Holdings
109.13B+0.95%
24H Liquidation
145.6M199.25%
BTC ETF 7D net inflow
-7,524.91 BTC
ETH ETF 7D net inflow
+1.26万 ETH
Crypto Index
Crypto Index
$3.11T
BTC
ETH
Others
ETF Y-Flow >
-2,745.44 BTC
≈-250,000,000 USD
Fear & Greed Index
27
Fear
Market Share
59.01%
1.10%
12.26%
1.24%
Marvin Community Announces Reopening
Odaily Planet Daily reports that the Marvin community has announced its relaunch after a year of hiatus. According to the community, Marvin7055 is a meme token on the Ethereum blockchain themed around Marvin the Musk Havana Dog, and is associated with the Puppies community.
"Strategy counterparty" opened new long positions in FARTCOIN and XPL, and closed all long positions in kPEPE.
According to Huoxun Finance on January 12th, Hyperbot data shows that the "Strategy counterparty" opened new long positions in FARTCOIN (approximately $987,000) and XPL (approximately $100,000) one hour ago, and just closed all its kPEPE long positions. Currently, this whale still holds long positions in BTC, ETH, SOL, XRP, and ZEC, with a total position size of approximately $315 million. Its total profit/loss over the past day is approximately +$5.78 million, and its total profit/loss over the past month is approximately +$14.5 million. This address opened its positions last December, and its current account balance is approximately $36.25 million. After opening the account, it continuously added short positions in major cryptocurrencies such as BTC and ETH, and was once the largest BTC short seller on the blockchain, comparable to the counterparty of the publicly listed company Strategy, which consistently bought BTC. Last week, it switched from a bearish to a bullish stance.
Analysis: Market sentiment is gradually stabilizing, and downside risks have eased somewhat.
Huoxun Finance News, January 12th - Matrixport's chart analysis today indicates a relatively calm start to the new year, but market sentiment is gradually recovering. Notably, its proprietary "Greed and Fear Index" moving average has shown clear signs of bottoming out. Historically, such signals often appear near Bitcoin's stage bottoming out. Against this backdrop, the market is more likely to enter an upward correction phase, with the risk of a sustained decline diminishing. However, it should be noted that this does not mean prices will quickly return to historical highs. With stabilizing sentiment, downside risks are more likely to be limited to a manageable range. Looking back to late October, the firm warned in its then-current "MatrixonTarget" weekly report that a larger-scale correction was highly probable. Entering 2026, a purely long-only strategy may still be unfavorable; the ability to maintain discipline and capture market swings in a more tactical manner may become key to differentiating returns.
A whale closed its long position of 100 BTC, making a profit of $165,000.
According to HyperInsight monitoring, on January 12th, a whale closed its long position of 100 BTC at 11:57 AM with an average price of $90,133.34, making a profit of $165,000. It is still shorting 462.3 PAXGold (PAXG) with 10x leverage at an average price of $4,550.06, resulting in a floating loss of $13,000.
Binance Alpha will list CharacterX (CAI), with an airdrop threshold of 252 Alpha points.
Odaily Planet Daily reports that Binance Alpha will list CharacterX (CAI), with Alpha trading commencing on January 12, 2026 at 16:00 (UTC+8). Users holding at least 252 Binance Alpha Points can claim a token airdrop. Claiming 40 CAI tokens on the Alpha event page is on a first-come, first-served basis. If the event continues, the point threshold will automatically decrease by 5 points every five minutes. Please note that claiming the airdrop will consume 15 Binance Alpha Points. Users must confirm their claim within 24 hours on the Alpha event page; otherwise, they will be considered to have forfeited their airdrop.
Top Funding Rate
PF_PERPUSD | 1.1664%4h |
PF_CHILLGUYUSD | 1.0906%4h |
PF_TOKENUSD | 1.0377%4h |
PF_FXSUSD | 1.0030%4h |
PF_ZETAUSD | 1.0014%4h |
Long/Short Ratio
BTC | 0.25 | |
ETH | 0.67 | |
SOL | 1.47 | |
XRP | 2.44 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$98.91
-0.22%
London Gold (XAU)
$4,582.71
1.60%
S&P 500 Index (SPX)
$6,966.28
0.65%
Nasdaq Index (IXIC)
$23,671.35
0.81%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $91873 | +1.28% | -0.53% | $1,835.92B | $17.41B 173.74KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $3157.71 | +1.96% | +0.27% | $381.39B | $154.75B 3.03METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $185.98B | $364.62M 365.25MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $2.0716 | -1.13% | -2.43% | $125.98B | $4.32B 1.04BXRP | ![]() 60.7% | |||
5 | BNB Binance ... | $907.4 | -0.72% | +1.63% | $125.07B | $1.16B 1.08MBNB | ![]() 68.9% | |||
6 | SOL Solana | $142.29 | +4.54% | +5.32% | $80.39B | $26.1B 25.32MSOL | ![]() ∞ | |||
7 | USDC USD Coin | $1.0012 | +0.01% | +0.08% | $74.71B | $1.43B 1.35BUSDC | ![]() ∞ | |||
8 | TRX TRON | $0.2981 | -0.65% | +1.18% | $28.23B | $521.64M 1.53BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $3156.38 | +2.01% | +0.27% | $28.12B | $7.57M 2.43KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1398 | +0.18% | -7.03% | $20.69B | $2.37B 5.81BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.3956 | +1.17% | -0.66% | $14.54B | $9.48B 948.85MADA | ![]() 81.5% | |||
12 | BCH Bitcoin ... | $633 | -2.15% | -3.38% | $12.65B | $2.51B 881.81KBCH | ![]() 95.1% | |||
13 | WBT WhiteBIT... | $55.3644 | +0.67% | -4.11% | $11.9B | $67.19M 1.22MWBT | ![]() 53.5% | |||
14 | WBETH Wrapped ... | $3436.45 | +2.05% | +0.38% | $11.56B | $8.31M 2.42KWBETH | ![]() ∞ | |||
15 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.46B | $57.03M 488.21WBTC | ![]() ∞ | |||
16 | XMR Monero | $575.24 | +19.89% | +34.99% | $10.59B | $319.42M 566.56KXMR | ![]() ∞ | |||
17 | WEETH Wrapped ... | $3419.78 | +1.72% | +0.64% | $10.08B | $14,908.39 4.38WEETH | ![]() ∞ | |||
18 | USDS USDS Sta... | $0.9999 | -0.07% | -0.02% | $9.79B | $1.34M 1.34MUSDS | ![]() ∞ | |||
19 | LINK ChainLin... | $13.397 | +1.40% | -0.80% | $9.49B | $1.03B 20.21MLINK | ![]() 70.8% | |||
20 | LEO UNUS SED... | $9.006 | -1.03% | +0.13% | $8.33B | $391,701.05 43.39KLEO | ![]() ∞ | |||
21 | WETH wETH | $2855.3 | +0.00% | +0.00% | $7.6B | $0 0.00WETH | ![]() ∞ | |||
22 | XLM Stellar | $0.2262 | -0.81% | -2.36% | $7.34B | $128.69M 569.30MXLM | ![]() 64.8% | |||
23 | SUI Sui | $1.8198 | +0.39% | +8.75% | $6.91B | $533.91M 269.44MSUI | ![]() 37.9% | |||
24 | ZEC Zcash | $410.68 | +9.17% | -18.03% | $6.78B | $655.46M 1.56MZEC | ![]() 78.5% | |||
25 | LTC Litecoin | $79.68 | -2% | -2.50% | $6.12B | $1.75B 5.43MLTC | ![]() 91.3% | |||
26 | AVAX Avalanch... | $13.943 | +0.99% | -1.24% | $6.01B | $911.78M 19.39MAVAX | ![]() 59.8% | |||
27 | HYPE Hyperliq... | $25.056 | +2.62% | -4.93% | $5.97B | $43.46M 1.75MHYPE | ![]() 23.8% | |||
28 | SHIB Shiba In... | $0.00000858 | -1.18% | -1.21% | $5.06B | $87.83M 10.07TSHIB | ![]() 100% | |||
29 | HBAR Hedera | $0.1182 | +0.19% | -5.54% | $5.03B | $151.18M 1.28BHBAR | ![]() 85% | |||
30 | WLFI World Li... | $0.1683 | +0.35% | -2.55% | $4.59B | $61.91M 366.39MWLFI | ![]() 27.3% | |||
31 | DAI Multi-co... | $1.0012 | +0.01% | +0.09% | $4.27B | $25.26M 25.23MDAI | ![]() ∞ | |||
32 | TON Toncoin | $1.748 | +0.51% | -5.77% | $4.23B | $59.8M 30.46MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.1012 | -0.45% | -3.73% | $3.91B | $813.64M 90.48MCRO | ![]() 38.6% | |||
34 | PYUSD PayPal U... | $1.0011 | +0.01% | +0.07% | $3.68B | $4.34M 4.34MPYUSD | ![]() ∞ | |||
35 | UNI Uniswap | $5.515 | +0.32% | -5.88% | $3.5B | $182.03M 30.93MUNI | ![]() 63.5% | |||
36 | DOT Polkadot | $2.11 | +0.04% | -0.80% | $3.5B | $86.37M 39.87MDOT | ![]() ∞ | |||
37 | MNT Mantle | $0.9893 | +1.01% | -5.06% | $3.22B | $13.15M 13.31MMNT | ![]() 52.3% | |||
38 | TAO Bittenso... | $288 | +2.49% | +10.89% | $3.05B | $160.68M 558.49KTAO | ![]() 50.4% | |||
39 | USD1 World Li... | $1.0003 | -0.07% | -0.01% | $2.99B | $211.56M 211.26MUSD1 | ![]() 100% | |||
40 | M MemeCore | $1.6404 | -3.39% | +3.04% | $2.84B | $4.94M 2.96MM | ![]() 17.2% | |||
41 | AAVE Aave | $169.22 | +2.11% | +3.96% | $2.57B | $113.84M 558.82KAAVE | ![]() 94.9% | |||
42 | PEPE Pepe | $0.0{5}5962 | -0.37% | -14.26% | $2.51B | $427.6M 72.24TPEPE | ![]() 100% | |||
43 | BGB Bitget T... | $3.547 | +0.88% | -0.76% | $2.48B | $45.86M 13.04MBGB | ![]() 35% | |||
44 | XAUT Tether G... | $4578.6 | +1.52% | +4% | $2.38B | $96.3M 19.70KXAUT | ![]() ∞ | |||
45 | OKB OKB | $112.02 | +1.27% | -1.52% | $2.35B | $15.53M 138.96KOKB | ![]() 100% | |||
46 | NEAR NEAR Pro... | $1.754 | +4.03% | -0.35% | $2.26B | $144.33M 83.26MNEAR | ![]() ∞ | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.16B | $161,896.34 162.48KUSDF | ![]() ∞ | |||
48 | JITOSOL Jito Sta... | $178.41 | +4.51% | +5.38% | $2.07B | $347,496.05 1.58KJITOSOL | ![]() ∞ | |||
49 | ETC Ethereum... | $12.54 | +0.07% | -3.10% | $1.94B | $72.33M 5.79METC | ![]() 73.6% | |||
50 | ENA ENA | $0.232 | +1.57% | -3.66% | $1.85B | $103.41M 410.44MENA | ![]() 53.1% | |||
51 | JLP Jupiter ... | $4.8504 | +2.26% | +2.01% | $1.81B | $144,679.65 30.19KJLP | ![]() ∞ | |||
52 | PAXG PAX Gold | $4584.38 | +1.41% | +3.93% | $1.75B | $124.37M 24.42KPAXG | ![]() ∞ | |||
53 | PI Pi Netwo... | $0.209 | -0.10% | -1.33% | $1.75B | $6.02M 28.64MPI | ![]() 8.4% | |||
54 | ICP Internet... | $3.198 | +0.37% | -1.18% | $1.75B | $58.73M 18.40MICP | ![]() ∞ | |||
55 | POL POL (ex-... | $0.1523 | -14.59% | +26.70% | $1.61B | $213.44M 1.27BPOL | ![]() ∞ | |||
56 | HTX HTX DAO | $0.0{5}1701 | -0.50% | +1.05% | $1.58B | $8.11M 4.75THTX | ![]() 93% | |||
57 | WLD Worldcoi... | $0.579 | +0.92% | -2.05% | $1.58B | $78.2M 133.11MWLD | ![]() 27.2% | |||
58 | BNSOL Binance ... | $155.6 | +4.56% | +5.27% | $1.57B | $3.39M 21.87KBNSOL | ![]() ∞ | |||
59 | KCS KuCoin T... | $11.009 | +1.81% | -1.60% | $1.45B | $1.54M 140.54KKCS | ![]() 66.1% | |||
60 | PUMP Pump.fun | $0.002435 | +5.50% | +8.99% | $1.44B | $81.49M 32.57BPUMP | ![]() 59% | |||
61 | SKY Sky Prot... | $0.05958 | +0.64% | -4.65% | $1.37B | $13.9M 235.94MSKY | ![]() 98% | |||
62 | WBNB Wrapped ... | $906.7559 | -0.51% | +1.54% | $1.33B | $5.13M 5.65KWBNB | ![]() ∞ | |||
63 | BFUSD BFUSD | $0.9996 | -0.04% | -0.02% | $1.32B | $8.99M 9.00MBFUSD | ![]() ∞ | |||
64 | RENDER Render N... | $2.512 | +8.79% | +22.23% | $1.31B | $287.32M 111.35MRENDER | ![]() 80.5% | |||
65 | ATOM Cosmos | $2.626 | +0.45% | +13.67% | $1.29B | $427.71M 18.77MATOM | ![]() ∞ | |||
66 | KAS Kaspa | $0.04731 | +0.59% | -5.91% | $1.27B | $11.55M 243.79MKAS | ![]() 93.3% | |||
67 | ONDO Ondo | $0.4001 | -0.68% | -8.07% | $1.27B | $44.94M 107.97MONDO | ![]() 31.6% | |||
68 | APT Aptos | $1.784 | -1.50% | -6.75% | $1.2B | $69.65M 38.90MAPT | ![]() ∞ | |||
69 | ARB Arbitrum | $0.2082 | +0.43% | -2.44% | $1.19B | $68.23M 277.41MARB | ![]() 57.2% | |||
70 | GT Gatechai... | $10.32 | -0.29% | -1.81% | $1.19B | $2.42M 233.82KGT | ![]() ∞ | |||
71 | ASTER Aster | $0.7164 | -0.73% | -5.27% | $1.19B | $115.91M 157.51MASTER | ![]() 20.7% | |||
72 | ALGO Algorand | $0.1339 | -0.08% | -1.11% | $1.18B | $972.49M 189.94MALGO | ![]() 88.5% | |||
73 | FIL Filecoin | $1.491 | +0.60% | -0.67% | $1.1B | $109.1M 71.74MFIL | ![]() ∞ | |||
74 | TRUMP Official... | $5.464 | +0.71% | +0.44% | $1.09B | $1.05B 192.28MTRUMP | ![]() 20% | |||
75 | QNT Quant | $74.69 | -0.70% | -4.81% | $1.09B | $10.36M 135.32KQNT | ![]() 99.5% | |||
76 | VET VeChain | $0.0116 | -1.16% | -3.63% | $999.99M | $96.2M 1.24BVET | ![]() 99.2% | |||
77 | LBTC Lombard ... | $91921.6 | +1.38% | -0.76% | $999.65M | $6,690.68 0.07LBTC | ![]() ∞ | |||
78 | NEXO Nexo | $0.9601 | -0.40% | +1.27% | $963.64M | $5.27M 5.47MNEXO | ![]() 100% | |||
79 | BONK BONK | $0.00001073 | +1.64% | -9.63% | $947.03M | $100.55M 9.43TBONK | ![]() 100% | |||
80 | FLR Flare | $0.01123 | -0.18% | -4.35% | $927.94M | $3.03M 270.73MFLR | ![]() ∞ | |||
81 | USDD Decentra... | $1.0001 | +0.01% | -0.02% | $927.47M | $1.54M 1.54MUSDD | ![]() ∞ | |||
82 | XDC XDC Netw... | $0.04784 | -1.69% | -9.72% | $911.52M | $18.98M 385.55MXDC | ![]() ∞ | |||
83 | LGNS Origin W... | $5.4731 | +4.15% | -6.79% | $904.3M | $33.91M 6.23MLGNS | ![]() ∞ | |||
84 | IP Story | $2.629 | +30.66% | +24.36% | $892.08M | $140.64M 59.14MIP | ![]() ∞ | |||
85 | METH Mantle S... | $3391.6 | +0.27% | -0.75% | $856.24M | $8,882.27 2.60METH | ![]() ∞ | |||
86 | LSETH Liquid S... | $3355.22 | +2.14% | -0.37% | $833.13M | $931.18 0.28LSETH | ![]() ∞ | |||
87 | SEI Sei Toke... | $0.1222 | +0.82% | -1.62% | $794.3M | $24.77M 203.43MSEI | ![]() ∞ | |||
88 | PENGU Pudgy Pe... | $0.01227 | +1.74% | -1.92% | $772.36M | $128.37M 10.02BPENGU | ![]() ∞ | |||
89 | STX Stacks | $0.3812 | +0.73% | +9.63% | $695.17M | $20.75M 54.19MSTX | ![]() ∞ | |||
90 | FET Fetch.ai | $0.2997 | +5.63% | +5.97% | $694.2M | $94.94M 318.68MFET | ![]() 85.2% | |||
91 | JUP Jupiter ... | $0.2151 | +1.75% | -0.19% | $681.73M | $17.18M 77.10MJUP | ![]() ∞ | |||
92 | CAKE PancakeS... | $1.9792 | -4.38% | -3.75% | $663.79M | $29.87M 14.60MCAKE | ![]() 74.4% | |||
93 | LIT Lighter | $2.62 | -0.23% | -0.98% | $653.97M | $4.08M 1.52MLIT | ![]() 25% | |||
94 | TBK Tronbank | $0.614 | +0.98% | -64.63% | $622M | $2.12M 3.38MTBK | ![]() 10% | |||
95 | XTZ Tezos | $0.5736 | -0.66% | +5.32% | $615.14M | $26.27M 45.73MXTZ | ![]() ∞ | |||
96 | CRV Curve DA... | $0.4028 | -0.25% | -4.85% | $589.46M | $46.22M 114.49MCRV | ![]() 48.3% | |||
97 | OP Optimism | $0.3241 | +1.47% | +2.49% | $567.63M | $63.85M 166.19MOP | ![]() 40.8% | |||
98 | LDO Lido DAO | $0.6408 | +0.97% | +1.76% | $543.33M | $24.36M 33.00MLDO | ![]() 84.7% | |||
99 | INJ Injectiv... | $5.263 | +1.01% | +1.77% | $526.49M | $36.6M 6.97MINJ | ![]() ∞ | |||
100 | CHZ Chiliz | $0.04973 | +2.34% | +8.06% | $509.61M | $73.46M 1.50BCHZ | ![]() ∞ |























$1.21M


$1.14M
$3.92M

$7.14M



