Holdings
106.44B-0.25%
24H Liquidation
166.54M2.36%
BTC ETF 7D net inflow
-1.47万 BTC
ETH ETF 7D net inflow
-17.68万 ETH
Crypto Index
Crypto Index
$3.02T
BTC
ETH
Others
ETF Y-Flow >
-1,669.29 BTC
≈-147,400,000 USD
Fear & Greed Index
29
Fear
Market Share
58.89%
-0.38%
12.02%
-0.67%
Liquidation Alert
In the past hour, total liquidations across the network reached $12.68 million, with $8.14 million from long positions, with $4.54 million from short positions. BTC liquidation $2.58 million, ETH liquidation $2.12 million.
Powell advised his successor to stay away from politics.
Odaily Planet Daily reports that Federal Reserve Chairman Jerome Powell responded on Wednesday to questions about what he would tell his successor. He stated that he would tell the next Fed chairman not to get involved in politics. Powell said at a press conference, "Don't get involved in elected politics, don't get caught up in elected politics." He added, "Our window to democratic accountability is Congress. Going to Congress and communicating with the people is not a passive burden, but an active and regular obligation. If you want democratic legitimacy, you have to earn it through interaction with our elected oversight bodies." (Jin Shi)
Spot gold broke through $5,350 per ounce, setting a new all-time high.
Odaily Planet Daily reports that spot gold broke through $5,350 per ounce, setting a new all-time high, up 3.29% on the day. (Jinshi)
Bessant: The new Federal Reserve Chair may be announced in about a week.
According to Yahoo Finance, U.S. Treasury Secretary Bessant stated that Trump's nominee for Federal Reserve Chair could be announced in about a week.
Federal Reserve Chairman Jerome Powell: If tariff inflation peaks and then falls, it would indicate that we can ease policy.
Odaily Planet Daily reports: Federal Reserve Chairman Jerome Powell: If we see this (tariff inflation peaking and then falling), it will indicate that we can ease policy. (Golden Ten)
Top Funding Rate
PF_SWELLUSD | 1.1705%4h |
PF_GASUSD | 1.0514%4h |
PF_NEIROUSD | 1.0276%4h |
PF_RATSUSD | 1.0054%4h |
PF_FLRUSD | 1.0001%4h |
Long/Short Ratio
BTC | 0.54 | |
ETH | 0.93 | |
SOL | 0.94 | |
XRP | 1.02 | |
DOGE | 1.13 |
Global Index
US Dollar Index (DXY)
$96.4
0.68%
London Gold (XAU)
$5,391.13
4.04%
S&P 500 Index (SPX)
$6,975.01
-0.05%
Nasdaq Index (IXIC)
$23,857.45
0.17%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $88991 | -0.58% | -1.30% | $1,777.91B | $28.14B 314.75KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $3008.56 | -0.58% | -0.73% | $362.75B | $196.88B 5.79METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $184.8B | $735.39M 737.99MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $902 | +0.42% | +1.55% | $122.93B | $1.42B 1.57MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.9142 | -0.70% | -2.96% | $116.39B | $2.96B 1.19BXRP | ![]() 60.9% | |||
6 | USDC USD Coin | $1.0011 | +0.01% | +0.03% | $71.56B | $5.98B 5.98BUSDC | ![]() ∞ | |||
7 | SOL Solana | $125.28 | -1.85% | -4.50% | $70.83B | $2.78B 21.73MSOL | ![]() ∞ | |||
8 | STETH Lido Sta... | $3004.05 | -0.67% | -0.83% | $28.41B | $12.05M 4.00KSTETH | ![]() ∞ | |||
9 | TRX TRON | $0.2937 | -0.34% | -1.80% | $27.81B | $539.84M 1.84BTRX | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.125 | -0.72% | -2.19% | $18.48B | $4.43B 14.99BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.3572 | -1.36% | -2.60% | $13.09B | $2.73B 925.17MADA | ![]() 81.7% | |||
12 | BCH Bitcoin ... | $591.2 | -1.39% | +0.15% | $11.79B | $836.82M 279.51KBCH | ![]() 95.2% | |||
13 | WBT WhiteBIT... | $54.0687 | -0.44% | +0.14% | $11.55B | $80.13M 1.48MWBT | ![]() 53.5% | |||
14 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.1B | $37.2M 419.18WBTC | ![]() ∞ | |||
15 | WBETH Wrapped ... | $3272.4 | -0.63% | -0.96% | $11.02B | $6.1M 1.86KWBETH | ![]() ∞ | |||
16 | WEETH Wrapped ... | $3251.27 | -0.84% | -1.08% | $9.92B | $56,944.53 17.37WEETH | ![]() ∞ | |||
17 | USDS USDS Sta... | $1 | -0.11% | -0.03% | $9.27B | $19,503.72 19.40KUSDS | ![]() ∞ | |||
18 | XMR Monero | $468 | -0.71% | -13.11% | $8.61B | $94.52M 201.04KXMR | ![]() ∞ | |||
19 | LEO UNUS SED... | $9.226 | +1.27% | +4.35% | $8.5B | $2.71M 296.02KLEO | ![]() ∞ | |||
20 | LINK ChainLin... | $11.811 | -2.59% | -6.01% | $8.34B | $1.46B 22.05MLINK | ![]() 70.8% | |||
21 | HYPE Hyperliq... | $33.082 | +11.40% | +51% | $7.88B | $282.09M 8.56MHYPE | ![]() 23.8% | |||
22 | XLM Stellar | $0.2085 | -0.62% | -3.44% | $6.74B | $100.87M 482.35MXLM | ![]() 64.9% | |||
23 | ZEC Zcash | $375.96 | -6.24% | +2.16% | $6.2B | $343.85M 891.44KZEC | ![]() 78.6% | |||
24 | SUI Sui | $1.4029 | -3.47% | -8.76% | $5.3B | $559.16M 379.77MSUI | ![]() 37.9% | |||
25 | LTC Litecoin | $69.26 | -1.25% | +0.47% | $5.3B | $775.57M 4.15MLTC | ![]() 91.4% | |||
26 | AVAX Avalanch... | $12.016 | -0.51% | -4.11% | $5.17B | $257.47M 21.32MAVAX | ![]() 59.9% | |||
27 | SHIB Shiba In... | $0.0{5}7781 | -1% | -3.07% | $4.57B | $83.88M 10.77TSHIB | ![]() 100% | |||
28 | HBAR Hedera | $0.1067 | -1.49% | -3.55% | $4.52B | $125.47M 1.17BHBAR | ![]() 85% | |||
29 | WLFI World Li... | $0.1644 | +2.36% | -4.26% | $4.48B | $94.45M 573.64MWLFI | ![]() 27.3% | |||
30 | DAI Multi-co... | $1.0011 | +0% | +0.04% | $4.37B | $32.97M 32.95MDAI | ![]() ∞ | |||
31 | PYUSD PayPal U... | $1.0011 | -0.02% | +0.02% | $3.81B | $6.91M 6.91MPYUSD | ![]() ∞ | |||
32 | TON Toncoin | $1.522 | -0.53% | -4.04% | $3.7B | $42.12M 27.64MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.0906 | -0.71% | -2.88% | $3.61B | $1.78B 134.38MCRO | ![]() 39.8% | |||
34 | DOT Polkadot | $1.855 | -1.86% | -6.60% | $3.06B | $104.39M 56.06MDOT | ![]() ∞ | |||
35 | UNI Uniswap | $4.82 | +0.35% | -3.95% | $3.05B | $125.15M 25.99MUNI | ![]() 63.5% | |||
36 | USD1 World Li... | $1.0008 | -0.02% | +0.06% | $2.99B | $466.45M 466.14MUSD1 | ![]() 100% | |||
37 | MNT Mantle | $0.9141 | +2.25% | +2.20% | $2.97B | $26.45M 29.03MMNT | ![]() 52.3% | |||
38 | XAUT Tether G... | $5398.4 | +4.19% | +11.76% | $2.8B | $388.98M 73.73KXAUT | ![]() ∞ | |||
39 | M MemeCore | $1.5397 | -2.88% | -4.90% | $2.66B | $4.16M 2.68MM | ![]() 17.3% | |||
40 | TAO Bittenso... | $237.6 | +0.55% | -4% | $2.52B | $93.97M 394.95KTAO | ![]() 50.6% | |||
41 | BGB Bitget T... | $3.589 | +0.36% | -1% | $2.51B | $23.02M 6.41MBGB | ![]() 35% | |||
42 | AAVE Aave | $159.66 | +0.50% | -1.36% | $2.42B | $561.51M 3.52MAAVE | ![]() 94.9% | |||
43 | PAXG PAX Gold | $5415.08 | +4.22% | +11.60% | $2.25B | $802.83M 151.11KPAXG | ![]() ∞ | |||
44 | OKB OKB | $106.87 | +0.31% | +2.03% | $2.24B | $34.22M 319.67KOKB | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.17B | $273,877.53 274.82KUSDF | ![]() ∞ | |||
46 | PEPE Pepe | $0.0{5}4976 | -2.21% | -4.77% | $2.08B | $244.23M 48.74TPEPE | ![]() 100% | |||
47 | NEAR NEAR Pro... | $1.476 | -1.47% | -5.57% | $1.89B | $104.98M 71.01MNEAR | ![]() ∞ | |||
48 | PUMP Pump.fun | $0.003108 | -1.65% | +14.09% | $1.83B | $160.07M 50.11BPUMP | ![]() 59% | |||
49 | JITOSOL Jito Sta... | $157.45 | -1.87% | -4.29% | $1.79B | $287,781.9 1.81KJITOSOL | ![]() ∞ | |||
50 | ETC Ethereum... | $11.5 | -0.95% | -2.71% | $1.78B | $115.14M 10.01METC | ![]() 73.7% | |||
51 | ICP Internet... | $3.22 | -4.20% | -13.35% | $1.76B | $60.81M 18.68MICP | ![]() ∞ | |||
52 | JLP Jupiter ... | $4.5965 | -0.36% | -1.52% | $1.72B | $132,776.01 28.78KJLP | ![]() ∞ | |||
53 | ONDO Ondo | $0.3409 | +0.47% | -1.36% | $1.65B | $57.48M 168.43MONDO | ![]() 48.7% | |||
54 | HTX HTX DAO | $0.0{5}1774 | +0.99% | +0.97% | $1.62B | $64.29M 36.64THTX | ![]() 91.7% | |||
55 | SKY Sky Prot... | $0.06707 | +5.65% | +3.12% | $1.54B | $18.61M 283.66MSKY | ![]() 98% | |||
56 | KCS KuCoin T... | $10.808 | -0.64% | +0.12% | $1.43B | $2.38M 219.42KKCS | ![]() 66.1% | |||
57 | PI Pi Netwo... | $0.1692 | -4.03% | -7.75% | $1.43B | $10.51M 60.54MPI | ![]() 8.4% | |||
58 | WBNB Wrapped ... | $902.0178 | +0.74% | +3.41% | $1.38B | $5.1M 5.65KWBNB | ![]() ∞ | |||
59 | BNSOL Binance ... | $137 | -1.80% | -4.53% | $1.36B | $1.96M 14.07KBNSOL | ![]() ∞ | |||
60 | ENA ENA | $0.1713 | -1.44% | -5.99% | $1.36B | $216.06M 1.25BENA | ![]() 53.1% | |||
61 | BFUSD BFUSD | $0.9995 | -0.03% | -0.03% | $1.32B | $7.25M 7.25MBFUSD | ![]() ∞ | |||
62 | WLD Worldcoi... | $0.4702 | +0.79% | -3.22% | $1.27B | $63.9M 137.65MWLD | ![]() 27.7% | |||
63 | POL POL (ex-... | $0.1174 | -2.50% | -14.75% | $1.24B | $54.35M 453.47MPOL | ![]() ∞ | |||
64 | GT Gatechai... | $9.94 | -0.60% | +0.00% | $1.15B | $3.17M 317.27KGT | ![]() 38.4% | |||
65 | QNT Quant | $77.09 | -3.81% | -3.91% | $1.12B | $19.02M 239.87KQNT | ![]() 99.5% | |||
66 | USDD Decentra... | $1 | -0.06% | +0.01% | $1.11B | $1.34M 1.34MUSDD | ![]() ∞ | |||
67 | ASTER Aster | $0.6655 | +0.71% | +7.72% | $1.1B | $212.53M 312.04MASTER | ![]() 20.7% | |||
68 | ATOM Cosmos | $2.233 | -0.63% | -8.26% | $1.09B | $461.61M 16.05MATOM | ![]() ∞ | |||
69 | LGNS Origin W... | $6.5167 | +1.68% | +4.06% | $1.08B | $38.33M 5.92MLGNS | ![]() ∞ | |||
70 | APT Aptos | $1.607 | +1.38% | +1.45% | $1.07B | $72.83M 45.49MAPT | ![]() ∞ | |||
71 | ALGO Algorand | $0.1212 | -0.17% | +0.83% | $1.07B | $26.49M 218.57MALGO | ![]() 88.6% | |||
72 | KAS Kaspa | $0.03955 | -0.98% | -4.80% | $1.06B | $11.51M 289.32MKAS | ![]() 93.3% | |||
73 | RENDER Render N... | $1.934 | +3.25% | -4.50% | $996.43M | $83.02M 43.06MRENDER | ![]() 80.5% | |||
74 | ARB Arbitrum | $0.1701 | -1.34% | -9.86% | $989.82M | $210.89M 1.24BARB | ![]() 58.3% | |||
75 | LBTC Lombard ... | $89118.7 | -0.42% | -0.88% | $985.21M | $111,330.19 1.24LBTC | ![]() ∞ | |||
76 | RIVER RIVER | $49.8171 | -17.66% | +17.24% | $966.4M | $98.55M 1.77MRIVER | ![]() 19.6% | |||
77 | TRUMP Official... | $4.736 | -1.79% | -4.10% | $944.98M | $531.48M 112.11MTRUMP | ![]() 20% | |||
78 | NEXO Nexo | $0.9401 | -2.34% | +0.21% | $942.32M | $4.88M 5.13MNEXO | ![]() 100% | |||
79 | FIL Filecoin | $1.27 | -1.25% | -7.10% | $935.12M | $66.41M 52.22MFIL | ![]() ∞ | |||
80 | FLR Flare | $0.01075 | +0.93% | +3.96% | $892.22M | $5.11M 475.73MFLR | ![]() ∞ | |||
81 | VET VeChain | $0.0101 | -2.02% | -4.80% | $869.5M | $16.22M 1.59BVET | ![]() 99.2% | |||
82 | METH Mantle S... | $3274.7 | +0.29% | +4.30% | $858.85M | $63,585.63 19.46METH | ![]() ∞ | |||
83 | LSETH Liquid S... | $3239.16 | +0.23% | +0.30% | $829.51M | $62,442.15 19.16LSETH | ![]() ∞ | |||
84 | BONK BONK | $0.00000874 | -1.16% | -5.99% | $766.09M | $60.15M 6.86TBONK | ![]() 100% | |||
85 | DASH Dash | $59.27 | -7.22% | -14.19% | $742.38M | $170.01M 2.82MDASH | ![]() 66.5% | |||
86 | IP Story | $2.122 | -2.98% | -11.40% | $737.57M | $53.87M 24.96MIP | ![]() ∞ | |||
87 | XDC XDC Netw... | $0.03852 | -0.83% | -3.37% | $734.83M | $20.28M 523.26MXDC | ![]() ∞ | |||
88 | SEI Sei Toke... | $0.1066 | -0.84% | -2.21% | $701.11M | $22.67M 212.67MSEI | ![]() 66.1% | |||
89 | JUP Jupiter ... | $0.212 | +2.76% | +7.50% | $668.26M | $56.73M 261.70MJUP | ![]() ∞ | |||
90 | CAKE PancakeS... | $1.9036 | -1.27% | -1.51% | $634.52M | $22.91M 11.95MCAKE | ![]() 83.4% | |||
91 | PENGU Pudgy Pe... | $0.01005 | +1.17% | -1.17% | $626.64M | $137.25M 13.55BPENGU | ![]() 70.7% | |||
92 | CHZ Chiliz | $0.05712 | +0.17% | +10.39% | $585.56M | $52.98M 930.30MCHZ | ![]() ∞ | |||
93 | MXN MXN | $0.008363 | +0.00% | +0.00% | $581.1M | $0 964.86KMXN | ![]() 100% | |||
94 | XTZ Tezos | $0.5414 | -5.80% | -9.03% | $579.91M | $13.03M 23.56MXTZ | ![]() ∞ | |||
95 | STX Stacks | $0.2995 | -1% | -6.18% | $527.71M | $21.25M 43.21MSTX | ![]() ∞ | |||
96 | OP Optimism | $0.2987 | -1.06% | -4.85% | $520.77M | $48.11M 160.78MOP | ![]() 40.8% | |||
97 | FET Fetch.ai | $0.2272 | -0.31% | -7.12% | $519.5M | $46.88M 206.20MFET | ![]() 84.8% | |||
98 | CRV Curve DA... | $0.35 | +0.28% | -7.12% | $513.48M | $48.32M 138.66MCRV | ![]() 48.6% | |||
99 | TUSD TrueUSD | $0.9994 | -0.07% | -0.06% | $493.63M | $9.71M 9.73MTUSD | ![]() ∞ | |||
100 | LIT Lighter | $1.876 | -4.34% | +6.83% | $471.59M | $45.91M 24.11MLIT | ![]() 25% |






















$10.88M

$1.22M
$86.94M





