Holdings
88.43B+6.94%
24H Liquidation
544.99M403.07%
BTC ETF 7D net inflow
-2.23万 BTC
ETH ETF 7D net inflow
-14.97万 ETH
Crypto Index
Crypto Index
$2.42T
BTC
ETH
Others
ETF Y-Flow >
-1,702.65 BTC
≈-125,300,000 USD
Fear & Greed Index
29
Fear
Market Share
58.97%
-3.33%
9.84%
-2.35%
Liquidation Alert
In the past hour, total liquidations across the network reached $72.04 million, with $65.11 million from long positions, with $6.93 million from short positions. BTC liquidation $61.61 million, ETH liquidation $4.20 million.
Pavel Durov announced that the TON native token will be renamed Gram, returning to the original name from the white paper.
Odaily Planet Daily reports that Telegram founder Pavel Durov announced on his personal channel that the TON network's native token will be renamed "Gram." Durov stated that "Gram" was the name given to the network currency in the original TON white paper, and this name change aims to "return to the beginning" and usher in a new phase of ecosystem development. The official website has now redirected to gram[.]org. According to the announcement, the rebranding transition is expected to be completed in approximately three weeks, and the TON blockchain name itself will remain unchanged.
Large Transfer
MyToken data monitoring shows that on 【June 1st, 23:39】 (Beijing Time), an address starting with 【0x66da】 transferred 【195406524.73 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【195.65 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【June 1st, 23:39】 (Beijing Time), an address starting with 【0x38de】 transferred 【235039084.24 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【235.33 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
US media: Lebanese officials say Hezbollah is prepared for a full ceasefire with Israel.
According to an advisor to Lebanese Parliament Speaker Nabil Berri, Berri told the Trump administration on Sunday that Hezbollah was ready for an immediate and comprehensive ceasefire with Israel and pledged to ensure its implementation. The escalating conflict in Lebanon threatens to undermine hopes of an agreement to end the war with Iran, especially given Israeli Prime Minister Benjamin Netanyahu's threat to attack Beirut. Iran's Tasnim News Agency reported on Monday that Iran's negotiating team had suspended talks with the United States through mediators in protest against Israel's actions in Lebanon. Berri, one of Lebanon's most powerful Shiite politicians, has close ties to Hezbollah, although US and Israeli officials have questioned his ability to ensure Hezbollah's compliance. (Jin Shi)
Top Funding Rate
PF_KATUSD | 1.0204%4h |
PF_ZEREBROUSD | 1.0110%4h |
PF_LAYERUSD | 1.0045%4h |
PF_SYNUSD | 1.0034%4h |
PF_IPUSD | 1.0012%4h |
Long/Short Ratio
BTC | 1.01 | |
ETH | 0.76 | |
SOL | 1.50 | |
XRP | 1.22 | |
DOGE | 0.23 |
Global Index
US Dollar Index (DXY)
$99.24
0.33%
London Gold (XAU)
$4,471.14
-1.50%
S&P 500 Index (SPX)
$7,583.67
0.05%
Nasdaq Index (IXIC)
$27,055.22
0.31%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $71155.5 | -3.39% | -8.34% | $1,426.37B | $34.43B 446.41KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $1970.79 | -1.98% | -7.35% | $237.98B | $89.46B 6.94METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.12% | +0.12% | $187.68B | $723.04M 729.59MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $682.7 | -5.29% | +2.23% | $91.29B | $6.25B 8.32MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.2883 | -3.18% | -5.22% | $79.82B | $8.76B 4.36BXRP | ![]() 62% | |||
6 | USDC USD Coin | $1.0011 | +0% | +0.03% | $75.96B | $8.35B 6.58BUSDC | ![]() ∞ | |||
7 | SOL Solana | $79.77 | -2.58% | -7.52% | $46.26B | $11.49B 94.09MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3468 | -0.61% | -6.43% | $32.69B | $583.67M 1.61BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1969.76 | -2.06% | -7.39% | $17.52B | $9.83M 4.93KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $71.767 | +4.55% | +14.65% | $16B | $868.12M 12.07MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.09881 | -1.09% | -4.08% | $14.58B | $4.83B 31.50BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.001 | +0.04% | +0.03% | $11.05B | $1.86M 1.86MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.965 | -0.52% | -0.46% | $9.19B | $40.18M 3.95MLEO | ![]() ∞ | |||
14 | ZEC Zcash | $534.74 | -3.29% | -20.33% | $8.93B | $2.11B 3.95MZEC | ![]() 79.5% | |||
15 | XLM Stellar | $0.2548 | +3.95% | +68.46% | $8.49B | $2.22B 8.13BXLM | ![]() 67.3% | |||
16 | ADA Cardano | $0.2286 | -2.23% | -7.15% | $8.49B | $2.21B 3.68BADA | ![]() 82.5% | |||
17 | WBTC Wrapped ... | $111160.5 | +50.29% | +50.29% | $8.27B | $75.88M 1.02KWBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2164.48 | -1.86% | -7.35% | $7.28B | $15.31M 6.85KWBETH | ![]() ∞ | |||
19 | XMR Monero | $361.5 | -1.10% | -7.48% | $6.82B | $112.18M 308.98KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $8.938 | -1.73% | -6.96% | $6.51B | $1.07B 110.16MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $52.0612 | -3.97% | -8.78% | $6.18B | $122.64M 2.32MWBT | ![]() 29.6% | |||
22 | TON Toncoin | $2.198 | +15.74% | +11.29% | $5.8B | $438.52M 148.47MTON | ![]() ∞ | |||
23 | BCH Bitcoin ... | $287.8 | -3.91% | -17.64% | $5.77B | $8.82B 20.57MBCH | ![]() 95.4% | |||
24 | WETH wETH | $1968.88 | -1.98% | -7.39% | $4.66B | $138.82M 70.51KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.38B | $230,577.49 230.93KDAI | ![]() ∞ | |||
26 | HBAR Hedera | $0.09286 | -2.08% | +3.99% | $3.94B | $135.59M 1.42BHBAR | ![]() 85% | |||
27 | LTC Litecoin | $50.44 | -2.93% | -4.38% | $3.9B | $1.12B 14.74MLTC | ![]() 91.9% | |||
28 | M MemeCore | $2.9917 | -0.17% | +2.17% | $3.88B | $8.17M 2.76MM | ![]() 13.1% | |||
29 | AVAX Avalanch... | $8.796 | -1.01% | -6.73% | $3.8B | $1.02B 47.14MAVAX | ![]() 60% | |||
30 | SUI Sui | $0.8716 | -0.90% | -17% | $3.52B | $3.01B 3.18BSUI | ![]() 40.3% | |||
31 | WEETH Wrapped ... | $2218.38 | +0.00% | -3.29% | $3.43B | $2,359.82 1.08WEETH | ![]() ∞ | |||
32 | SHIB Shiba In... | $0.0{5}5463 | +9.26% | -3.01% | $3.22B | $311.5M 53.55TSHIB | ![]() 100% | |||
33 | NEAR NEAR Pro... | $2.391 | +3.28% | -11.91% | $3.11B | $6.3B 2.70BNEAR | ![]() ∞ | |||
34 | PYUSD PayPal U... | $1.0012 | +0.01% | +0.06% | $3.03B | $3.45M 3.45MPYUSD | ![]() ∞ | |||
35 | USD1 World Li... | $0.9997 | +0.01% | -0.02% | $2.98B | $1.26B 964.89MUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.06545 | -2.98% | -5.79% | $2.93B | $1.29B 135.59MCRO | ![]() 44.8% | |||
37 | XAUT Tether G... | $4459.1 | -1.37% | -2.10% | $2.73B | $205.82M 43.25KXAUT | ![]() ∞ | |||
38 | TAO Bittenso... | $248.2 | -2.17% | -10.85% | $2.72B | $454.44M 963.25KTAO | ![]() 52.2% | |||
39 | MNT Mantle | $0.6308 | -6% | -3.17% | $2.09B | $13.67M 21.32MMNT | ![]() 53.1% | |||
40 | PAXG PAX Gold | $4472.33 | -1.31% | -2.02% | $2.09B | $199.8M 42.68KPAXG | ![]() ∞ | |||
41 | DOT Polkadot | $1.135 | -3.33% | -11.47% | $1.91B | $374.55M 303.28MDOT | ![]() 80.3% | |||
42 | OKB OKB | $89.12 | -3.03% | +6.94% | $1.87B | $1.97B 23.23MOKB | ![]() 100% | |||
43 | UNI Uniswap | $2.947 | -1.48% | -12.56% | $1.87B | $665.24M 209.85MUNI | ![]() 63.6% | |||
44 | ONDO Ondo | $0.3492 | -3.06% | -19.91% | $1.7B | $196.01M 546.94MONDO | ![]() 48.7% | |||
45 | USDF Falcon U... | $1 | +0.41% | +0.41% | $1.67B | $320,959.45 322.26KUSDF | ![]() ∞ | |||
46 | HTX HTX DAO | $0.0{5}1829 | -8.57% | -10.05% | $1.66B | $19.74M 10.67THTX | ![]() 90.6% | |||
47 | WLFI World Li... | $0.06004 | +2.02% | -4.05% | $1.63B | $39.93M 658.54MWLFI | ![]() 27.3% | |||
48 | ICP Internet... | $2.891 | +9.21% | +7.99% | $1.59B | $94.09M 31.95MICP | ![]() ∞ | |||
49 | SKY Sky Prot... | $0.06786 | +1.90% | -3.68% | $1.58B | $19.04M 277.41MSKY | ![]() 99.1% | |||
50 | DEXE DeXe | $18.617 | -1.35% | +6.26% | $1.55B | $4.26M 224.89KDEXE | ![]() ∞ | |||
51 | PI Pi Netwo... | $0.1456 | -1.16% | -2.74% | $1.55B | $12.71M 86.15MPI | ![]() 10.6% | |||
52 | USDD Decentra... | $0.9995 | -0.05% | -0.03% | $1.43B | $575,986.18 576.19KUSDD | ![]() ∞ | |||
53 | BGB Bitget T... | $2.0217 | -3.80% | +1.05% | $1.42B | $440.43M 219.05MBGB | ![]() 35% | |||
54 | PEPE Pepe | $0.0{5}3364 | +12.13% | -7.69% | $1.41B | $910.13M 245.12TPEPE | ![]() 100% | |||
55 | JLP Jupiter ... | $3.7023 | -1.47% | -5.23% | $1.38B | $221,247.87 58.88KJLP | ![]() ∞ | |||
56 | WLD Worldcoi... | $0.4035 | +24.69% | +32.90% | $1.34B | $13.76B 34.34BWLD | ![]() 33.6% | |||
57 | BFUSD BFUSD | $0.9997 | +0.02% | +0.01% | $1.32B | $1.95M 1.82MBFUSD | ![]() ∞ | |||
58 | ETC Ethereum... | $8.026 | -1% | -11.23% | $1.26B | $172.86M 20.75METC | ![]() 74.3% | |||
59 | AAVE Aave | $79.2 | -3.14% | -8.86% | $1.2B | $1.13B 13.20MAAVE | ![]() 94.9% | |||
60 | WBNB Wrapped ... | $678.5437 | -5.76% | +2.64% | $1.16B | $4.44M 6.54KWBNB | ![]() ∞ | |||
61 | ASTER Aster | $0.6898 | -5.25% | -1.52% | $1.14B | $259.71M 371.33MASTER | ![]() 20.7% | |||
62 | ALGO Algorand | $0.1198 | -5.91% | +5.08% | $1.06B | $711.01M 319.78MALGO | ![]() 89.2% | |||
63 | QNT Quant | $71.33 | +1.10% | -10.84% | $1.04B | $7.22M 99.32KQNT | ![]() 99.5% | |||
64 | KCS KuCoin T... | $7.694 | -2.17% | -4.37% | $1.04B | $162.47M 19.74MKCS | ![]() 67.3% | |||
65 | RENDER Render N... | $1.996 | -1.58% | -9.52% | $1.03B | $86.67M 42.52MRENDER | ![]() 80.5% | |||
66 | U United S... | $1.0012 | +0.02% | +0.04% | $1.02B | $229.01M 219.40MU | ![]() ∞ | |||
67 | POL POL (ex-... | $0.09388 | +3.86% | +1.42% | $996.13M | $89.79M 963.04MPOL | ![]() ∞ | |||
68 | ATOM Cosmos | $1.898 | -2.52% | -11.23% | $973.05M | $614.13M 74.77MATOM | ![]() ∞ | |||
69 | BNSOL Binance ... | $88.9 | -2.63% | -7.40% | $901.22M | $1.56M 17.36KBNSOL | ![]() ∞ | |||
70 | JST JUST GOV | $0.03349 | -64.03% | -64.03% | $826.8M | $35.53M 372.58MJST | ![]() 86.3% | |||
71 | VVV Venice T... | $0.2504 | +6.20% | -26.99% | $826.2M | $48.65M 3.32MVVV | ![]() ∞ | |||
72 | NEXO Nexo | $0.826 | -3.75% | -3.68% | $823.94M | $3.17M 3.81MNEXO | ![]() 100% | |||
73 | KAS Kaspa | $0.02991 | -0.57% | -10.85% | $818.23M | $12.25M 409.13MKAS | ![]() 95.5% | |||
74 | STABLE Stable | $0.03954 | +7.17% | +5.57% | $806.58M | $10.6M 268.90MSTABLE | ![]() ∞ | |||
75 | ENA ENA | $0.0874 | -0.70% | -13.37% | $787.91M | $180.65M 2.07BENA | ![]() 60.2% | |||
76 | JITOSOL Jito Sta... | $102.23 | -2.72% | -7.36% | $774.84M | $183,018.25 1.66KJITOSOL | ![]() ∞ | |||
77 | GT Gatechai... | $6.97 | -4.13% | -2.11% | $738.98M | $5M 695.56KGT | ![]() 87.8% | |||
78 | LSETH Liquid S... | $2139.62 | -0.77% | -7.66% | $736.86M | $3,953.77 1.72LSETH | ![]() ∞ | |||
79 | LBTC Lombard ... | $71500.1 | -3.41% | -8.18% | $734.72M | $4,855.73 0.07LBTC | ![]() ∞ | |||
80 | INJ Injectiv... | $7.144 | +12.18% | +26.15% | $723.09M | $207.45M 34.34MINJ | ![]() ∞ | |||
81 | FIL Filecoin | $0.918 | -1.99% | -7.60% | $722.43M | $263.65M 266.68MFIL | ![]() ∞ | |||
82 | LGNS Origin W... | $3.9382 | +1.96% | +0.40% | $672.24M | $82.51M 20.43MLGNS | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.03288 | -1.33% | +0.64% | $654.83M | $12.15M 368.92MXDC | ![]() ∞ | |||
84 | FLR Flare | $0.007494 | -2.67% | -10.11% | $646.75M | $2.34M 310.74MFLR | ![]() ∞ | |||
85 | 币安人生 币安人生 | $0.6386 | +7.83% | +44.90% | $638.31M | $131.23M 202.35M币安人生 | ![]() 100% | |||
86 | ARB Arbitrum | $0.1002 | -0.97% | -8.41% | $627.3M | $353.01M 3.16BARB | ![]() 62.6% | |||
87 | APT Aptos | $0.9184 | -0.51% | -6.24% | $617.78M | $75.13M 78.29MAPT | ![]() 57.5% | |||
88 | PUMP Pump.fun | $0.001734 | -1.37% | -4.10% | $610.03M | $26.48M 13.62BPUMP | ![]() 35.2% | |||
89 | JUP Jupiter ... | $0.1933 | +6.03% | -5.25% | $604.67M | $37.16M 181.57MJUP | ![]() ∞ | |||
90 | FET Fetch.ai | $0.2664 | +0.41% | +18.18% | $597.86M | $220.41M 838.92MFET | ![]() 83.2% | |||
91 | MXN MXN | $0.05572 | -0.33% | -0.38% | $557.2M | $70,552.93 1.27MMXN | ![]() 100% | |||
92 | CAKE PancakeS... | $1.4239 | -4.68% | -2.43% | $547.94M | $71.04M 47.63MCAKE | ![]() 96.4% | |||
93 | VET VeChain | $0.005912 | -1.75% | -11.88% | $507.51M | $19.76M 3.11BVET | ![]() 99.2% | |||
94 | DASH Dash | $39.17 | -0.84% | -14.24% | $497.23M | $84.48M 2.14MDASH | ![]() 67.3% | |||
95 | TUSD TrueUSD | $0.9999 | +0.01% | +0.01% | $494.2M | $7.64M 7.64MTUSD | ![]() ∞ | |||
96 | SEI Sei Toke... | $0.0674 | +2.12% | +8.06% | $479.11M | $108.89M 1.67BSEI | ![]() 71% | |||
97 | BONK BONK | $0.0{5}5442 | +8.84% | -11.34% | $478.89M | $84.89M 14.23TBONK | ![]() 100% | |||
98 | TRUMP Official... | $2.036 | +2.36% | -2.73% | $478.73M | $158.23M 78.37MTRUMP | ![]() 23.7% | |||
99 | PENGU Pudgy Pe... | $0.007512 | -4.16% | -17.05% | $471.99M | $65.45M 8.50BPENGU | ![]() 70.7% | |||
100 | LUNC Terra | $0.00005376 | -35.23% | -35.23% | $449.04M | $32.82M 367.81BLUNC | ![]() 85.7% |






















$1.4M








