Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on June 24, US President Trump refused to sign a law that included a four-year ban on CBDCs. The ban was included in the bipartisan housing affordability bill in Congress, and a signing ceremony was originally scheduled for Wednesday. However, Trump posted on Truth Social that the event was "canceled effective immediately" until Congress passes what he calls the "urgently needed" Save America Act.
Trump's suspension of signing the housing bill could be a blow to bipartisan housing legislation in Congress and could also impact the anti-CBDC camp. While the U.S. is not prepared to issue a CBDC in the short term, the crypto industry has consistently supported the four-year ban on a digital dollar that runs until the end of 2030, as outlined in the bill. Republicans argue that a digital dollar managed by the Federal Reserve could be used to monitor citizens' finances. Trump also signed an executive order last year prohibiting the U.S. from developing a CBDC, stating that it could threaten the stability of the financial system, individual privacy, and U.S. sovereignty.
The report also stated that if Trump delays the congressional agenda due to this controversy, it could affect the Clarity Act, a key focus for the crypto industry. With only about five weeks left before the Senate recess in the summer, further significant delays are unacceptable if the bill is to become law in 2026.
According to BlockBeats, on June 24, US President Trump refused to sign a law that included a four-year ban on CBDCs. The ban was included in the bipartisan housing affordability bill in Congress, and a signing ceremony was originally scheduled for Wednesday. However, Trump posted on Truth Social that the event was "canceled effective immediately" until Congress passes what he calls the "urgently needed" Save America Act.
Trump's suspension of signing the housing bill could be a blow to bipartisan housing legislation in Congress and could also impact the anti-CBDC camp. While the U.S. is not prepared to issue a CBDC in the short term, the crypto industry has consistently supported the four-year ban on a digital dollar that runs until the end of 2030, as outlined in the bill. Republicans argue that a digital dollar managed by the Federal Reserve could be used to monitor citizens' finances. Trump also signed an executive order last year prohibiting the U.S. from developing a CBDC, stating that it could threaten the stability of the financial system, individual privacy, and U.S. sovereignty.
The report also stated that if Trump delays the congressional agenda due to this controversy, it could affect the Clarity Act, a key focus for the crypto industry. With only about five weeks left before the Senate recess in the summer, further significant delays are unacceptable if the bill is to become law in 2026.
According to BlockBeats, on June 24th, driven by the World Cup, Polymarket's "Football" category saw trading volume exceed $2 billion in the first 10 days after the start of the World Cup, a 300% increase compared to the previous 10 days. Meanwhile, the category's average daily trading volume has increased from $53 million in the month before the tournament to approximately $220 million so far during the current tournament.
Kalshi also benefited from the World Cup hype. Data shows that Kalshi's aggregated open interest reached $1.16 billion last Thursday, a record high and the first time the platform's open interest has surpassed $1 billion. Year-to-date, Kalshi's open interest has grown by 350%.
However, Polymarket's open interest remained relatively stable during the World Cup, and its CFTC-regulated U.S. operations saw only modest growth in open interest, failing to reach the April 2026 peak. In contrast, Kalshi's open interest grew faster than its trading volume, indicating that its users are holding positions for longer periods and are beginning to take larger directional positions rather than just short-term trades.
According to BlockBeats, on June 24, Bitget data showed that US stocks continued their upward trend, with the Nasdaq rising 0.81%, the S&P 500 rising 0.76%, and the Dow Jones rising 1.01%.
Top Funding Rate
PF_ORDERUSD | 2.0579%4h |
PF_CATUSD | 2.0552%4h |
PF_CHRUSD | 2.0547%4h |
PF_NIGHTUSD | 2.0524%4h |
PF_CELRUSD | 2.0352%4h |
Long/Short Ratio
BTC | 0.82 | |
ETH | 0.78 | |
SOL | 0.72 | |
XRP | 0.74 | |
DOGE | 0.77 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $60357.2 | -3.42% | -7.29% | $1,209.14B | $20.14B 327.60KBTC | ![]() 95.5% | |||
2 | ETH Ethereum | $1621.98 | -2.28% | -7.57% | $199.12B | $39.43B 5.05METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.11% | +0.11% | $186.63B | $535.36M 536.60MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $562.1 | -2.20% | -6.66% | $76.16B | $832.26M 1.46MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0011 | +0% | +0.05% | $74.08B | $5.73B 5.72BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0605 | -3.52% | -11.31% | $65.61B | $4.38B 3.08BXRP | ![]() 62.1% | |||
7 | SOL Solana | $67.52 | -2.04% | -6.73% | $39.08B | $3.75B 31.41MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3272 | -0.80% | +2% | $31.01B | $401.08M 1.22BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1619.85 | -1.91% | -7.78% | $14.66B | $2.53M 1.53KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $60.078 | -3.68% | -16.82% | $13.34B | $309.46M 5.05MHYPE | ![]() 22.2% | |||
11 | DOGE Dogecoin | $0.07489 | -5.03% | -13.02% | $11.05B | $1.67B 19.68BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $1.0002 | -0.05% | +0.03% | $10.31B | $2.52M 2.52MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.58 | +0.46% | -1.05% | $8.71B | $2.95M 303.98KLEO | ![]() ∞ | |||
14 | WBTC Wrapped ... | $111160.5 | +78.37% | +78.37% | $7B | $76.83M 1.27KWBTC | ![]() ∞ | |||
15 | ZEC Zcash | $406.34 | -2.72% | -15.81% | $6.76B | $180.03M 442.70KZEC | ![]() 79.9% | |||
16 | XLM Stellar | $0.186 | -3.64% | -17.05% | $6.28B | $241.84M 1.28BXLM | ![]() 67.7% | |||
17 | XMR Monero | $320.71 | +1.33% | -5.40% | $6.02B | $51.55M 160.36KXMR | ![]() ∞ | |||
18 | WBETH Wrapped ... | $1776.55 | -2.60% | -7.86% | $5.98B | $21.89M 12.27KWBETH | ![]() ∞ | |||
19 | WBT WhiteBIT... | $49.1622 | -3.13% | -7.60% | $5.81B | $114.02M 2.26MWBT | ![]() 29.5% | |||
20 | LINK ChainLin... | $7.38 | -3.17% | -9.51% | $5.51B | $646.29M 87.45MLINK | ![]() 74.8% | |||
21 | ADA Cardano | $0.1441 | -4.64% | -14.23% | $5.35B | $2.03B 2.05BADA | ![]() 82.8% | |||
22 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.64B | $314,461.2 315.55KDAI | ![]() ∞ | |||
23 | TON Toncoin | $1.712 | +2.51% | +2.51% | $4.26B | $23.61M 14.54MTON | ![]() ∞ | |||
24 | GRAM Gram (pr... | $1.571 | +2.34% | -4.68% | $4.2B | $21.77M 13.85MGRAM | ![]() ∞ | |||
25 | WETH wETH | $1616.91 | -2.46% | -7.80% | $4.01B | $33.78M 20.89KWETH | ![]() ∞ | |||
26 | BCH Bitcoin ... | $188.3 | -1.16% | -11.43% | $3.78B | $732.19M 3.88MBCH | ![]() 95.5% | |||
27 | M MemeCore | $2.8108 | -2.34% | -7.63% | $3.71B | $8.9M 3.14MM | ![]() 13.2% | |||
28 | LTC Litecoin | $40.78 | -2.82% | -9.70% | $3.15B | $571.7M 7.17MLTC | ![]() 92% | |||
29 | HBAR Hedera | $0.07411 | -4.56% | -8.07% | $3.14B | $46.74M 622.69MHBAR | ![]() 85% | |||
30 | USD1 World Li... | $1.0004 | +0% | -0.05% | $2.99B | $447.74M 447.62MUSD1 | ![]() 100% | |||
31 | WEETH Wrapped ... | $1842.49 | +0.98% | -6.15% | $2.88B | $2,654.65 1.92WEETH | ![]() ∞ | |||
32 | PYUSD PayPal U... | $1.0009 | -0.01% | +0.01% | $2.74B | $9.12M 9.12MPYUSD | ![]() ∞ | |||
33 | SUI Sui | $0.6756 | -3.98% | -14.19% | $2.72B | $2.04B 2.97BSUI | ![]() 40.3% | |||
34 | AVAX Avalanch... | $6.244 | -2.01% | -8.69% | $2.69B | $622.24M 37.20MAVAX | ![]() 60% | |||
35 | SHIB Shiba In... | $0.0{5}4377 | -12.46% | -11.83% | $2.57B | $116.81M 26.55TSHIB | ![]() 100% | |||
36 | CRO Cronos | $0.05545 | -2.16% | -6.61% | $2.55B | $1.63B 178.48MCRO | ![]() 46% | |||
37 | NEAR NEAR Pro... | $1.917 | -3.14% | -16.84% | $2.48B | $1.11B 581.88MNEAR | ![]() ∞ | |||
38 | XAUT Tether G... | $3998.9 | -3.11% | -7.51% | $2.45B | $249.84M 57.26KXAUT | ![]() ∞ | |||
39 | TAO Bittenso... | $215.8 | +0.41% | -15.28% | $2.38B | $160.91M 737.10KTAO | ![]() 52.6% | |||
40 | DEXE DeXe | $22.686 | +1.11% | +43.59% | $1.9B | $23.63M 1.03MDEXE | ![]() ∞ | |||
41 | PAXG PAX Gold | $4002.68 | -3.17% | -7.78% | $1.81B | $166.76M 41.71KPAXG | ![]() ∞ | |||
42 | WLD Worldcoi... | $0.522 | -5.83% | -20.04% | $1.8B | $8.37B 16.07BWLD | ![]() 34.7% | |||
43 | UNI Uniswap | $2.818 | -2.97% | -13.11% | $1.75B | $1.07B 379.30MUNI | ![]() 62.2% | |||
44 | MNT Mantle | $0.5042 | -1.97% | -8.76% | $1.66B | $11.04M 21.77MMNT | ![]() 53.1% | |||
45 | OKB OKB | $74.6 | -2.60% | +0.06% | $1.56B | $109.67M 1.36MOKB | ![]() 100% | |||
46 | WLFI World Li... | $0.05694 | -1.19% | -6.63% | $1.55B | $25.54M 436.41MWLFI | ![]() 27.3% | |||
47 | HTX HTX DAO | $0.0{5}1706 | -14.69% | -14.69% | $1.55B | $11.05M 6.41THTX | ![]() 90.6% | |||
48 | DOT Polkadot | $0.8741 | -2.86% | -13.48% | $1.47B | $63.01M 70.92MDOT | ![]() 80.5% | |||
49 | USDF Falcon U... | $1 | +0.31% | +0.31% | $1.46B | $491,435.41 493.07KUSDF | ![]() ∞ | |||
50 | ONDO Ondo | $0.2991 | -3.77% | -20.33% | $1.45B | $59.42M 195.87MONDO | ![]() 48.7% | |||
51 | USDD Decentra... | $0.9995 | -0.03% | -0.02% | $1.37B | $11.64M 11.64MUSDD | ![]() ∞ | |||
52 | PI Pi Netwo... | $0.1253 | -2.34% | -4.94% | $1.35B | $8.03M 62.33MPI | ![]() 10.8% | |||
53 | BFUSD BFUSD | $0.9995 | +0.02% | -0.03% | $1.32B | $1.39M 1.39MBFUSD | ![]() ∞ | |||
54 | JLP Jupiter ... | $3.3421 | -0.92% | -4.50% | $1.25B | $227,271.17 66.95KJLP | ![]() ∞ | |||
55 | SKY Sky Prot... | $0.05324 | -3.20% | -9.07% | $1.24B | $11.46M 208.19MSKY | ![]() 99.3% | |||
56 | BGB Bitget T... | $1.6909 | -1.38% | -6.77% | $1.18B | $15.44M 8.44MBGB | ![]() 35% | |||
57 | ICP Internet... | $2.131 | -0.98% | -11.80% | $1.18B | $38.6M 17.83MICP | ![]() ∞ | |||
58 | AAVE Aave | $75.93 | +5.35% | +1.34% | $1.15B | $1.12B 15.13MAAVE | ![]() 94.9% | |||
59 | ETC Ethereum... | $6.82 | -1.39% | -6.95% | $1.07B | $96.31M 13.95METC | ![]() 74.3% | |||
60 | PEPE Pepe | $0.0{5}2526 | -15.80% | -14.55% | $1.06B | $285.79M 111.69TPEPE | ![]() 100% | |||
61 | U United S... | $1.0012 | +0% | +0.06% | $1.02B | $39.13M 39.09MU | ![]() ∞ | |||
62 | ASTER Aster | $0.6131 | -0.83% | -21.34% | $1.02B | $59.74M 95.43MASTER | ![]() 20.7% | |||
63 | QNT Quant | $67.76 | -5.12% | -4.45% | $985.07M | $6.5M 94.21KQNT | ![]() 99.5% | |||
64 | WBNB Wrapped ... | $562.3247 | -1.85% | -6.63% | $979.15M | $4.03M 7.16KWBNB | ![]() ∞ | |||
65 | KCS KuCoin T... | $6.965 | -0.89% | -5.02% | $923.45M | $8.71M 1.17MKCS | ![]() 67.3% | |||
66 | ATOM Cosmos | $1.637 | -5.05% | -17.49% | $841.35M | $372.63M 92.61MATOM | ![]() ∞ | |||
67 | RENDER Render N... | $1.547 | -1.34% | -9.43% | $799.86M | $32.23M 20.46MRENDER | ![]() 80.5% | |||
68 | ALGO Algorand | $0.08926 | -3.90% | -7.69% | $798.17M | $422.84M 280.51MALGO | ![]() 89.3% | |||
69 | POL POL (ex-... | $0.0746 | -3.95% | -3.06% | $794.59M | $25.68M 340.15MPOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.02794 | -1.62% | -12.99% | $768.01M | $10.07M 354.31MKAS | ![]() 95.8% | |||
71 | ENA ENA | $0.08152 | -5.55% | -10% | $757.76M | $205.66M 2.43BENA | ![]() 62% | |||
72 | NEXO Nexo | $0.7514 | -2.23% | -9.09% | $750.46M | $4.72M 6.17MNEXO | ![]() 100% | |||
73 | STABLE Stable | $0.0356 | +2.83% | +5.77% | $724.47M | $4.32M 125.42MSTABLE | ![]() ∞ | |||
74 | JST JUST GOV | $0.03349 | -59.77% | -59.77% | $704.57M | $23.57M 283.17MJST | ![]() 86.3% | |||
75 | 币安人生 币安人生 | $0.7039 | +0.31% | +3.85% | $704.15M | $13.26M 18.74M币安人生 | ![]() 100% | |||
76 | GT Gatechai... | $6.55 | -1.80% | -2.82% | $699.38M | $2.66M 400.17KGT | ![]() 74.7% | |||
77 | BNSOL Binance ... | $75.2 | -2.34% | -6.82% | $698.26M | $868,439.54 11.35KBNSOL | ![]() ∞ | |||
78 | JUP Jupiter ... | $0.2119 | +4.07% | +9.90% | $669.43M | $26.25M 123.81MJUP | ![]() ∞ | |||
79 | JITOSOL Jito Sta... | $86.66 | -1.75% | -6.82% | $667.31M | $280,055.97 3.15KJITOSOL | ![]() ∞ | |||
80 | LBTC Lombard ... | $61500 | -2.39% | -5.39% | $630.5M | $316.42 0.01LBTC | ![]() ∞ | |||
81 | VVV Venice T... | $0.188 | +17.49% | +59.91% | $597.99M | $11.04M 925.53KVVV | ![]() ∞ | |||
82 | FLR Flare | $0.006784 | -3.50% | -11.63% | $588.2M | $2.15M 311.05MFLR | ![]() ∞ | |||
83 | FIL Filecoin | $0.7406 | -3.76% | -8.52% | $584.25M | $138.46M 184.25MFIL | ![]() ∞ | |||
84 | XDC XDC Netw... | $0.02873 | -1.11% | -4.30% | $572.92M | $11.19M 388.96MXDC | ![]() ∞ | |||
85 | LSETH Liquid S... | $1810 | +1.93% | -5.09% | $557.2M | $145,784.49 81.47LSETH | ![]() ∞ | |||
86 | MXN MXN | $0.05534 | -0.99% | -1.99% | $552.7M | $59,320.26 1.07MMXN | ![]() 100% | |||
87 | ADI ADI | $4.368 | -0.47% | +13.10% | $547.48M | $4.73M 1.08MADI | ![]() 12.5% | |||
88 | BEAT Audiera | $1.7592 | -7.08% | -9.90% | $510.2M | $42.67M 19.47MBEAT | ![]() 28.8% | |||
89 | TUSD TrueUSD | $0.9995 | -0.02% | +0.05% | $494.02M | $6.37M 6.38MTUSD | ![]() ∞ | |||
90 | ARB Arbitrum | $0.07562 | -3.78% | -12.18% | $480.62M | $163.67M 2.16BARB | ![]() 63.6% | |||
91 | PUMP Pump.fun | $0.001294 | -6.98% | -12.51% | $445.88M | $27.26M 19.90BPUMP | ![]() 34.5% | |||
92 | LGNS Origin W... | $2.6194 | -6.62% | -3.22% | $437.99M | $29.25M 11.11MLGNS | ![]() ∞ | |||
93 | DASH Dash | $34.29 | -1.36% | -7.23% | $437.12M | $52.32M 1.50MDASH | ![]() 67.4% | |||
94 | INJ Injectiv... | $4.27 | -5.74% | -20.65% | $425.99M | $43.26M 9.94MINJ | ![]() ∞ | |||
95 | CAKE PancakeS... | $1.2951 | -2.06% | -7.26% | $420.04M | $14.94M 11.25MCAKE | ![]() 80.9% | |||
96 | APT Aptos | $0.6162 | -2.58% | -7.52% | $413.58M | $26.23M 41.47MAPT | ![]() 57.5% | |||
97 | TRUMP Official... | $1.691 | -4.31% | -11.89% | $401.89M | $139.67M 80.29MTRUMP | ![]() 23.7% | |||
98 | VET VeChain | $0.004519 | -3.82% | -10.40% | $389.57M | $8.6M 1.87BVET | ![]() 99.2% | |||
99 | LIT Lighter | $1.5327 | -0.98% | -16.40% | $380.92M | $27.05M 17.69MLIT | ![]() 25% | |||
100 | SEI Sei Toke... | $0.05261 | +0.28% | -4.52% | $378.19M | $15.67M 297.13MSEI | ![]() 72.2% |























$1.61M
$1.43M


$1.22M





