Holdings
77.5B-0.74%
24H Liquidation
365.91M87.05%
BTC ETF 7D net inflow
-4,998.89 BTC
ETH ETF 7D net inflow
-17.91万 ETH
Crypto Index
Crypto Index
$2.28T
BTC
ETH
Others
ETF Y-Flow >
-2,402.61 BTC
≈-171,300,000 USD
Fear & Greed Index
13
Extreme Fear
Market Share
57.89%
-4.03%
10.58%
-3.04%
Large Transfer
MyToken data monitoring shows that on 【March 28th, 02:32】 (Beijing Time), an address starting with 【bc1q9s】 transferred 【2000 BTC】 to an address starting with 【bc1q9e】, with a total value of approximately 【131.56 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Liquidation Alert
In the past hour, total liquidations across the network reached $10.41 million, with $8.87 million from long positions, with $1.55 million from short positions. BTC liquidation $5.20 million, ETH liquidation $1.56 million.
The UN Secretary-General has established a special working group to address the situation in the Strait of Hormuz.
Odaily Planet Daily reported on March 27th local time that UN Secretary-General's spokesperson, Stéphane Dujarric, stated regarding the situation in the Strait of Hormuz that as the Middle East conflict continues to develop and potentially escalate further, the disruption of maritime trade through the Strait of Hormuz could trigger a chain reaction in the coming months, impacting humanitarian needs and agricultural production. While Secretary-General Guterres is committed to making every effort to achieve a comprehensive and lasting solution to the conflict, immediate action to mitigate these consequences is crucial. To address these challenges, the Secretary-General has established a dedicated working group. (CCTV News)
Iran warns personnel associated with US and Israeli industrial companies in the region to evacuate immediately.
Odaily Planet Daily reports that Iran's Islamic Revolutionary Guard Corps issued a statement saying that following multiple attacks by the United States and Israel on Iranian industrial facilities, Iran has decided to launch retaliatory actions and warned industrial enterprises and heavy industry workers in the region with ties to the US and Israel to immediately evacuate their workplaces to avoid endangering their lives. The statement indicated that despite previous warnings from Iran urging against action against Iranian industrial facilities, the US and Israel still carried out multiple strikes on Iranian industrial centers that day. The statement also called on residents within a one-kilometer radius of such industrial facilities to temporarily evacuate their homes during the related actions. (CCTV News)
Shares of Strategy, BitMine, and Robinhood fell to monthly lows, while Bitcoin dropped to its lowest level since March 2.
Bitcoin fell to its lowest price since March 2nd on Friday at $65,720, with recent trading around $65,804, a drop of over 4% on the day. Ethereum fell about 4% to $1,980, Solana fell 5% to below $83, and BNB fell 3% to $608. According to CoinGlass data, over $500 million in crypto positions were liquidated in the past 24 hours, nearly 90% of which were long positions. Strategy, the largest corporate Bitcoin holder with approximately $50 billion in Bitcoin, saw its stock, MSTR, fall over 5% on the day, breaking below $124 intraday, a one-month low. BitMine Immersion Technologies (BMNR), the largest publicly traded company with the largest Ethereum holdings, touched a one-month low of $18.42 intraday, a drop of over 4% on the day. Crypto and stock trading platform Robinhood (HOOD) also fell to a one-month low, trading slightly above $66, with a cumulative drop of over 11% in the past month and over 50% in the past six months. U.S. stocks fell across the board, with the Nasdaq down 1.5%, and the S&P 500 and Dow Jones Industrial Average each down about 1%. The U.S. President said after the market closed on Thursday that he would suspend plans to strike Iranian energy facilities, but Israel subsequently said it would "escalate" its attacks on Iran following a missile strike. Myriad prediction market users currently believe there is a 64% probability that Bitcoin's next target is $55,000 rather than $84,000.
Top Funding Rate
PEOPLE-USDT | 2%8h |
PF_HIGHUSD | 1.2224%4h |
PF_MOGUSD | 1.1194%4h |
PF_TOSHIUSD | 1.0504%4h |
PF_CATUSD | 1.0285%4h |
Long/Short Ratio
BTC | 1.94 | |
ETH | 1.36 | |
SOL | 5.04 | |
XRP | 1.73 | |
DOGE | 1.10 |
Global Index
US Dollar Index (DXY)
$100.13
0.19%
London Gold (XAU)
$4,510.3
3%
S&P 500 Index (SPX)
$6,363.75
-1.76%
Nasdaq Index (IXIC)
$20,948.36
-2.15%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ASTRAI ASTRAI | $0 | +0.00% | +0.00% | $8,914.5B | $0 170.67KASTRAI | ![]() 100% | |||
2 | BTC Bitcoin | $66039.1 | -3.54% | -5.38% | $1,321.29B | $40.33B 544.15KBTC | ![]() 95.3% | |||
3 | ETH Ethereum | $1994.15 | -2.61% | -6.12% | $241.49B | $124.81B 8.48METH | ![]() ∞ | |||
4 | USDT Tether | $1 | +0.00% | +0.00% | $183.77B | $825.4M 826.29MUSDT | ![]() ∞ | |||
5 | BNB Binance ... | $610.9 | -2.32% | -4.30% | $83.5B | $1.88B 2.68MBNB | ![]() 68.2% | |||
6 | XRP Ripple | $1.326 | -1.43% | -7.38% | $81.32B | $8.68B 4.40BXRP | ![]() 61.3% | |||
7 | USDC USD Coin | $1.0005 | +0% | +0.02% | $78.1B | $4.74B 4.70BUSDC | ![]() ∞ | |||
8 | SOL Solana | $82.84 | -3.16% | -6.49% | $47.41B | $9.98B 43.17MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3105 | +0.44% | +0.49% | $29.27B | $775.43M 2.31BTRX | ![]() ∞ | |||
10 | LSM LSMemory | $0 | +0.00% | +0.00% | $19.9B | $0 3.51MLSM | ![]() 100% | |||
11 | STETH Lido Sta... | $1992.8 | -2.68% | -6.11% | $18.48B | $7.3M 3.62KSTETH | ![]() ∞ | |||
12 | DOGE Dogecoin | $0.09011 | -0.98% | -3.75% | $13.32B | $2.47B 23.80BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0001 | +0.01% | -0.01% | $11.45B | $39,329.24 39.33KUSDS | ![]() ∞ | |||
14 | WBT WhiteBIT... | $51.1458 | -2.92% | -6.75% | $10.92B | $71.45M 1.38MWBT | ![]() 53.4% | |||
15 | BCH Bitcoin ... | $466.6 | +1.41% | -0.07% | $9.33B | $1.74B 2.06MBCH | ![]() 95.3% | |||
16 | HYPE Hyperliq... | $38.824 | +1.11% | -0.46% | $9.25B | $117.79M 3.05MHYPE | ![]() 23.8% | |||
17 | ADA Cardano | $0.2466 | -2.61% | -6.49% | $9.09B | $1.72B 1.73BADA | ![]() 81.9% | |||
18 | LEO UNUS SED... | $9.572 | +0.69% | +4.14% | $8.78B | $2.79M 292.81KLEO | ![]() ∞ | |||
19 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $7.86B | $1.13B 13.27KWBTC | ![]() ∞ | |||
20 | WBETH Wrapped ... | $2177.72 | -2.64% | -6.08% | $7.33B | $20.05M 9.18KWBETH | ![]() ∞ | |||
21 | LINK ChainLin... | $8.546 | -3.16% | -5.04% | $6.05B | $1.39B 97.83MLINK | ![]() 70.8% | |||
22 | XMR Monero | $327.35 | +0.50% | -4.93% | $6.04B | $75.41M 230.70KXMR | ![]() ∞ | |||
23 | XLM Stellar | $0.1678 | -2.28% | +2.21% | $5.54B | $177.23M 893.53MXLM | ![]() 66.1% | |||
24 | WEETH Wrapped ... | $2172.41 | -2.78% | -6.06% | $5.48B | $13,428.83 6.07WEETH | ![]() ∞ | |||
25 | DAI Multi-co... | $1.0006 | +0.01% | +0.04% | $4.31B | $24.7M 24.70MDAI | ![]() ∞ | |||
26 | LTC Litecoin | $53.64 | -1.17% | -3.30% | $4.13B | $1.08B 6.88MLTC | ![]() 91.7% | |||
27 | PYUSD PayPal U... | $1.0006 | +0% | +0.08% | $3.9B | $8.94M 8.94MPYUSD | ![]() ∞ | |||
28 | M MemeCore | $2.1843 | +3.93% | +28.16% | $3.81B | $10.57M 4.87MM | ![]() 17.5% | |||
29 | AVAX Avalanch... | $8.762 | -2.65% | -7.43% | $3.79B | $479.72M 36.09MAVAX | ![]() 60% | |||
30 | HBAR Hedera | $0.08911 | -1.65% | -3.85% | $3.78B | $65.42M 727.89MHBAR | ![]() 85% | |||
31 | ZEC Zcash | $215.6 | -1.95% | -6.62% | $3.59B | $224.07M 1.01MZEC | ![]() 79.2% | |||
32 | TAO Bittenso... | $322.6 | -5.32% | +19.74% | $3.47B | $578.43M 1.76MTAO | ![]() 51.3% | |||
33 | SUI Sui | $0.8738 | -4.36% | -8.61% | $3.41B | $1.09B 1.22BSUI | ![]() 39% | |||
34 | SHIB Shiba In... | $0.0{5}5783 | -1.22% | -3.86% | $3.41B | $158.06M 26.96TSHIB | ![]() 100% | |||
35 | CRO Cronos | $0.07089 | -2.99% | -5.36% | $3B | $3.87B 172.00MCRO | ![]() 42.3% | |||
36 | TON Toncoin | $1.214 | -4.64% | -2.34% | $2.99B | $114.38M 71.28MTON | ![]() ∞ | |||
37 | USD1 World Li... | $1.0002 | +0% | +0.05% | $2.99B | $667.87M 667.93MUSD1 | ![]() 100% | |||
38 | WLFI World Li... | $0.09697 | +0.29% | +3.93% | $2.64B | $91.75M 914.81MWLFI | ![]() 27.3% | |||
39 | XAUT Tether G... | $4512.5 | +3.45% | +0.28% | $2.53B | $523.97M 115.92KXAUT | ![]() ∞ | |||
40 | PAXG PAX Gold | $4512.25 | +3.36% | -0.04% | $2.32B | $360.1M 77.17KPAXG | ![]() ∞ | |||
41 | MNT Mantle | $0.6766 | -2.29% | -8.88% | $2.22B | $17.3M 25.41MMNT | ![]() 52.7% | |||
42 | UNI Uniswap | $3.395 | -2.84% | -4.75% | $2.15B | $427.94M 122.38MUNI | ![]() 63.4% | |||
43 | DOT Polkadot | $1.281 | -1.77% | -14.89% | $2.15B | $197.19M 129.71MDOT | ![]() 79.8% | |||
44 | ESTV ESTV | $1.8435 | -3.77% | -12.21% | $1.84B | $104,209.07 56.19KESTV | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $402,206.9 402.70KUSDF | ![]() ∞ | |||
46 | PI Pi Netwo... | $0.1733 | -4.47% | -9.98% | $1.72B | $18.6M 104.59MPI | ![]() 9.9% | |||
47 | OKB OKB | $81.54 | -3.24% | -7.63% | $1.71B | $69.46M 832.96KOKB | ![]() 100% | |||
48 | SKY Sky Prot... | $0.07013 | -0.73% | -3.65% | $1.62B | $11.18M 158.97MSKY | ![]() 98.5% | |||
49 | HTX HTX DAO | $0.0{5}1693 | -1.04% | +0.15% | $1.56B | $15.59M 9.15THTX | ![]() 91.7% | |||
50 | NEAR NEAR Pro... | $1.175 | -2.49% | -10.65% | $1.52B | $610.43M 514.41MNEAR | ![]() ∞ | |||
51 | AAVE Aave | $98.98 | -4.91% | -10.02% | $1.5B | $931.2M 9.03MAAVE | ![]() 94.9% | |||
52 | PEPE Pepe | $0.0{5}3289 | -2.41% | -3.21% | $1.38B | $432.71M 126.73TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.6594 | -2.72% | -4.36% | $1.37B | $222,471.42 59.81KJLP | ![]() ∞ | |||
54 | BGB Bitget T... | $1.9416 | -2.54% | -9.12% | $1.36B | $30.92M 15.63MBGB | ![]() 35% | |||
55 | ONDO Ondo | $0.2717 | +5.22% | +5.67% | $1.32B | $206.89M 685.33MONDO | ![]() 48.7% | |||
56 | BFUSD BFUSD | $0.9994 | +0.02% | +0.02% | $1.32B | $9.27M 9.28MBFUSD | ![]() ∞ | |||
57 | ETC Ethereum... | $8.1 | -0.69% | -3.13% | $1.26B | $107.21M 13.22METC | ![]() 74.1% | |||
58 | ICP Internet... | $2.232 | -1.98% | -10.80% | $1.23B | $39.91M 17.69MICP | ![]() ∞ | |||
59 | ASTER Aster | $0.66 | -0.08% | -3.32% | $1.09B | $109.97M 165.00MASTER | ![]() 20.7% | |||
60 | WBNB Wrapped ... | $609.3511 | -2.55% | -4.48% | $1.04B | $4.21M 6.91KWBNB | ![]() ∞ | |||
61 | JITOSOL Jito Sta... | $104.5 | -3.73% | -6.91% | $1.04B | $2.31M 20.54KJITOSOL | ![]() ∞ | |||
62 | KCS KuCoin T... | $7.809 | -0.96% | -2.81% | $1.03B | $7.64M 973.07KKCS | ![]() 66.1% | |||
63 | QNT Quant | $70.74 | -4.38% | -7.81% | $1.03B | $12.41M 166.21KQNT | ![]() 99.5% | |||
64 | LGNS Origin W... | $6.1235 | -0.31% | -1.39% | $1.02B | $60.4M 9.80MLGNS | ![]() ∞ | |||
65 | PUMP Pump.fun | $0.001714 | -2.23% | -7.11% | $1.01B | $32.15M 18.17BPUMP | ![]() 59% | |||
66 | POL POL (ex-... | $0.09059 | -2.86% | -6.35% | $961.74M | $54.92M 591.66MPOL | ![]() ∞ | |||
67 | KAS Kaspa | $0.03464 | -3% | -6.51% | $945.28M | $13.78M 393.17MKAS | ![]() 95.1% | |||
68 | NEXO Nexo | $0.8669 | -3.13% | -3.13% | $868.01M | $5.56M 6.33MNEXO | ![]() 100% | |||
69 | RENDER Render N... | $1.663 | -4.92% | -1.43% | $863.02M | $65.19M 37.62MRENDER | ![]() 80.5% | |||
70 | ATOM Cosmos | $1.673 | -0.30% | -7.68% | $836.07M | $203.67M 63.44MATOM | ![]() ∞ | |||
71 | BNSOL Binance ... | $91.4 | -3.29% | -6.26% | $828.53M | $833,891.47 9.05KBNSOL | ![]() ∞ | |||
72 | WLD Worldcoi... | $0.2624 | -9.55% | -20.35% | $814.63M | $1.51B 5.71BWLD | ![]() 31% | |||
73 | USDD Decentra... | $0.9999 | +0.02% | +0.03% | $789.55M | $4.75M 4.75MUSDD | ![]() ∞ | |||
74 | ENA ENA | $0.0904 | -5.15% | -10.63% | $767.11M | $212.91M 2.23BENA | ![]() 56.6% | |||
75 | GT Gatechai... | $6.45 | -1.83% | -4.17% | $744.13M | $3.01M 460.09KGT | ![]() 38.4% | |||
76 | ALGO Algorand | $0.0814 | -2.61% | -8.83% | $723.38M | $148.31M 274.13MALGO | ![]() 88.9% | |||
77 | TRUMP Official... | $3.006 | -2.12% | -9.49% | $700.37M | $282.8M 91.78MTRUMP | ![]() 23.2% | |||
78 | LBTC Lombard ... | $65914 | -4.03% | -5.96% | $684.85M | $4,467.42 0.07LBTC | ![]() ∞ | |||
79 | APT Aptos | $0.9764 | -4.99% | -1.59% | $656.47M | $54.13M 54.05MAPT | ![]() 57.5% | |||
80 | FLR Flare | $0.007682 | -2.36% | -7.88% | $655.13M | $2.96M 381.11MFLR | ![]() ∞ | |||
81 | FIL Filecoin | $0.8381 | -2.92% | -6.77% | $640.27M | $176.5M 203.94MFIL | ![]() ∞ | |||
82 | DEXE DeXe | $7.407 | +0.96% | +22.59% | $619.31M | $7.22M 993.70KDEXE | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.0308 | -1.48% | -1.32% | $614.19M | $15.6M 494.52MXDC | ![]() ∞ | |||
84 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
85 | METH Mantle S... | $2159.3 | -3.65% | -6.84% | $585.42M | $347,848.01 158.11METH | ![]() ∞ | |||
86 | VET VeChain | $0.006697 | -1.29% | -7.76% | $574.7M | $49.14M 2.61BVET | ![]() 99.2% | |||
87 | HUNT Greyhunt | $4.435 | -1.87% | -22.45% | $559.55M | $12,186.52 2.74KHUNT | ![]() 63.4% | |||
88 | LSETH Liquid S... | $2200.8 | -2.64% | -6% | $551.32M | $6,488.46 2.95LSETH | ![]() ∞ | |||
89 | ARB Arbitrum | $0.09036 | -2.53% | -8.92% | $546.17M | $376.05M 4.04BARB | ![]() 60.4% | |||
90 | STABLE Stable | $0.02628 | +0.26% | +1.90% | $536.22M | $7.36M 280.22MSTABLE | ![]() ∞ | |||
91 | MXN MXN | $0.007673 | +0.00% | +0.00% | $530.5M | $0 1.18MMXN | ![]() 100% | |||
92 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $523.59M | $75.06M 1.27BJST | ![]() 89% | |||
93 | FET Fetch.ai | $0.2296 | -4.50% | +4.41% | $520M | $86.65M 369.29MFET | ![]() 83.2% | |||
94 | BONK BONK | $0.0{5}5736 | -1.95% | -3.01% | $505.03M | $36.95M 6.20TBONK | ![]() 100% | |||
95 | TUSD TrueUSD | $0.9985 | -0.02% | -0.09% | $493.58M | $8.64M 8.65MTUSD | ![]() ∞ | |||
96 | TBK Tronbank | $0.4844 | +6.73% | +22.13% | $484.41M | $145,930.82 313.88KTBK | ![]() 10% | |||
97 | JUP Jupiter ... | $0.1421 | -2.81% | -9.95% | $449.46M | $14.91M 96.51MJUP | ![]() ∞ | |||
98 | CAKE PancakeS... | $1.3625 | -2.46% | -3.49% | $447.95M | $23.34M 16.32MCAKE | ![]() 82.3% | |||
99 | STX Stacks | $0.2247 | -2.86% | -7.95% | $413.22M | $26.69M 173.67MSTX | ![]() ∞ | |||
100 | PENGU Pudgy Pe... | $0.00653 | -3.44% | -8.18% | $410.83M | $66.53M 9.61BPENGU | ![]() 70.7% |


























$1.65M
$1.13M





