Holdings
85.85B-2.32%
24H Liquidation
282.42M7.14%
BTC ETF 7D net inflow
+1.88万 BTC
ETH ETF 7D net inflow
+44.44万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.6T
BTC
ETH
Others
ETF Y-Flow >
2,801.08 BTC
≈217.46M USD
Fear & Greed Index
69
Greed
Market Share
59.44%
-1.99%
11.16%
-2.52%
Large Transfer
MyToken data monitoring shows that on 【September 2nd, 05:20】 (Beijing Time), an address starting with 【0x55fe】 transferred 【100000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【100.03 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【September 2nd, 05:18】 (Beijing Time), an address starting with 【0x5b61】 transferred 【100000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【100.03 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Strive's SATA subsidiary has purchased Bitcoin for nine consecutive days through preferred stock financing.
According to Odaily Planet Daily, BitcoinTreasuries.NET reports that Strive's SATA raised enough funds today to purchase 104 bitcoins.
Liquidation Alert
In the past hour, total liquidations across the network reached $44.93 million, with $34.30 million from long positions, with $10.64 million from short positions. BTC liquidation $28.19 million, ETH liquidation $14.89 million.
Large Transfer
MyToken data monitoring shows that on 【September 2nd, 03:06】 (Beijing Time), an address starting with 【0x38de】 transferred 【112381719.22 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【112.41 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_ATHUSD | 2.0144%4h |
PF_LCAPUSD | 1.9957%4h |
PI_XRPUSD | 1.9794%4h |
PF_ZIGUSD | 1.5098%4h |
PF_ICXUSD | 1.1617%4h |
Long/Short Ratio
BTC | 0.96 | |
ETH | 1.03 | |
SOL | 0.94 | |
XRP | 1.00 | |
DOGE | 0.78 |
Global Index
US Dollar Index (DXY)
$99.67
0.25%
London Gold (XAU)
$4,328.36
-2.72%
S&P 500 Index (SPX)
$7,631.54
-0.71%
Nasdaq Index (IXIC)
$26,099.77
-1.03%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $77134.6 | -2.20% | -1.35% | $1,545.93B | $22.26B 286.58KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2413.2 | -2.42% | -0.87% | $290.24B | $74.62B 4.32METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.01% | +0.01% | $182.82B | $652.08M 667.09MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $679.1 | -1.78% | -1.94% | $89.77B | $929.9M 1.36MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.3464 | -2.95% | -6.74% | $84.14B | $6.87B 4.96BXRP | ![]() 62.7% | |||
6 | USDC USD Coin | $1.0003 | +0% | +0.03% | $73.42B | $11.51B 11.51BUSDC | ![]() ∞ | |||
7 | SOL Solana | $99.5 | -4.10% | +2.83% | $57.99B | $3.97B 30.83MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.323 | -3.05% | -4.45% | $30.65B | $503.78M 1.54BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2404.86 | -2.72% | -1.24% | $23.05B | $3.84M 1.58KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $82.201 | -3.03% | +4.35% | $18.22B | $298.97M 3.60MHYPE | ![]() 22.2% | |||
11 | ZEC Zcash | $824.32 | -3.68% | +6.61% | $13.86B | $575.09M 695.26KZEC | ![]() 80.5% | |||
12 | DOGE Dogecoin | $0.08142 | -2.24% | -5.28% | $11.99B | $1.57B 17.88BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0003 | +0.01% | +0.04% | $9.83B | $1.51M 1.51MUSDS | ![]() ∞ | |||
14 | XMR Monero | $493.67 | -6.05% | +14.14% | $9.28B | $128.39M 256.19KXMR | ![]() ∞ | |||
15 | WBETH Wrapped ... | $2661.25 | -2.58% | -1.09% | $8.95B | $3.43M 1.28KWBETH | ![]() ∞ | |||
16 | WBTC Wrapped ... | $76598.6 | -3.11% | -2.28% | $8.92B | $26.35M 341.43WBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $9.384 | -2.41% | +0.41% | $8.62B | $2.95M 314.40KLEO | ![]() ∞ | |||
18 | WBT WhiteBIT... | $71.102 | -2.18% | -2.07% | $8.36B | $61.09M 849.57KWBT | ![]() 29.5% | |||
19 | LINK ChainLin... | $11.165 | -1.91% | -1.14% | $8.32B | $1.12B 99.59MLINK | ![]() 74.8% | |||
20 | ADA Cardano | $0.1954 | -1.62% | -6.96% | $7.29B | $341.84M 1.15BADA | ![]() 83.3% | |||
21 | XLM Stellar | $0.1755 | -1.77% | -4.79% | $6.07B | $156.01M 890.71MXLM | ![]() 69.4% | |||
22 | BCH Bitcoin ... | $245.2 | -0.97% | -6.91% | $4.91B | $1.01B 3.61MBCH | ![]() 95.6% | |||
23 | WETH wETH | $2406.44 | -2.66% | -1.26% | $4.86B | $61.5M 25.56KWETH | ![]() ∞ | |||
24 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.55B | $619,083.62 632.66KDAI | ![]() ∞ | |||
25 | ALPHA AlphaRad... | $0.4443 | -11.90% | -79.99% | $4.47B | $5.05M 10.68MALPHA | ![]() 100% | |||
26 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.07B | $8M 5.13MTON | ![]() ∞ | |||
27 | LTC Litecoin | $49.61 | +1.51% | -0.92% | $3.83B | $498.48M 6.82MLTC | ![]() 92.3% | |||
28 | GRAM Gram (pr... | $1.321 | -4.83% | -10.26% | $3.69B | $65.3M 47.61MGRAM | ![]() ∞ | |||
29 | UNI Uniswap | $5.755 | +10.33% | +36.60% | $3.56B | $10.08B 1.76BUNI | ![]() 62.3% | |||
30 | GDT Golden D... | $0.03275 | -50.13% | -77.53% | $3.27B | $13,143.82 401.58KGDT | ![]() 100% | |||
31 | HBAR Hedera | $0.07396 | +0.01% | -5.37% | $3.14B | $42.89M 581.04MHBAR | ![]() 85% | |||
32 | AVAX Avalanch... | $7.208 | -0.16% | -1.94% | $3.1B | $318.09M 28.80MAVAX | ![]() 60% | |||
33 | SHIB Shiba In... | $0.0{5}5121 | +2.42% | -2.98% | $3.01B | $133.51M 26.13TSHIB | ![]() 100% | |||
34 | USD1 World Li... | $0.9997 | -0.02% | +0.01% | $2.99B | $630.13M 630.27MUSD1 | ![]() 100% | |||
35 | SUI Sui | $0.7175 | -1.37% | -5.11% | $2.91B | $2.52B 3.51BSUI | ![]() 40.7% | |||
36 | PYUSD PayPal U... | $1.0002 | +0.03% | +0.07% | $2.89B | $9.55M 9.55MPYUSD | ![]() ∞ | |||
37 | XAUT Tether G... | $4337.7 | -2.31% | -6.59% | $2.66B | $243M 55.59KXAUT | ![]() ∞ | |||
38 | CRO Cronos | $0.05481 | -2.20% | -6.06% | $2.65B | $19.74B 143.65MCRO | ![]() 48.5% | |||
39 | TAO Bittenso... | $220.3 | -4.10% | -3.30% | $2.48B | $119.98M 536.09KTAO | ![]() 53.8% | |||
40 | NEAR NEAR Pro... | $1.89 | +0.63% | +2.05% | $2.46B | $2.99B 1.57BNEAR | ![]() ∞ | |||
41 | M MemeCore | $1.0592 | -3.92% | -8.63% | $2.4B | $2.26M 2.11MM | ![]() 22.7% | |||
42 | OKB OKB | $110.4 | -1.92% | -2.71% | $2.32B | $82.07M 738.36KOKB | ![]() 100% | |||
43 | RIPPLEAI Ripple A... | $0.7542 | +7.01% | +27.96% | $2.26B | $44,995.7 63.86KRIPPLEAI | ![]() 100% | |||
44 | AAVE Aave | $125.8 | +1.27% | +0.07% | $1.93B | $1.36B 10.83MAAVE | ![]() 96.4% | |||
45 | PAXG PAX Gold | $4347.3 | -2.27% | -6.52% | $1.87B | $136.26M 31.30KPAXG | ![]() ∞ | |||
46 | MNT Mantle | $0.5322 | -5.58% | +3.29% | $1.76B | $7.51M 14.04MMNT | ![]() 53.1% | |||
47 | PUMP Pump.fun | $0.004329 | -2.92% | -2.28% | $1.7B | $97.59M 22.04BPUMP | ![]() 39.6% | |||
48 | SKY Sky Prot... | $0.07229 | +5.56% | +8.36% | $1.69B | $33.22M 484.14MSKY | ![]() 99.9% | |||
49 | ONDO Ondo | $0.3407 | -2.07% | -5.65% | $1.65B | $78.66M 232.68MONDO | ![]() 48.7% | |||
50 | JLP Jupiter ... | $4.349 | -2.75% | +0.34% | $1.63B | $2,186.02 494.66JLP | ![]() ∞ | |||
51 | WLFI World Li... | $0.05674 | -2.33% | -1.31% | $1.55B | $30.55M 538.48MWLFI | ![]() 27.3% | |||
52 | ENA ENA | $0.1572 | +5.44% | +9.17% | $1.54B | $492.24M 3.15BENA | ![]() 65.5% | |||
53 | USDD Decentra... | $0.9994 | +0.01% | +0.01% | $1.49B | $982,953.69 982.93KUSDD | ![]() ∞ | |||
54 | DOT Polkadot | $0.862 | +3.33% | +0.71% | $1.46B | $109.13M 125.62MDOT | ![]() 81% | |||
55 | PEPE Pepe | $0.0{5}3466 | -13.36% | -9.22% | $1.45B | $339.67M 97.57TPEPE | ![]() 100% | |||
56 | HTX HTX DAO | $0.0{5}1608 | -19.59% | -7.14% | $1.45B | $134.28M 82.14THTX | ![]() 89.8% | |||
57 | ICP Internet... | $2.472 | +2.91% | +4.17% | $1.37B | $36.65M 14.99MICP | ![]() ∞ | |||
58 | BGB Bitget T... | $1.9326 | -0.43% | +1.34% | $1.35B | $11.25M 5.80MBGB | ![]() 35% | |||
59 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.34B | $204,349.95 205.16KUSDF | ![]() ∞ | |||
60 | BFUSD BFUSD | $1.0002 | +0.02% | +0.04% | $1.32B | $1.74M 1.74MBFUSD | ![]() ∞ | |||
61 | SDG ShineDog... | $1.4 | -37.78% | -86.13% | $1.3B | $41,260.16 23.90KSDG | ![]() 100% | |||
62 | WLD Worldcoi... | $0.3597 | -1.56% | -5.60% | $1.3B | $2.3B 6.40BWLD | ![]() 36.3% | |||
63 | U United S... | $0.9995 | -0.03% | -0.03% | $1.28B | $119.55M 119.58MU | ![]() ∞ | |||
64 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
65 | USDGO USDGO | $1.0004 | +0.01% | +0.02% | $1.25B | $5.46M 5.45MUSDGO | ![]() ∞ | |||
66 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
67 | WBNB Wrapped ... | $678.9456 | -1.81% | -2.04% | $1.21B | $4.4M 6.48KWBNB | ![]() ∞ | |||
68 | ETC Ethereum... | $7.23 | -0.91% | -6.67% | $1.14B | $80.27M 11.06METC | ![]() 75% | |||
69 | ASTER Aster | $0.689 | -1.86% | -0.73% | $1.14B | $76.2M 109.21MASTER | ![]() 20.7% | |||
70 | BTW Bitway | $0.419 | +2.47% | +4.59% | $1.13B | $15.59M 38.67MBTW | ![]() 27.1% | |||
71 | BNSOL Binance ... | $112.2 | -4.27% | +2.84% | $1.02B | $1.31M 11.37KBNSOL | ![]() ∞ | |||
72 | PI Pi Netwo... | $0.09158 | +0.65% | +2.32% | $1.02B | $3.73M 40.77MPI | ![]() 11.1% | |||
73 | JITOSOL Jito Sta... | $128.66 | -4.37% | +2.47% | $995.98M | $7.37M 56.29KJITOSOL | ![]() ∞ | |||
74 | KCS KuCoin T... | $7.036 | -1.68% | -2.15% | $952.71M | $34.41M 4.91MKCS | ![]() 68.6% | |||
75 | POL POL (ex-... | $0.08866 | -2.17% | -26.73% | $947.52M | $48.5M 534.33MPOL | ![]() ∞ | |||
76 | LIT Lighter | $3.6536 | +2.56% | +11.43% | $914.78M | $50.54M 13.79MLIT | ![]() 25% | |||
77 | QNT Quant | $62.72 | +2.41% | -0.62% | $912.68M | $6.52M 102.91KQNT | ![]() 99.5% | |||
78 | GT Gatechai... | $7.89 | -1.26% | +0.76% | $849.14M | $3.06M 381.02KGT | ![]() 74.8% | |||
79 | JST JUST GOV | $0.1024 | +3.39% | +3.02% | $838.99M | $41.51M 412.07MJST | ![]() 82.7% | |||
80 | NEXO Nexo | $0.8309 | -1.22% | -1.63% | $829.69M | $4.42M 5.30MNEXO | ![]() 100% | |||
81 | ALGO Algorand | $0.08744 | +2.04% | -1.54% | $788.54M | $149.25M 216.79MALGO | ![]() 90.4% | |||
82 | LSETH Liquid S... | $2707.56 | -2.25% | -2.10% | $776.13M | $101,318.43 37.42LSETH | ![]() ∞ | |||
83 | ATOM Cosmos | $1.461 | -0.48% | -4.14% | $768.81M | $269.26M 100.19MATOM | ![]() ∞ | |||
84 | VVV Venice T... | $0.02272 | +23.88% | +16.33% | $759.37M | $7.05M 474.12KVVV | ![]() ∞ | |||
85 | ARROW Arrow | $0.066 | -83.50% | -52.86% | $758.5M | $1M 1.15MARROW | ![]() 100% | |||
86 | KAS Kaspa | $0.02716 | -1.67% | -0.95% | $749.44M | $7.74M 281.74MKAS | ![]() 96.4% | |||
87 | RENDER Render N... | $1.422 | +0.21% | -4.31% | $734.94M | $18.64M 13.01MRENDER | ![]() 80.5% | |||
88 | ARB Arbitrum | $0.1066 | +6.33% | +15.40% | $708.74M | $10.97B 102.84BARB | ![]() 66.8% | |||
89 | JUP Jupiter ... | $0.2153 | -1.83% | +2.42% | $679.52M | $33.06M 151.37MJUP | ![]() ∞ | |||
90 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
91 | FIL Filecoin | $0.7694 | +13.31% | +8.19% | $639.59M | $229.4M 304.68MFIL | ![]() ∞ | |||
92 | GFO GoodFund... | $0.05955 | -0.02% | -3.96% | $596.8M | $53,794.2 893.42KGFO | ![]() 100% | |||
93 | TRUMP Official... | $2.266 | -7.82% | +1.20% | $591.05M | $262.97M 112.59MTRUMP | ![]() 26.2% | |||
94 | STABLE Stable | $0.02851 | +3.13% | -0.78% | $579.96M | $11.42M 402.60MSTABLE | ![]() ∞ | |||
95 | FLR Flare | $0.006615 | -5.57% | +0.03% | $575.72M | $9.13M 1.33BFLR | ![]() ∞ | |||
96 | CAKE PancakeS... | $1.7995 | -3.22% | +4.90% | $575.61M | $31.78M 17.25MCAKE | ![]() 80.2% | |||
97 | VET VeChain | $0.006602 | -2.72% | +15.72% | $568.3M | $11.42M 1.49BVET | ![]() 99.2% | |||
98 | CRV Curve DA... | $0.3682 | +9.94% | +17.37% | $568.16M | $161.47M 447.15MCRV | ![]() 51.3% | |||
99 | METH Mantle S... | $2640.44 | -3.25% | -1.29% | $567.36M | $230,362.42 85.50METH | ![]() ∞ | |||
100 | MXN MXN | $0.05577 | -0.24% | -0.18% | $557.8M | $56,103.4 1.00MMXN | ![]() 100% |


























$1.02M
$2.26M
$1.74M
$2.34M




