Holdings
92.27B-0.92%
24H Liquidation
394.7M40.98%
BTC ETF 7D net inflow
-1.74万 BTC
ETH ETF 7D net inflow
-15.28万 ETH
Crypto Index
Crypto Index
$2.6T
BTC
ETH
Others
ETF Y-Flow >
-3,583.02 BTC
≈-290,400,000 USD
Fear & Greed Index
27
Fear
Market Share
60.04%
-0.07%
10.18%
0.12%
US Energy Secretary: Strait of Hormuz to reopen no later than this summer
According to a report by The Hill, U.S. Energy Secretary Frank Wright stated on Friday that the Strait of Hormuz will reopen "at the latest sometime this summer." Wright said the U.S. "continues to expand U.S. natural gas exports," adding 2.5 billion cubic feet of daily natural gas export capacity despite the loss of 10 billion cubic feet of natural gas transport capacity per day due to the Strait of Hormuz closure. "Shipping in the Strait of Hormuz will resume as soon as possible, but at the latest this summer," Wright said, adding that an agreement could be reached as early as "the next few days." Wright stated that if Iran "continues to hold the global economy hostage," the U.S. military will "force the reopening of the Strait of Hormuz, but this is not an easy thing to do." He added, "We have taken preliminary steps, but a better way is to reach an agreement rather than use military force." (Jin Shi)
RootData: SOSO will unlock approximately $5.88 million worth of tokens in one week.
According to data from RootData, a Web3 asset data platform, SoSoValue (SOSO) will unlock approximately 15.82 million tokens at 10:00 AM Beijing time on May 24, corresponding to a value of approximately $5.88 million.
Zhejiang Customs in China has cracked a case involving the smuggling of cryptocurrency mining machines, seizing more than 400 machines.
According to Huoxun Finance, the Ningbo Customs Anti-Smuggling Bureau in Zhejiang Province recently cracked several cases of smuggling cryptocurrency mining machines, dismantling multiple criminal gangs and seizing more than 400 mining machines of models such as Antminer L9 and Glacier KS3. The gangs disassembled the mining machines, falsely declaring them as "industrial blocking devices" and smuggled them into China through ports such as Ningbo and Guangzhou. After reassembling them, they were sold domestically or transported to mining farms in Xinjiang, Hunan, and other places for hosting and mining. They also used USDT for cross-border payment settlements to evade fund supervision.
Data: Huang Licheng added 200,000 USDC to go long on ETH and established a new long position in BTC.
According to Huoxun Finance, on-chain monitoring data shows that Huang Licheng added $200,000 in USDC (total investment of $450,000), increasing his ETH long position to 5,075 ETH with a leverage ratio of 25x. He also established a new long position of 20 BTC with a leverage ratio of 40x. His current total losses across these positions exceed $32 million.
Data: A whale sold 213,000 HYPE tokens, making a profit of $2.8 million.
According to Huoxun Finance, on-chain monitoring data shows that a whale (a large investor in HYPE tokens) sold 213,419 HYPE tokens at a price of $41.84 per token, realizing $8.93 million and a profit of $2.8 million. This whale had purchased 467,188 HYPE tokens over the past two months at an average price of $35.59, investing a total of $16.63 million. It currently holds 253,769 HYPE tokens, with a market value of approximately $10.5 million.
Top Funding Rate
PF_OXTUSD | 1.2222%4h |
PF_CATUSD | 1.0342%4h |
PF_GPSUSD | 1.0309%4h |
PF_NEIROUSD | 0.9015%4h |
PF_SYNUSD | 0.5193%4h |
Long/Short Ratio
BTC | 2.04 | |
ETH | 1.54 | |
SOL | 1.05 | |
XRP | 1.06 | |
DOGE | 1.12 |
Global Index
US Dollar Index (DXY)
$99.28
0.48%
London Gold (XAU)
$4,540.07
-2.41%
S&P 500 Index (SPX)
$7,408.5
-1.24%
Nasdaq Index (IXIC)
$26,225.15
-1.54%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $78089.8 | -1.26% | -3.36% | $1,559.05B | $25.89B 295.63KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2183.65 | -1.90% | -6.24% | $264.29B | $41.49B 4.56METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.15B | $201.41M 201.81MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $653.7 | -1.39% | +0.89% | $87.98B | $3.07B 4.20MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.4153 | -1.40% | -0.15% | $87.47B | $8.69B 3.62BXRP | ![]() 61.8% | |||
6 | USDC USD Coin | $1.0002 | -0.01% | +0.02% | $77B | $3.28B 1.68BUSDC | ![]() ∞ | |||
7 | SOL Solana | $86.7 | -2.57% | -7.22% | $50.09B | $14.57B 76.60MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3542 | +0.70% | +0.92% | $33.29B | $585.25M 1.46BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2183.54 | -1.99% | -6.18% | $19.36B | $3.13M 1.43KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1096 | -2.47% | +0.94% | $16.18B | $3.81B 28.89BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $57.3945 | -1.03% | -3.66% | $12.24B | $67.44M 1.17MWBT | ![]() 53.2% | |||
12 | USDS USDS Sta... | $0.9998 | +0.02% | -0.02% | $11.2B | $429,152.56 429.22KUSDS | ![]() ∞ | |||
13 | HYPE Hyperliq... | $42.011 | -2.10% | -2.03% | $10.06B | $170.7M 4.10MHYPE | ![]() 23.8% | |||
14 | LONG DATAVLT | $0.9557 | +0.00% | +0.00% | $9.76B | $28.77M 7.52MLONG | ![]() 100% | |||
15 | ADA Cardano | $0.2553 | -2.11% | -5.52% | $9.44B | $1.01B 2.52BADA | ![]() 82.2% | |||
16 | LEO UNUS SED... | $10.059 | -0.92% | -2.66% | $9.25B | $27.81M 2.72MLEO | ![]() ∞ | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $9.15B | $42.26M 478.80WBTC | ![]() ∞ | |||
18 | ZEC Zcash | $514.91 | +2.17% | -14.78% | $8.57B | $1.18B 2.24MZEC | ![]() 79.5% | |||
19 | BCH Bitcoin ... | $415.8 | -2.74% | -7.67% | $8.33B | $6.71B 14.11MBCH | ![]() 95.4% | |||
20 | WBETH Wrapped ... | $2389.94 | -2.12% | -6.32% | $8.06B | $16.4M 6.64KWBETH | ![]() ∞ | |||
21 | XMR Monero | $387.88 | +1.84% | -4.58% | $7.16B | $71.23M 184.68KXMR | ![]() ∞ | |||
22 | LINK ChainLin... | $9.757 | -2.92% | -5.78% | $7.1B | $876.39M 87.94MLINK | ![]() 72.7% | |||
23 | LIBBY Atlasbra... | $0.01119 | -32.60% | -97.68% | $5.59B | $41,705.6 2.59MLIBBY | ![]() 100% | |||
24 | TON Toncoin | $1.911 | -1.45% | -25.50% | $5.14B | $199.49M 78.61MTON | ![]() ∞ | |||
25 | XLM Stellar | $0.1519 | -1.69% | -6.01% | $5.08B | $162.72M 1.04BXLM | ![]() 67% | |||
26 | WETH wETH | $2183 | -1.96% | -6.25% | $4.73B | $12.05M 5.52KWETH | ![]() ∞ | |||
27 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.38B | $63,682.76 63.69KDAI | ![]() ∞ | |||
28 | LTC Litecoin | $56.28 | -1.37% | -2.87% | $4.34B | $1.18B 10.12MLTC | ![]() 91.9% | |||
29 | SUI Sui | $1.0721 | -2.02% | -1.55% | $4.29B | $3.14B 2.61BSUI | ![]() 40.1% | |||
30 | M MemeCore | $3.1887 | -1.29% | -5.77% | $4.15B | $4.35M 1.37MM | ![]() 13% | |||
31 | WEETH Wrapped ... | $2373.05 | -3.44% | -6.48% | $4.08B | $19,426.68 8.16WEETH | ![]() ∞ | |||
32 | AVAX Avalanch... | $9.306 | -2.35% | -6.11% | $4.02B | $494.28M 42.69MAVAX | ![]() 60% | |||
33 | HBAR Hedera | $0.09148 | -1.55% | -1.58% | $3.88B | $46.36M 471.43MHBAR | ![]() 85% | |||
34 | PYUSD PayPal U... | $1.0002 | -0.01% | +0.02% | $3.47B | $4.85M 4.85MPYUSD | ![]() ∞ | |||
35 | SHIB Shiba In... | $0.0{5}5848 | -4.32% | -8.47% | $3.44B | $309.56M 50.24TSHIB | ![]() 100% | |||
36 | CRO Cronos | $0.07115 | -2.19% | +0.01% | $3.1B | $3.57B 134.87MCRO | ![]() 43.6% | |||
37 | USD1 World Li... | $1.0002 | +0.00% | +0.06% | $2.99B | $311.62M 297.09MUSD1 | ![]() 100% | |||
38 | TAO Bittenso... | $269.6 | -4.50% | -14.12% | $2.94B | $337M 833.53KTAO | ![]() 51.9% | |||
39 | XAUT Tether G... | $4535.3 | -0.17% | -3.74% | $2.69B | $167.05M 27.44KXAUT | ![]() ∞ | |||
40 | UNI Uniswap | $3.509 | -2.10% | -5.47% | $2.23B | $713.02M 200.85MUNI | ![]() 63.6% | |||
41 | DOT Polkadot | $1.273 | -2.53% | -4.72% | $2.14B | $238.61M 185.54MDOT | ![]() 80.2% | |||
42 | PAXG PAX Gold | $4535.46 | -0.20% | -3.84% | $2.13B | $133.44M 26.63KPAXG | ![]() ∞ | |||
43 | MNT Mantle | $0.6427 | -2.69% | -5.92% | $2.12B | $8.37M 12.93MMNT | ![]() 53.1% | |||
44 | NEAR NEAR Pro... | $1.514 | -1.82% | -2.70% | $1.96B | $803M 533.32MNEAR | ![]() ∞ | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.78B | $72,972.79 73.07KUSDF | ![]() ∞ | |||
46 | HTX HTX DAO | $0.0{5}1963 | +0.69% | -0.17% | $1.77B | $86.17M 44.18THTX | ![]() 90.6% | |||
47 | OKB OKB | $83.72 | -2.05% | -4.88% | $1.76B | $1.39B 16.38MOKB | ![]() 100% | |||
48 | ESTV ESTV | $1.6929 | -5.88% | +4.88% | $1.7B | $44,060.31 24.73KESTV | ![]() 100% | |||
49 | ONDO Ondo | $0.3464 | -3.65% | -15.66% | $1.69B | $89.35M 254.62MONDO | ![]() 48.7% | |||
50 | PI Pi Netwo... | $0.1587 | -5.03% | -8.48% | $1.67B | $6.42M 39.84MPI | ![]() 10.5% | |||
51 | WLFI World Li... | $0.06118 | -4.68% | -11.26% | $1.67B | $44.96M 679.78MWLFI | ![]() 27.3% | |||
52 | SKY Sky Prot... | $0.06965 | -0.92% | -12.02% | $1.63B | $10.07M 144.72MSKY | ![]() 98.9% | |||
53 | PEPE Pepe | $0.0{5}3775 | -2.81% | -10.76% | $1.59B | $815.07M 201.95TPEPE | ![]() 100% | |||
54 | USDD Decentra... | $0.9999 | +0.03% | +0.02% | $1.51B | $1.76M 1.76MUSDD | ![]() ∞ | |||
55 | JLP Jupiter ... | $3.9139 | -1.95% | -4.22% | $1.45B | $235,459.32 60.42KJLP | ![]() ∞ | |||
56 | ICP Internet... | $2.603 | -1.29% | -26.01% | $1.44B | $71.24M 25.66MICP | ![]() ∞ | |||
57 | ETC Ethereum... | $9.084 | -1.36% | -5.68% | $1.42B | $135.37M 15.11METC | ![]() 74.3% | |||
58 | BGB Bitget T... | $2.0047 | -2.13% | -5.40% | $1.4B | $323.6M 161.55MBGB | ![]() 35% | |||
59 | AAVE Aave | $90.49 | -1.75% | -5.50% | $1.37B | $1.21B 13.10MAAVE | ![]() 94.9% | |||
60 | BFUSD BFUSD | $0.9994 | +0.00% | -0.02% | $1.32B | $1.31M 1.21MBFUSD | ![]() ∞ | |||
61 | WBNB Wrapped ... | $662.9094 | -0.05% | +2.41% | $1.15B | $4.38M 6.61KWBNB | ![]() ∞ | |||
62 | QNT Quant | $78.72 | -3.61% | +8.32% | $1.14B | $33.1M 380.35KQNT | ![]() 99.5% | |||
63 | ASTER Aster | $0.6656 | -0.68% | -5.30% | $1.1B | $89.22M 133.06MASTER | ![]() 20.7% | |||
64 | KCS KuCoin T... | $8.055 | -2.23% | -4.45% | $1.09B | $95.09M 11.27MKCS | ![]() 67.3% | |||
65 | DEXE DeXe | $12.853 | -3.50% | +8.40% | $1.08B | $3.1M 239.29KDEXE | ![]() ∞ | |||
66 | ATOM Cosmos | $2.054 | +6.25% | +7.25% | $1.05B | $1.09B 101.16MATOM | ![]() ∞ | |||
67 | U United S... | $1.0001 | -0.01% | +0.02% | $1.03B | $50.86M 48.81MU | ![]() ∞ | |||
68 | ALGO Algorand | $0.1107 | -2.57% | -12.62% | $985.7M | $447.29M 195.72MALGO | ![]() 89.1% | |||
69 | POL POL (ex-... | $0.09161 | +0.37% | -10.08% | $974.24M | $65.9M 709.79MPOL | ![]() ∞ | |||
70 | ENA ENA | $0.1072 | -3.80% | -16.15% | $966.9M | $191.28M 1.78BENA | ![]() 60.2% | |||
71 | BNSOL Binance ... | $96.3 | -2.73% | -7.23% | $956.64M | $889,514.28 9.23KBNSOL | ![]() ∞ | |||
72 | RENDER Render N... | $1.83 | -3.23% | -8.50% | $949.77M | $35.36M 19.21MRENDER | ![]() 80.5% | |||
73 | KAS Kaspa | $0.03419 | -1.93% | -8.07% | $937.53M | $10.02M 293.50MKAS | ![]() 95.5% | |||
74 | NEXO Nexo | $0.8709 | -1.05% | -4.87% | $868.58M | $6.76M 7.87MNEXO | ![]() 100% | |||
75 | JITOSOL Jito Sta... | $110.76 | -2.65% | -7.12% | $853.38M | $139,931.9 1.20KJITOSOL | ![]() ∞ | |||
76 | WLD Worldcoi... | $0.2422 | -1.63% | -9.53% | $818.98M | $517.75M 2.12BWLD | ![]() 33.8% | |||
77 | LBTC Lombard ... | $78455 | -1.83% | -3.19% | $804.32M | $1,233.48 0.02LBTC | ![]() ∞ | |||
78 | FLR Flare | $0.009182 | -2.02% | +10.44% | $790.96M | $3.14M 340.52MFLR | ![]() ∞ | |||
79 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $773.61M | $21.01M 231.34MJST | ![]() 86.3% | |||
80 | FIL Filecoin | $0.9758 | -3.22% | -18.72% | $762.32M | $211.24M 205.72MFIL | ![]() ∞ | |||
81 | GT Gatechai... | $7.18 | -0.56% | -3.63% | $761.74M | $3.71M 511.85KGT | ![]() 87.8% | |||
82 | LSETH Liquid S... | $2459.76 | -2.25% | -5.58% | $760.78M | $4,521.49 1.75LSETH | ![]() ∞ | |||
83 | STABLE Stable | $0.03629 | +8.82% | +6.57% | $739.47M | $9.38M 273.17MSTABLE | ![]() ∞ | |||
84 | ARB Arbitrum | $0.1198 | -3.70% | -14.46% | $735.97M | $462.87M 3.79BARB | ![]() 61.5% | |||
85 | LGNS Origin W... | $3.9677 | +0.89% | -11.92% | $655.9M | $31.73M 8.00MLGNS | ![]() ∞ | |||
86 | VVV Venice T... | $14.1822 | +6.55% | -6.82% | $648.69M | $22.1M 1.63MVVV | ![]() ∞ | |||
87 | APT Aptos | $0.9458 | -4.01% | -13.81% | $635.49M | $61.29M 62.48MAPT | ![]() 57.5% | |||
88 | XDC XDC Netw... | $0.03179 | -4.65% | +5.57% | $634.07M | $15.59M 484.71MXDC | ![]() ∞ | |||
89 | AIM AI.Meta | $0 | +0.00% | +0.00% | $630.77M | $0 224.42MAIM | ![]() 100% | |||
90 | JUP Jupiter ... | $0.1995 | -5.32% | -19.59% | $630.62M | $24.05M 115.60MJUP | ![]() ∞ | |||
91 | PUMP Pump.fun | $0.001744 | -2.79% | -19.75% | $620.5M | $18.56M 9.09BPUMP | ![]() 35.6% | |||
92 | TBK Tronbank | $0.6071 | -0.48% | -4.23% | $607.47M | $145,271.49 238.78KTBK | ![]() 10% | |||
93 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
94 | VET VeChain | $0.00682 | -3.23% | -10.32% | $588.58M | $17.24M 2.46BVET | ![]() 99.2% | |||
95 | MXN MXN | $0.05576 | -0.45% | -0.15% | $558.3M | $52,833.79 945.21KMXN | ![]() 100% | |||
96 | BONK BONK | $0.00000624 | -4.23% | -13.45% | $548.4M | $58.89M 9.18TBONK | ![]() 100% | |||
97 | PENGU Pudgy Pe... | $0.008439 | -3.99% | -20.70% | $530.08M | $43.16M 5.06BPENGU | ![]() 70.7% | |||
98 | METH Mantle S... | $2373.2 | -2.05% | -6.54% | $523.18M | $174,829.97 73.30METH | ![]() ∞ | |||
99 | DASH Dash | $41.14 | -3.25% | -16.93% | $522.32M | $44.35M 1.08MDASH | ![]() 67.2% | |||
100 | TRUMP Official... | $2.183 | -2.68% | -11.12% | $517.99M | $166.92M 76.18MTRUMP | ![]() 23.7% |























$1.13M
$33.55M
$2.58M





$7.51M



