Holdings
81.37B+1.61%
24H Liquidation
297.09M101.05%
BTC ETF 7D net inflow
+7,009.16 BTC
ETH ETF 7D net inflow
+3.56万 ETH
Crypto Index
Crypto Index
$2.43T
BTC
ETH
Others
ETF Y-Flow >
4,831.2 BTC
≈343.2M USD
Fear & Greed Index
16
Extreme Fear
Market Share
59.03%
-0.08%
10.84%
-0.13%
Binance: The Alpha airdrop can be claimed at 17:00 today, with a minimum requirement of 240 Alpha Points.
Odaily Planet Daily reports that Binance will launch the Binance Alpha Airdrop today at 17:00 (UTC+8). This event utilizes the newly upgraded Binance Alpha Box model, with the airdrop pool containing tokens from multiple projects. Users with at least 240 Binance Alpha Points can claim a token reward on a first-come, first-served basis. Furthermore, this airdrop features three reward tiers: Common (60% of the reward pool), Rare (35%), and Super Rare (5%), each with a different Alpha Box value. Upon claiming, the system will automatically assign users to one of the tiers. Rewards will be distributed proportionally based on the tier. If rewards are not fully distributed, the points threshold will automatically decrease by 5 points every 5 minutes.
A newly created wallet deposited 5 million USDC into Hyperliquid to buy HYPE; 69,200 HYPE have already been purchased.
According to Lookonchain monitoring, whales continue to buy HYPE. A newly created wallet deposited 5 million USDC into Hyperliquid to buy HYPE, and has so far purchased 59,200 HYPE, worth $2.39 million.
Data: "Set 10 major targets first" whale position update, adding to position instead of stopping loss, ETH short position with floating profit of $2.01 million.
According to Huoxun Finance, the latest position update of well-known trader "First Set 10 Big Goals" (@Jason60704294) shows that his BTC short position not only did not trigger the stop loss, but was actually increased to 2567.49 BTC, with an average opening price of $71554.61, and is currently showing a floating loss of $1.374 million; his ETH short position is 38465.22 BTC, with an average opening price of $2248.74, and is currently showing a floating profit of $2.018 million, for a total floating profit of approximately $644,000.
"Set 10 major targets first" - Whale position update: Instead of stopping losses, they added to their short position in ETH, resulting in a floating profit of $2.01 million.
According to Huoxun Finance, the latest position update of well-known trader "First Set 10 Big Goals" (@Jason60704294) shows that his BTC short position not only did not trigger the stop loss, but was actually increased to 2567.49 BTC, with an average opening price of $71554.61, and is currently showing a floating loss of $1.374 million; his ETH short position is 38465.22 BTC, with an average opening price of $2248.74, and is currently showing a floating profit of $2.018 million, for a total floating profit of approximately $644,000.
BIT: Bitcoin is clearly in oversold territory, but it's uncertain whether the downtrend has ended.
According to a weekly report released by BIT, the ceasefire announcement, rising inflationary pressures, and the anticipated transition of the Federal Reserve Chair should have triggered more significant market volatility, but Bitcoin's overall reaction has been relatively limited. The market's muted response to the series of variables warrants attention. Geopolitically, the ceasefire agreement reached under Trump's impetus remains highly uncertain in its implementation. Iran's influence in the Strait of Hormuz remains strong, with related shipping traffic significantly below normal levels. Technically, Bitcoin is clearly oversold, with some indicators showing marginal recovery. However, it's premature to conclude the downtrend has ended based solely on these signals. A similar oversold condition persisted for months in 2022, with some rebound signals appearing but ultimately failing to materialize. More important than whether indicators rebound is to watch for the market to reprice itself and the outcome of two key events next week.
Top Funding Rate
PF_ZIGUSD | 1.0468%4h |
PF_LAYERUSD | 1.0235%4h |
PF_PERPUSD | 1.0222%4h |
PF_HIPPOUSD | 1.0195%4h |
PF_CATUSD | 1.0078%4h |
Long/Short Ratio
BTC | 0.35 | |
ETH | 1.57 | |
SOL | 1.09 | |
XRP | 0.93 | |
DOGE | 0.95 |
Global Index
US Dollar Index (DXY)
$98.93
0.12%
London Gold (XAU)
$4,755.2
-0.22%
S&P 500 Index (SPX)
$6,824.66
0.62%
Nasdaq Index (IXIC)
$22,822.42
0.83%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $71713.6 | +0.97% | +7.36% | $1,435.77B | $26.2B 339.71KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2186.5 | +0.19% | +5.93% | $263.66B | $99.29B 5.58METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.53B | $585.59M 586.42MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $1.3398 | +0.60% | +1.52% | $82.25B | $6.24B 2.41BXRP | ![]() 61.4% | |||
5 | BNB Binance ... | $600.3 | -0.02% | +2.37% | $82.14B | $1.22B 1.91MBNB | ![]() 68.2% | |||
6 | USDC USD Coin | $0.9999 | +0.01% | -0.02% | $78.4B | $4.88B 4.87BUSDC | ![]() ∞ | |||
7 | SOL Solana | $83.16 | +1.04% | +4.38% | $47.78B | $7.17B 39.56MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3196 | +0.91% | +1.36% | $30.03B | $399.86M 1.18BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2187.02 | +0.21% | +6.07% | $20.46B | $3.46M 1.58KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09236 | +0.99% | +1.28% | $13.64B | $1.28B 12.30BDOGE | ![]() ∞ | |||
11 | USDS USDS Sta... | $1.0001 | +0.03% | +0.01% | $11.5B | $3.74M 3.75MUSDS | ![]() ∞ | |||
12 | WBT WhiteBIT... | $52.3247 | -0.69% | +2.25% | $11.17B | $71.4M 1.35MWBT | ![]() 53.4% | |||
13 | HYPE Hyperliq... | $40.43 | +4.17% | +13.28% | $9.64B | $137.19M 3.44MHYPE | ![]() 23.8% | |||
14 | LEO UNUS SED... | $10.061 | -0.88% | -0.41% | $9.27B | $950,781.84 94.70KLEO | ![]() ∞ | |||
15 | ADA Cardano | $0.2504 | -0.16% | +2.45% | $9.25B | $651.92M 1.04BADA | ![]() 82.1% | |||
16 | BCH Bitcoin ... | $439.2 | -1.33% | -1.13% | $8.8B | $935.21M 1.14MBCH | ![]() 95.3% | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.53B | $970.69M 12.17KWBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2391.12 | +0.12% | +5.98% | $8.05B | $7.29M 3.04KWBETH | ![]() ∞ | |||
19 | LINK ChainLin... | $8.922 | +1.58% | +2.28% | $6.48B | $769.71M 85.06MLINK | ![]() 72.7% | |||
20 | XMR Monero | $345.7 | +4.79% | +6.01% | $6.38B | $98.93M 287.51KXMR | ![]() ∞ | |||
21 | ZEC Zcash | $372.66 | +16.37% | +57.15% | $6.2B | $565.21M 1.56MZEC | ![]() 79.3% | |||
22 | WEETH Wrapped ... | $2384.38 | +0% | +5.99% | $5.77B | $16,178.05 6.74WEETH | ![]() ∞ | |||
23 | XLM Stellar | $0.1554 | -0.15% | -6.45% | $5.14B | $121.7M 732.89MXLM | ![]() 66.2% | |||
24 | WETH wETH | $2187.48 | +0.19% | +6.06% | $4.64B | $29.86M 13.65KWETH | ![]() ∞ | |||
25 | M MemeCore | $2.6303 | -0.65% | +0.04% | $4.62B | $8.55M 3.25MM | ![]() 17.6% | |||
26 | DAI Multi-co... | $0.9999 | +0.01% | -0.01% | $4.43B | $3.68M 3.68MDAI | ![]() ∞ | |||
27 | LTC Litecoin | $54.45 | +0.85% | +3% | $4.2B | $2.08B 5.57MLTC | ![]() 91.7% | |||
28 | AVAX Avalanch... | $9.284 | +2.20% | +4.10% | $4.01B | $826.92M 37.67MAVAX | ![]() 60% | |||
29 | PYUSD PayPal U... | $0.9998 | -0.06% | -0.05% | $3.98B | $8.61M 8.62MPYUSD | ![]() ∞ | |||
30 | HBAR Hedera | $0.08826 | -1.08% | -2.24% | $3.75B | $74.5M 835.29MHBAR | ![]() 85% | |||
31 | SUI Sui | $0.9324 | +2.46% | +6.98% | $3.69B | $1.1B 1.17BSUI | ![]() 39.5% | |||
32 | SHIB Shiba In... | $0.0{5}5886 | +0.27% | -1.94% | $3.47B | $192M 32.25TSHIB | ![]() 100% | |||
33 | TON Toncoin | $1.281 | +4.48% | +2.23% | $3.17B | $141.45M 99.19MTON | ![]() ∞ | |||
34 | USD1 World Li... | $0.9994 | +0.01% | -0.05% | $2.98B | $525.37M 525.71MUSD1 | ![]() 100% | |||
35 | CRO Cronos | $0.06933 | -0.59% | -1.62% | $2.94B | $1.27B 106.16MCRO | ![]() 42.3% | |||
36 | TAO Bittenso... | $265.8 | -17.59% | -13.71% | $2.91B | $1.8B 5.95MTAO | ![]() 51.5% | |||
37 | XAUT Tether G... | $4727.1 | +0.67% | +1.68% | $2.65B | $1.39B 43.44KXAUT | ![]() ∞ | |||
38 | PAXG PAX Gold | $4738.44 | +0.67% | +1.56% | $2.44B | $180.53M 37.40KPAXG | ![]() ∞ | |||
39 | WLFI World Li... | $0.08398 | -8.16% | -15.04% | $2.29B | $192.49M 2.13BWLFI | ![]() 27.3% | |||
40 | MNT Mantle | $0.665 | +1.14% | -1.57% | $2.18B | $11.23M 16.89MMNT | ![]() 52.7% | |||
41 | DOT Polkadot | $1.289 | +2.54% | +2.79% | $2.16B | $174.9M 125.38MDOT | ![]() 79.9% | |||
42 | UNI Uniswap | $3.108 | +0.54% | -4.32% | $1.97B | $565.01M 180.88MUNI | ![]() 63.4% | |||
43 | ESTV ESTV | $1.8791 | -0.40% | -4.77% | $1.88B | $36,579.45 19.41KESTV | ![]() 100% | |||
44 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.79B | $311,564.41 312.17KUSDF | ![]() ∞ | |||
45 | SKY Sky Prot... | $0.07732 | +1.50% | +3.85% | $1.79B | $15.36M 198.87MSKY | ![]() 98.7% | |||
46 | OKB OKB | $83.9 | +0.82% | +0.67% | $1.76B | $62.94M 752.91KOKB | ![]() 100% | |||
47 | NEAR NEAR Pro... | $1.351 | -0.15% | +12.67% | $1.75B | $990.51M 730.13MNEAR | ![]() ∞ | |||
48 | PI Pi Netwo... | $0.1671 | -0.24% | -2.29% | $1.69B | $9.11M 54.31MPI | ![]() 10.1% | |||
49 | HTX HTX DAO | $0.0{5}1751 | +0.30% | +2.19% | $1.61B | $10.29M 5.88THTX | ![]() 91.7% | |||
50 | USDD Decentra... | $0.9999 | +0.01% | +0.08% | $1.53B | $15.38M 15.38MUSDD | ![]() ∞ | |||
51 | PEPE Pepe | $0.0{5}3495 | +0.69% | +0.89% | $1.47B | $456.27M 128.72TPEPE | ![]() 100% | |||
52 | JLP Jupiter ... | $3.7745 | +1.15% | +4.36% | $1.41B | $236,003.11 62.75KJLP | ![]() ∞ | |||
53 | ICP Internet... | $2.496 | +0.16% | +8.05% | $1.37B | $41.59M 16.53MICP | ![]() ∞ | |||
54 | AAVE Aave | $89.72 | -1.28% | -5.88% | $1.36B | $488.32M 5.39MAAVE | ![]() 94.8% | |||
55 | BGB Bitget T... | $1.9409 | +2.33% | +1.53% | $1.36B | $40.12M 20.83MBGB | ![]() 35% | |||
56 | ETC Ethereum... | $8.474 | +0.60% | +5.45% | $1.32B | $60.25M 7.12METC | ![]() 74.2% | |||
57 | BFUSD BFUSD | $0.9992 | -0.03% | -0.03% | $1.32B | $10.63M 10.64MBFUSD | ![]() ∞ | |||
58 | ONDO Ondo | $0.253 | -0.12% | -3.81% | $1.23B | $60.51M 228.54MONDO | ![]() 48.7% | |||
59 | KCS KuCoin T... | $8.433 | +1.35% | +5.03% | $1.13B | $19.36M 2.30MKCS | ![]() 67.3% | |||
60 | QNT Quant | $76.02 | +4.05% | +1.37% | $1.11B | $10.33M 135.95KQNT | ![]() 99.5% | |||
61 | ASTER Aster | $0.6627 | +0.24% | -0.25% | $1.1B | $59M 86.51MASTER | ![]() 20.7% | |||
62 | PUMP Pump.fun | $0.001817 | +3.41% | +9.65% | $1.07B | $27.79M 15.27BPUMP | ![]() 59% | |||
63 | RENDER Render N... | $2.05 | +0.19% | +6.54% | $1.06B | $75.03M 36.40MRENDER | ![]() 80.5% | |||
64 | WBNB Wrapped ... | $601.059 | +0.16% | +2.45% | $1.06B | $4.19M 6.96KWBNB | ![]() ∞ | |||
65 | ALGO Algorand | $0.1102 | -1.05% | -9.86% | $981.32M | $905.38M 467.27MALGO | ![]() 89% | |||
66 | JITOSOL Jito Sta... | $105.86 | +1.22% | +5.12% | $928.68M | $1.79M 16.11KJITOSOL | ![]() ∞ | |||
67 | POL POL (ex-... | $0.08602 | -0.25% | -8.04% | $914.56M | $64.4M 740.47MPOL | ![]() ∞ | |||
68 | ATOM Cosmos | $1.818 | +1.39% | +5.57% | $914.32M | $579.37M 73.50MATOM | ![]() ∞ | |||
69 | NEXO Nexo | $0.8791 | +1.05% | +2.41% | $877.66M | $3.8M 4.30MNEXO | ![]() 100% | |||
70 | WLD Worldcoi... | $0.2687 | +4.71% | -0.96% | $874.77M | $921.67M 3.43BWLD | ![]() 32.6% | |||
71 | KAS Kaspa | $0.03196 | -0.53% | +2.04% | $872.47M | $11.64M 363.06MKAS | ![]() 95.2% | |||
72 | ENA ENA | $0.09634 | +10.60% | +17.57% | $845.98M | $126.48M 1.35BENA | ![]() 58.4% | |||
73 | LGNS Origin W... | $4.978 | -2.86% | -8.42% | $822.61M | $50.23M 10.15MLGNS | ![]() ∞ | |||
74 | BNSOL Binance ... | $92 | +0.98% | +4.54% | $788.81M | $1.09M 11.80KBNSOL | ![]() ∞ | |||
75 | GT Gatechai... | $6.54 | +0.92% | +1.08% | $755.43M | $2.45M 376.24KGT | ![]() 38.4% | |||
76 | LBTC Lombard ... | $72030.1 | +1.15% | +7.68% | $748.39M | $3,114.51 0.04LBTC | ![]() ∞ | |||
77 | DEXE DeXe | $8.888 | +9.40% | +8.52% | $745.57M | $9.28M 1.09MDEXE | ![]() ∞ | |||
78 | LSETH Liquid S... | $2465.4 | +2.26% | +8.12% | $694.61M | $34,656.36 14.26LSETH | ![]() ∞ | |||
79 | FIL Filecoin | $0.8987 | +1.97% | +6.53% | $691.3M | $153.75M 168.53MFIL | ![]() ∞ | |||
80 | TRUMP Official... | $2.883 | -1.20% | +0.55% | $671.24M | $209.19M 70.26MTRUMP | ![]() 23.2% | |||
81 | ARB Arbitrum | $0.1088 | +6.11% | +15.83% | $658.98M | $450.97M 4.03BARB | ![]() 60.4% | |||
82 | FLR Flare | $0.007596 | +2.62% | -0.06% | $651.05M | $3.5M 463.69MFLR | ![]() ∞ | |||
83 | METH Mantle S... | $2433.8 | -0.67% | +8.82% | $634.33M | $147,511.82 61.64METH | ![]() ∞ | |||
84 | TBK Tronbank | $0.629 | -0.59% | -0.30% | $627.59M | $344,461.76 540.15KTBK | ![]() 10% | |||
85 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $612.67M | $45.42M 663.47MJST | ![]() 89% | |||
86 | XDC XDC Netw... | $0.03061 | -1.07% | +1.49% | $610.4M | $13.19M 421.22MXDC | ![]() ∞ | |||
87 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
88 | VET VeChain | $0.007025 | -2.14% | +0.45% | $604.08M | $22.03M 1.94BVET | ![]() 99.2% | |||
89 | APT Aptos | $0.8353 | +0.80% | -4.13% | $561.57M | $43.97M 52.29MAPT | ![]() 57.5% | |||
90 | MXN MXN | $0.05502 | +0.43% | +2.89% | $550.5M | $60,689.64 1.11MMXN | ![]() 100% | |||
91 | FET Fetch.ai | $0.2372 | +0.25% | +3.13% | $536.26M | $85.41M 352.46MFET | ![]() 83.2% | |||
92 | STABLE Stable | $0.02598 | +2.45% | -7.29% | $528.9M | $6.3M 245.86MSTABLE | ![]() ∞ | |||
93 | BONK BONK | $0.0{5}5855 | +1.80% | +0.96% | $514.92M | $42.81M 7.24TBONK | ![]() 100% | |||
94 | JUP Jupiter ... | $0.1598 | -0.13% | -1.97% | $505.98M | $12.83M 78.70MJUP | ![]() ∞ | |||
95 | DASH Dash | $39.22 | +20.82% | +28.54% | $497.39M | $125.94M 3.39MDASH | ![]() 67% | |||
96 | TUSD TrueUSD | $0.9994 | +0.00% | +0.02% | $494.08M | $6.41M 6.42MTUSD | ![]() ∞ | |||
97 | CAKE PancakeS... | $1.4947 | +1.04% | +11.74% | $490.85M | $19.67M 12.57MCAKE | ![]() 82.1% | |||
98 | ADI ADI | $4.4178 | -0.14% | +0.14% | $459.43M | $254,065.56 57.50KADI | ![]() 10.4% | |||
99 | PENGU Pudgy Pe... | $0.006578 | +3.63% | +2.38% | $413.62M | $78.75M 11.75BPENGU | ![]() 70.7% | |||
100 | CHZ Chiliz | $0.03917 | +1.26% | -1.76% | $403.44M | $28.47M 726.33MCHZ | ![]() ∞ |























$10.54M


$3.88M
$1.76M




