Holdings
117.04B+0.34%
24H Liquidation
351.4M-40.06%
BTC ETF 7D net inflow
-6,404.61 BTC
ETH ETF 7D net inflow
-5,826.03 ETH
Crypto Index
Crypto Index
$3.28T
BTC
ETH
Others
ETF Y-Flow >
554.65 BTC
≈52.9M USD
Fear & Greed Index
61
Greed
Market Share
58.91%
-0.31%
12.27%
-0.68%
Whales added approximately $471 million in long positions in BTC, ETH, and SOL.
According to Onchain Lens monitoring, the whale that previously "sold 255 BTC" has recently further expanded its long positions. Currently, its long positions in BTC, ETH, and SOL are worth approximately $471 million. This includes approximately 2,578 BTC (worth approximately $250 million), 45,124 ETH (worth approximately $151 million), and 479,601 SOL (worth approximately $70 million). At the same time, the whale has closed its FARTCOIN position, incurring a loss of approximately $85,000; and previously opened a PUMP long position, which was subsequently closed, resulting in a loss of approximately $138,000.
Ondo multisignature wallet transferred 25 million ONDO tokens, worth $10.19 million, to five exchanges including Coinbase.
According to Odaily Planet Daily, monitoring by Ember, 6 hours ago, the Ondo multisignature wallet (0x06F...5a35) transferred out 25 million ONDO tokens, which were subsequently transferred to five exchanges including Coinbase, OKX, Bybit, Gate, and Kucoin, with a total value of $10.19 million.
Open Interest Alert
the total open interest amounted to $117555867107.9063, with BTC at $55.09 billion, ETH at $33.96 billion, XRP at $6.15 billion, LTC at $2.43 billion, ETC at $1.33 billion, DASH at $1.28 billion, IOTA at $905.94 million, XMR at $689.71 million, QTUM at $624.22 million, . The data is sourced from the quarterly and perpetual contracts on Bitget,dYdX,Deribit,CME,Hyperliquid,Binance,Coinbase,OKX,Bybit,Gate,HTX,Kraken,Crypto.com,Bitfinex,BitMEX. This report is for informational purposes only and does not constitute investment advice.
Sui network has been restored and is fully operational.
Huoxun Finance News, January 15th - Sui released an update at 05:24 this morning stating that the Sui network has now been restored and is fully operational, with transactions proceeding normally. If you still encounter problems, please refresh the application or browser window. A full recap of the event will be shared in the coming days. Previously, at 11:24 PM last night, the Sui mainnet experienced a network outage.
Bitmine has once again staked over 150,000 ETH, worth approximately $520 million.
According to Huoxun Finance on January 15th, based on OnchainLens monitoring, Bitmine has further staked 154,304 ETH (worth $519.76 million). To date, they have staked a total of 1,685,088 ETH, with a total value of $5.65 billion.
Top Funding Rate
PF_PERPUSD | 1.1092%4h |
PF_BRETTUSD | 1.0272%4h |
PF_AEVOUSD | 1.0150%4h |
PF_BEAMUSD | 1.0125%4h |
PF_BNTUSD | 1.0083%4h |
Long/Short Ratio
BTC | 1.46 | |
ETH | 0.57 | |
SOL | 0.96 | |
XRP | 0.97 | |
DOGE | 0.57 |
Global Index
US Dollar Index (DXY)
$99.1
0.02%
London Gold (XAU)
$4,603.46
-0.50%
S&P 500 Index (SPX)
$6,926.99
-0.53%
Nasdaq Index (IXIC)
$23,471.75
-1%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | GALA Gala Gam... | $0.007436 | -2.30% | +1.51% | $350.94M | $34.41M 4.56BGALA | ![]() 94.1% | |||
2 | SAND The Sand... | $0.1264 | -1.72% | +4.37% | $337.94M | $40.31M 314.42MSAND | ![]() 88.9% | |||
3 | MANA Decentra... | $0.1496 | -2.61% | +6.55% | $288.18M | $28.82M 189.81MMANA | ![]() ∞ | |||
4 | AXS Axie Inf... | $1.1433 | -2.40% | +20.08% | $193.41M | $249.9M 197.75MAXS | ![]() 62.3% | |||
5 | APE APE Coin | $0.2237 | -2.70% | +1.95% | $179.25M | $25.49M 107.38MAPE | ![]() 79.9% | |||
6 | WEMIX Wemix | $0.3499 | -1.64% | -3.69% | $161.7M | $955,261.94 2.81MWEMIX | ![]() 78.1% | |||
7 | FLOW Flow | $0.0993 | -1.69% | -14.18% | $148.61M | $26.64M 264.22MFLOW | ![]() ∞ | |||
8 | RON Ronin | $0.1514 | -4.06% | +6.92% | $110.81M | $5.14M 32.43MRON | ![]() 72.9% | |||
9 | NXPC Nexpace | $0.3853 | -2.98% | -0.13% | $90.43M | $8.19M 20.82MNXPC | ![]() 23.5% | |||
10 | ENJ Enjin Co... | $0.03157 | -2.36% | +0.73% | $60.94M | $4.91M 154.42MENJ | ![]() ∞ | |||
11 | ILV Illuvium | $6.197 | -1.30% | +1.72% | $58.86M | $2.73M 436.40KILV | ![]() ∞ | |||
12 | GMT Green Me... | $0.01891 | -2.53% | +16.15% | $55.4M | $10.77M 562.64MGMT | ![]() 48.9% | |||
13 | BORA BORA | $0.04547 | -0.77% | -7.27% | $52.3M | $703,194.51 15.44MBORA | ![]() 95.6% | |||
14 | GUN Gunz | $0.03139 | +31.97% | +50.88% | $45.83M | $118.56M 3.91BGUN | ![]() 14.7% | |||
15 | WAXP WAX Toke... | $0.008833 | +0.12% | -0.71% | $40.09M | $931,919.9 105.06MWAXP | ![]() ∞ | |||
16 | MAGIC Treasure... | $0.1016 | -2.18% | +3.15% | $32.35M | $7.86M 75.93MMAGIC | ![]() 91.3% | |||
17 | SONIC Sonic SV... | $0.07607 | -3.21% | -9.15% | $27.48M | $20.2M 260.95MSONIC | ![]() 15% | |||
18 | 9BIT The9bit | $0.01059 | +4.01% | -30.25% | $25.54M | $10.59M 1.04B9BIT | ![]() 24.2% | |||
19 | HMSTR Hamster ... | $0.0002476 | -2.95% | +3.64% | $16M | $3.4M 13.56BHMSTR | ![]() 64.4% | |||
20 | RVV Astra No... | $0.003702 | -6.40% | -1.39% | $5.77M | $2.29M 597.32MRVV | ![]() 15.5% | |||
21 | SIGHT Empire o... | $0.00499 | +0.00% | +0.00% | $1.27M | $5.75M 1.14BSIGHT | ![]() 16.4% | |||
22 | X2Y2 X2Y2 Tok... | $0.00157 | +0.00% | +6.08% | $592,847.2 | $143,395.44 92.02MX2Y2 | ![]() 37.8% | |||
23 | MC Merit Ci... | $0.0446 | +0.00% | +0.00% | $531,031.02 | $0 0.00MC | ![]() 100% | |||
24 | MIX MixMarve... | $0.0{5}4497 | +0.11% | +0.78% | $43,656.16 | $22,571.52 5.01BMIX | ![]() 97.1% | |||
25 | MIDNIGHT Midnight | $0.00007 | -12.29% | -42.20% | $43,558.16 | $181.23 2.05MMIDNIGHT | ![]() 20.7% | |||
26 | DKS DarkShie... | $0.00000905 | -39.51% | -39.67% | $0 | $12,290.4 1.02BDKS | ![]() ∞ | |||
27 | INUS MultiPla... | $0.0{9}3799 | -0.04% | -0.04% | $0 | $0 0.00INUS | ![]() ∞ | |||
28 | PLAYSOLANA Play Sol... | $0.00373 | +6.96% | +2.64% | $0 | $1.66M 468.51MPLAYSOLANA | ![]() ∞ | |||
29 | SACHI SACHI | $0.002284 | +0.00% | +0.00% | $0 | $0 199.13KSACHI | ![]() ∞ | |||
30 | DWTC DWTC | $0.1992 | +0.29% | +28.86% | $0 | $1.99M 9.97MDWTC | ![]() ∞ | |||
31 | HYPER HyperCha... | $0.1445 | +2.26% | +12.45% | $145.11M | $591,772.76 4.17MHYPER | ![]() 0.1% | |||
32 | PLA PlayDapp | $0.1111 | +0.00% | +0.00% | $135.52M | $0 0.00PLA | ![]() 82.5% | |||
33 | DOME EverDome | $0.0{5}4978 | +5.98% | +30.07% | $452,518.23 | $93,482.92 19.65BDOME | ![]() 91.1% | |||
34 | UNDEAD Undead B... | $0.002117 | +9.39% | +10.13% | $27,411.47 | $71,031.25 39.24MUNDEAD | ![]() 3% | |||
35 | WILD Wilder W... | $0.06914 | -1.18% | +2.88% | $33.13M | $395,770.76 5.73MWILD | ![]() 95.8% | |||
36 | KATA Katana I... | $0.00008011 | +34.81% | +118.76% | $3.13M | $27,497.55 342.00MKATA | ![]() 74.6% | |||
37 | MOC Mosscoin | $0.03669 | -1.43% | -16.33% | $16.34M | $321,101.51 8.57MMOC | ![]() 87.7% | |||
38 | BEPRO BEPRO Ne... | $0.000034 | -29.61% | +35.62% | $340,000 | $2,944.42 73.45MBEPRO | ![]() 100% | |||
39 | PROM Prometeu... | $7.181 | +0.75% | +8.39% | $131.6M | $6.01M 839.91KPROM | ![]() 94.8% | |||
40 | LOKA League o... | $0.1237 | +0.00% | +0.00% | $1.31M | $0 0.00LOKA | ![]() 5.1% | |||
41 | VRA Verasity | $0.0000585 | -1.52% | -27.96% | $5.03M | $806,735.42 12.84BVRA | ![]() ∞ | |||
42 | MONI Monsta I... | $0.00188 | -1.47% | +0.15% | $343,792.23 | $67,726.86 35.94MMONI | ![]() 67.2% | |||
43 | XCV XCarniva... | $0.0004799 | +2.63% | -0.03% | $378,075.33 | $70,490.31 147.08MXCV | ![]() 79.1% | |||
44 | BIGTIME Big Time | $0.02344 | +1.29% | +7.03% | $44.88M | $26.72M 1.10BBIGTIME | ![]() 38.2% | |||
45 | PMON Polychai... | $0.065 | +0.00% | +0.00% | $221,662.03 | $0 0.00PMON | ![]() 37.2% | |||
46 | PRIME Echelon ... | $0.7557 | -1.68% | -5.06% | $45.44M | $1.88M 2.42MPRIME | ![]() 54.2% | |||
47 | BRWL Blockcha... | $0.0002667 | -15.90% | -19.19% | $266,700 | $5,337.88 17.88MBRWL | ![]() 100% | |||
48 | CSC CasinoCo... | $0.00005266 | -0.87% | +12.44% | $1.86M | $1,264.92 24.54MCSC | ![]() ∞ | |||
49 | SENATE SENATE | $0.001124 | +0.00% | +0.00% | $154,587.95 | $0 0.00SENATE | ![]() 45.8% | |||
50 | ORBR Orbler | $0.04824 | -3.47% | -6.37% | $48.98M | $12,900.95 262.15KORBR | ![]() 50.8% | |||
51 | IGT Infinita... | $0.01283 | +0.00% | +0.00% | $910,508.79 | $0 0.00IGT | ![]() ∞ | |||
52 | FUN FUNToken | $0.001903 | +0.00% | -4.14% | $20.34M | $2.61M 1.35BFUN | ![]() ∞ | |||
53 | CROSS CROSS | $0.1351 | +0.28% | +4.80% | $45.32M | $1.58M 11.75MCROSS | ![]() 33.5% | |||
54 | YGG Yield Gu... | $0.06983 | -4.82% | -0.36% | $47.83M | $13.92M 195.14MYGG | ![]() 68.5% | |||
55 | METAL Badmad R... | $0.00005122 | -55.47% | -45.70% | $39,978.75 | $7,320.82 110.24MMETAL | ![]() 28.4% | |||
56 | BABY BabySwap | $0.01859 | -1.96% | -11.02% | $11.53M | $1.75M 93.78MBABY | ![]() 62.1% | |||
57 | MARS4 MARS4 | $0.0005706 | +11.61% | +2.57% | $1.41M | $157,147.65 286.77MMARS4 | ![]() 62.1% | |||
58 | PWAR PolkaWar | $0.00775 | +0.00% | +0.00% | $641,880.08 | $0 0.00PWAR | ![]() 82.8% | |||
59 | SLP Smooth L... | $0.0008781 | -0.81% | +3.35% | $32.04M | $4.06M 4.56BSLP | ![]() ∞ | |||
60 | MORE Moonveil | $0.002451 | -4.15% | -6.38% | $443,740.27 | $91,837.58 36.98MMORE | ![]() 18% | |||
61 | PLA PlayChip | $0.00999 | +0.00% | +0.00% | $139.95M | $8.52 852.66PLA | ![]() 28% | |||
62 | ATK AttackWa... | $0.00007038 | -4.52% | +28.26% | $0 | $12,580.36 174.58MATK | ![]() ∞ | |||
63 | WNCG Wrapped ... | $0.008758 | -0.32% | -3.79% | $2.88M | $181,207.45 20.51MWNCG | ![]() ∞ | |||
64 | MTVT Metavers... | $0.000322 | +0.00% | -5.02% | $187,763.87 | $43.76 135.90KMTVT | ![]() 29.2% | |||
65 | BCMC Blockcha... | $0.0002823 | +0.00% | +0.00% | $68,729.83 | $0 0.00BCMC | ![]() 24.3% | |||
66 | GAN Galactic... | $0.0000419 | -1.76% | -5.51% | $0 | $12,140.53 287.57MGAN | ![]() ∞ | |||
67 | YOOSHI YooShi | $0.0{8}49 | +0.00% | +0.00% | $1.78M | $0 0.00YOOSHI | ![]() 36.3% | |||
68 | GODS Gods Unc... | $0.06117 | +2.89% | +3.57% | $24.08M | $211,218.73 3.50MGODS | ![]() 78.8% | |||
69 | PKR Polker | $0.0003846 | -3.57% | -5.86% | $212,602.93 | $54,310.83 139.18MPKR | ![]() ∞ | |||
70 | CHAIN Chain Ga... | $0.01108 | -6.66% | -2.98% | $4.21M | $12,238.21 1.08MCHAIN | ![]() 76% | |||
71 | AURY Aurory | $0.07218 | -0.21% | -2.71% | $5.42M | $6,220.37 86.18KAURY | ![]() 75.1% | |||
72 | ALICE MyNeighb... | $0.1824 | -2.20% | +3.63% | $18.32M | $4.68M 25.24MALICE | ![]() 100% | |||
73 | SIPHER SIPHER t... | $0.008718 | +0.00% | -13.52% | $3.02M | $7,418.85 850.98KSIPHER | ![]() 34.6% | |||
74 | DARKSTAR DARKSTAR | $0.1052 | +0.00% | +0.00% | $30.82M | $0 0.00DARKSTAR | ![]() 29.3% | |||
75 | A2Z Arena-Z | $0.00164 | +0.24% | -2.27% | $11.01M | $6.07M 3.69BA2Z | ![]() 66.6% | |||
76 | RFR Refereum | $0.0000299 | -0.04% | +50.25% | $149,475.48 | $13,155.37 439.76MRFR | ![]() ∞ | |||
77 | BRIC Redbrick | $0.002259 | -0.84% | -11.87% | $539,488.15 | $74,008.78 32.08MBRIC | ![]() 23.5% | |||
78 | LOA League O... | $0.001017 | +1.92% | +3.19% | $69,550.6 | $12,968.56 12.65MLOA | ![]() 6.9% | |||
79 | VISION VisionGa... | $0.0001141 | +0.00% | +0.00% | $0 | $0 0.00VISION | ![]() ∞ | |||
80 | GAIA Gaia Eve... | $0.02584 | -0.47% | -5.11% | $10.93M | $60,717.76 2.34MGAIA | ![]() 84.5% | |||
81 | POLIS Star Atl... | $0.02824 | -1.64% | -12.03% | $8.61M | $23,251.34 831.00KPOLIS | ![]() 84.2% | |||
82 | HOOK Hooked P... | $0.03918 | -4.95% | -0.82% | $12.6M | $2.03M 50.42MHOOK | ![]() 64% | |||
83 | MOOV dotmoovs | $0.0004938 | -5.15% | -7.15% | $360,837.38 | $48,090.32 96.79MMOOV | ![]() ∞ | |||
84 | REVV Revvmoto... | $0.001379 | +0.00% | +0.00% | $488,500.07 | $0 0.00REVV | ![]() 37% | |||
85 | RCADE RCADE | $0.0001029 | +0.09% | -4.99% | $857,103.03 | $91,467.03 882.33MRCADE | ![]() 20.7% | |||
86 | TLM Alien Wo... | $0.002482 | -3.01% | -2.75% | $16.06M | $2.92M 1.16BTLM | ![]() 64.6% | |||
87 | NFTB NFTB | $0.00021 | +0.00% | +0.00% | $90,430.78 | $0 0.00NFTB | ![]() 97.2% | |||
88 | MILO Milo Inu | $0.0{8}2896 | +1.15% | +5.27% | $1M | $511,037.9 176.89TMILO | ![]() 50% | |||
89 | SSS StarShar... | $0.000005 | +0.00% | +0.00% | $13.71 | $0 0.00SSS | ![]() ∞ | |||
90 | DOLZ Dolz | $0.00556 | +0.00% | +0.00% | $3.84M | $0 0.00DOLZ | ![]() 69.1% | |||
91 | EPIK Epik Pri... | $0.0000988 | -16.35% | -20.26% | $129,933.62 | $17,628.09 115.89MEPIK | ![]() 61.2% | |||
92 | FIWA DeFi War... | $0.00002936 | +0.00% | -5.57% | $66,587.88 | $29,186.4 994.92MFIWA | ![]() 22.7% | |||
93 | PYR Vulcan F... | $0.5033 | +0.07% | +0.96% | $12.02M | $1.56M 3.09MPYR | ![]() 47.8% | |||
94 | GHST Aavegotc... | $0.1838 | -1.45% | +0.43% | $9.75M | $450,016.26 2.42MGHST | ![]() 100% | |||
95 | BAKE BakerySw... | $0.00982 | +0.50% | -0.58% | $2.12M | $291,720.32 31.87MBAKE | ![]() 39.5% | |||
96 | RACA Radio Ca... | $0.00002681 | +0.00% | +0.00% | $10.42M | $2.52M 100.22BRACA | ![]() 82.3% | |||
97 | TANK CryptoTa... | $0.0006406 | +0.00% | +0.00% | $640,590.04 | $0 0.00TANK | ![]() 100% | |||
98 | MBOX Mobox | $0.03343 | -2.08% | +2.13% | $13.66M | $2.44M 72.05MMBOX | ![]() 74.3% | |||
99 | VR Victoria... | $0.004096 | -0.10% | -0.20% | $68.83M | $937,679.15 228.57MVR | ![]() 100% | |||
100 | UOS Ultra | $0.009826 | -0.09% | -4.91% | $4.9M | $128,034.83 12.88MUOS | ![]() 49.7% |


























$3.18M
$53.66M

$1.96M





