Holdings
106.6B-4.06%
24H Liquidation
637.07M645.24%
BTC ETF 7D net inflow
+6,802.64 BTC
ETH ETF 7D net inflow
+6.63万 ETH
Crypto Index
Crypto Index
$3.13T
BTC
ETH
Others
ETF Y-Flow >
-4,130.08 BTC
≈-394,700,000 USD
Fear & Greed Index
44
Neutral
Market Share
59.10%
-1.28%
12.39%
-2.20%
New Tokens Added Yesterday
Token Exchange
【LEXAI】MEXC
An address shorted 323 BTC, and its ETH short position has a floating profit of over $1.83 million.
According to Lookonchain monitoring, an address (0xD835) that invested $3 million to short ETH three days ago is currently profitable, with unrealized profits exceeding $1.83 million. This address recently increased its investment, opening a short position of 323 BTC with 40x leverage, worth $30 million.
"Shorting whales after the 1011 flash crash resulted in a $35 million loss in unrealized profits within 1.5 hours."
According to Huoxun Finance on January 19th, citing Ai Yi, due to the market downturn, the unrealized profit of the account of the "insider who shorted after the 1011 flash crash" shrank from approximately $40.39 million to $13.09 million within 1.5 hours. After paying $7.7 million in funding fees, the net unrealized profit is only $5.39 million. The opening prices were ETH $3161.85, BTC $91,506.7, and SOL $130.19.
Stats | 89% of Users Lost Yesterday
MyToken Portfolio Daily Report
10% of users gained over +0.00%;50% of users lost over -1.54%;10% of users lost over -3.59%。
A major whale's DOGE long position was fully liquidated, resulting in a loss of $2.7 million.
According to Lookonchain monitoring, due to the market decline, a whale (0x10ea) liquidated all of its 113 million DOGE long positions, worth $14.56 million, resulting in a total loss of nearly $2.7 million.
Top Funding Rate
PF_RATSUSD | 1.0800%4h |
PF_TUSD | 1.0177%4h |
PF_LAYERUSD | 1.0176%4h |
PF_CVXUSD | 1.0094%4h |
PF_NEIROUSD | 0.9995%4h |
Long/Short Ratio
BTC | 3.10 | |
ETH | 1.81 | |
SOL | 0.95 | |
XRP | 1.10 | |
DOGE | 1.37 |
Global Index
US Dollar Index (DXY)
$99.22
-0.17%
London Gold (XAU)
$4,661.57
1.45%
S&P 500 Index (SPX)
$6,940.01
-0.06%
Nasdaq Index (IXIC)
$23,515.39
-0.06%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | SONIC Sonic SV... | $0.06782 | -8.87% | -11.71% | $24.27M | $12.98M 178.22MSONIC | ![]() 15% | |||
2 | MOODENG Moo Deng | $0.06905 | -9.88% | -13.53% | $68.32M | $16.94M 237.08MMOODENG | ![]() 99% | |||
3 | GIGA GIGACHAD | $0.00428 | -6.60% | -6.15% | $41.07M | $952,442.97 216.75MGIGA | ![]() 96% | |||
4 | SIGMA SIGMA | $0.003547 | -14.45% | -16.23% | $3.2M | $251,728.09 44.90MSIGMA | ![]() 100% | |||
5 | CHILLGUY Chill Gu... | $0.01787 | -16.34% | -29.95% | $18.05M | $4.01M 199.66MCHILLGUY | ![]() 100% | |||
6 | AURA AURA | $0.02612 | -1.33% | -12.38% | $24.99M | $205,569.77 8.04MAURA | ![]() 99.8% | |||
7 | SKBDI Skibidi ... | $0.005798 | +0.00% | +0.00% | $434,373.28 | $0 0.00SKBDI | ![]() 99.9% | |||
8 | HAMMY Sad Hams... | $0.000349 | +0.00% | +0.00% | $328,723.54 | $0 0.00HAMMY | ![]() 94.2% | |||
9 | KACY markkacy | $0.0001184 | +0.00% | +0.00% | $80,000 | $0 0.00KACY | ![]() 100% | |||
10 | ROUTINE Morning ... | $0.00019 | +0.00% | +0.00% | $189,971.82 | $0 0.00ROUTINE | ![]() 100% | |||
11 | QUANT Gen Z Qu... | $0.0003055 | +0.00% | +0.00% | $305,440.26 | $0 0.00QUANT | ![]() 100% |
























$2.82M


$7.93M





