Holdings
103.96B+1.94%
24H Liquidation
350.21M220.56%
BTC ETF 7D net inflow
-49.50 BTC
ETH ETF 7D net inflow
+2.58万 ETH
Crypto Index
Crypto Index
$3.04T
BTC
ETH
Others
ETF Y-Flow >
595.43 BTC
≈54.8M USD
Fear & Greed Index
20
Fear
Market Share
60.02%
2.44%
12.46%
3.29%
Notification | Mid-Term Trading Assistant Performed Buying XRP/USDT
MyToken Mid-Term Trading Assistant just detected a buy signal of XRP/USDT at UTC/GMT 20:00:00 pm, Dec. 07, with the buy price at 2.09 USDT.
According to the analytical result from Mid-Term Assistant, recently XRP is going strong and showing an uptrend.
The next support level below is 2.02 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
ETH broke through $3,100, with a daily increase of 2.51%.
According to Huoxun Finance on December 8th, OKX market data shows that ETH has just broken through $3100 and is currently trading at $3102.58 per coin, a daily increase of 2.51%.
BTC broke through $91,000, with a daily increase of 1.62%.
According to Huoxun Finance on December 8th, OKX market data shows that BTC has just broken through $91,000 and is currently trading at $91,005.70 per coin, a daily increase of 1.62%.
Liquidation Alert
In the past hour, total liquidations across the network reached $36.81 million, with $2.27 million from long positions, with $34.54 million from short positions. BTC liquidation $12.66 million, ETH liquidation $14.73 million.
Notification | Short-Term Trading Assistant Performed Buying LTC/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of LTC/USDT at UTC/GMT 18:00:00 pm, Dec. 07, with the buy price at 83.04 USDT.
According to the analytical result from Short-Term Assistant, recently LTC is going strong and showing an uptrend.
The next support level below is 77.05 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Top Funding Rate
PF_TOKENUSD | 1.0407%4h |
PF_LAYERUSD | 1.0395%4h |
PF_DFUSD | 1.0225%4h |
PF_NEIROUSD | 1.0066%4h |
PF_GIGAUSD | 0.9885%4h |
Long/Short Ratio
BTC | 1.06 | |
ETH | 2.36 | |
SOL | 0.99 | |
XRP | 1.27 | |
DOGE | 1.22 |
Global Index
US Dollar Index (DXY)
$98.99
+0.00%
London Gold (XAU)
$4,197.13
-0.27%
S&P 500 Index (SPX)
$6,870.4
0.19%
Nasdaq Index (IXIC)
$23,578.13
0.31%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | SONIC Sonic SV... | $0.08427 | +2.86% | +1.06% | $30.29M | $4.41M 53.10MSONIC | ![]() 15% | |||
2 | MOODENG Moo Deng | $0.09712 | +33.22% | +22.31% | $94.91M | $436.86M 4.22BMOODENG | ![]() 100% | |||
3 | GIGA GIGACHAD | $0.004665 | +5.97% | -12.89% | $44.82M | $2.02M 442.27MGIGA | ![]() 96% | |||
4 | SIGMA SIGMA | $0.004163 | +6.60% | +4.94% | $3.74M | $226,402.35 46.88MSIGMA | ![]() 100% | |||
5 | CHILLGUY Chill Gu... | $0.02092 | +4.70% | +1.25% | $21.01M | $6.75M 329.43MCHILLGUY | ![]() 100% | |||
6 | AURA AURA | $0.03734 | -0.06% | +2.66% | $36M | $207,030.82 5.64MAURA | ![]() 99.8% | |||
7 | SKBDI Skibidi ... | $0.008154 | -6.03% | -9.62% | $610,879.58 | $8,324.35 1.02MSKBDI | ![]() 99.9% | |||
8 | HAMMY Sad Hams... | $0.00035 | -0.19% | -9.30% | $329,665.44 | $110.42 315.49KHAMMY | ![]() 94.2% | |||
9 | KACY markkacy | $0.0001184 | +0.00% | +0.00% | $110,000 | $0 0.00KACY | ![]() 100% | |||
10 | ROUTINE Morning ... | $0.00019 | +0.00% | +0.00% | $189,971.82 | $0 0.00ROUTINE | ![]() 100% | |||
11 | QUANT Gen Z Qu... | $0.0003055 | +0.00% | +17.40% | $305,440.26 | $0 0.00QUANT | ![]() 100% |






















$1.12M


$1.22M
$7.5M
$1.85M

