Holdings
70.78B+0.09%
24H Liquidation
173.97M-9.37%
BTC ETF 7D net inflow
-1.02万 BTC
ETH ETF 7D net inflow
-2,591.23 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.18T
BTC
ETH
Others
ETF Y-Flow >
1,350.67 BTC
≈85.9M USD
Fear & Greed Index
13
Extreme Fear
Market Share
58.66%
0.18%
9.42%
0.09%
CoreWeave and Nebius join the Nasdaq 100 Index; the AI boom reshapes market leaders.
According to CoinWorld, CoreWeave and Nebius have secured inclusion in the Nasdaq 100 Index. Nasdaq announced that the two companies will be added to the index before the start of trading on June 22. According to Nasdaq's quarterly index rebalancing announcement, CoreWeave and Nebius will join Astera Labs, Rocket Lab, and Teradyne in the Nasdaq 100. Investors welcomed the news, with CoreWeave's stock price rising approximately 7.3% to around $102, and Nebius's stock price rising approximately 6.3% to around $233. CoreWeave's inclusion in the Nasdaq 100 15 months after its IPO is a milestone reflecting the team's hard work and the trust of customers, partners, and shareholders. As companies related to artificial intelligence infrastructure continue to attract capital and market attention, Nasdaq 100 membership typically increases exposure to institutional investors and can trigger buying activity in exchange-traded funds and other passive investment products that track the benchmark.
Anthropic's stock price fell ahead of its IPO as the U.S. government shut down Fable and Mythos models.
According to CryptoWorld, Anthropic's pre-IPO share price fell after the US government ordered the shutdown of its two AI models, Fable and Mythos, on Friday. On Saturday, Anthropic's perpetual contracts on HyperLiquid fell 3.7% to around $1627, after approaching an all-time high of $1800. Anthropic stated that the government issued an order at 5:21 PM on Friday, requiring the suspension of all foreign nationals' access to the two models and enforcing a complete shutdown for all customers. The government informed Anthropic that it had discovered a way to bypass Fable 5. After review, Anthropic concluded that the technique was not widespread and involved only a few known vulnerabilities. The company will share more information about the specific jailbreak within 24 hours. The crypto market views this shutdown as a negative impact on the IPO, and the contract's decline reflects this.
Bitcoin spot ETFs saw a total net inflow of $85.8498 million yesterday, with none of the twelve ETFs experiencing net outflows.
According to data from SoSoValue, Bitcoin spot ETFs saw a total net inflow of $85.8498 million yesterday (June 12th, Eastern Time). The BlackRock ETF (IBIT) saw the largest single-day net inflow at $57.6944 million, bringing its total historical net inflow to $62.114 billion. The Fidelity ETF (FBTC) followed with a net inflow of $18.0047 million, bringing its total historical net inflow to $10.448 billion. As of press time, the total net asset value of Bitcoin spot ETFs was $79.65 billion, with an ETF net asset value ratio (market capitalization as a percentage of Bitcoin's total market capitalization) of 6.26%, and a cumulative historical net inflow of $53.625 billion.
SpaceX disclosed that it holds 18,712 bitcoins, worth $1.18 billion.
Odaily Planet Daily reports that SpaceX has officially gone public and disclosed its holdings of 18,712 bitcoins. At a price of approximately $63,000 per bitcoin, this Bitcoin asset is worth about $1.18 billion, making SpaceX the 8th largest publicly traded Bitcoin holder globally. This holding information was disclosed in SpaceX's S-1 IPO filing with the U.S. Securities and Exchange Commission. Elon Musk's other publicly traded company, Tesla, holds 11,509 bitcoins, bringing the total number of bitcoins controlled by the two companies to 30,221. SpaceX's average purchase cost for its Bitcoin holdings is approximately $35,000 per bitcoin. (bitcointreasuries)
SIREN's controlling shareholder dumped 17 million tokens, causing the price to halve.
According to Odaily Planet Daily, on-chain analyst Yu Jin reported that the SIREN controller dumped approximately 17 million SIREN tokens, worth $6.75 million, through multiple addresses in the past two hours, causing the price of SIREN to drop by over 50%, from $0.47 to $0.23. This controller controls at least 94% of the total SIREN supply (680 million tokens). Since February, this controller has conducted four rounds of such operations within four months.
Top Funding Rate
PF_DENTUSD | 2.2060%4h |
PF_DOGUSD | 2.0748%4h |
PF_DEGENUSD | 2.0439%4h |
PF_ZIGUSD | 1.9947%4h |
PF_MOGUSD | 1.9933%4h |
Long/Short Ratio
BTC | 5.74 | |
ETH | 0.32 | |
SOL | 1.04 | |
XRP | 1.24 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$99.75
-0.11%
London Gold (XAU)
$4,219.32
0.10%
S&P 500 Index (SPX)
$7,431.46
0.50%
Nasdaq Index (IXIC)
$25,888.84
0.31%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | STPT Standard... | $0.04453 | +0.00% | +0.00% | $86.5M | $0 0.00STPT | ![]() 100% | |||
2 | SNX Syntheti... | $0.2392 | -2.09% | +4.59% | $83.2M | $2.93M 12.09MSNX | ![]() 99.9% | |||
3 | GMX GMX | $5.555 | +0.90% | +5.10% | $58.07M | $2.53M 494.05KGMX | ![]() 78.6% | |||
4 | UMA UMA Voti... | $0.3994 | +0.02% | +8.76% | $36.27M | $1.91M 4.78MUMA | ![]() ∞ | |||
5 | DYDX DYDX | $0.1217 | +1.86% | -11.10% | $3.6M | $8.19M 67.40MDYDX | ![]() 3% | |||
6 | DAFI Dafi Pro... | $0.0000918 | +0.00% | +0.00% | $101,070.79 | $0 0.00DAFI | ![]() ∞ | |||
7 | PENDLE Pendle F... | $1.272 | +1.84% | +6.53% | $217.46M | $23.01M 20.40MPENDLE | ![]() ∞ | |||
8 | AWE AWE Netw... | $0.05407 | +1.27% | +5.58% | $104.99M | $3.87M 72.04MAWE | ![]() 100% | |||
9 | DRV Derive | $0.1029 | -1.06% | +16.08% | $102.74M | $124,743.59 1.21MDRV | ![]() 66.7% | |||
10 | GNS Gains Ne... | $0.5759 | +0.94% | +28.98% | $13.77M | $2.22M 3.71MGNS | ![]() ∞ | |||
11 | THALES Thales | $0.2185 | +0.00% | +0.00% | $2.29M | $12,030.44 50.31KTHALES | ![]() 10.5% | |||
12 | QTO Quanto | $0.000211 | +0.00% | +0.00% | $28,907.8 | $0 0.00QTO | ![]() 96.4% | |||
13 | PERP Perpetua... | $0.0742 | +271.74% | +271.74% | $1.42M | $252,559.96 12.65MPERP | ![]() 48.4% | |||
14 | BNC Bifrost | $0.02209 | +0.40% | +4.05% | $829,674.61 | $272,994.79 12.30MBNC | ![]() 46.8% | |||
15 | MIR Mirror P... | $0.012 | -0.01% | -0.01% | $339,814.5 | $12,550.13 3.25MMIR | ![]() 21% | |||
16 | BOND BarnBrid... | $0.181 | -99.95% | -99.95% | $160,336.58 | $104 4.83KBOND | ![]() 79.1% | |||
17 | OPIUM Opium Ne... | $0.02419 | -0.01% | -0.01% | $444,738.74 | $10.24 423.34OPIUM | ![]() 18.4% | |||
18 | DERI Deri Pro... | $0.001004 | +0.00% | +0.00% | $131,716.77 | $1,233.78 1.02MDERI | ![]() ∞ | |||
19 | HGET Hedget | $0.07657 | +5.71% | +5.46% | $126,894.26 | $5,414.55 74.84KHGET | ![]() 100% | |||
20 | GOVI Govi | $0.002 | +0.00% | +0.00% | $30,879.31 | $3,314.82 1.57MGOVI | ![]() 48.2% | |||
21 | SAKE SakeSwap | $0.000265 | +0.00% | +0.00% | $45,312.76 | $0 0.00SAKE | ![]() ∞ | |||
22 | OKS Oikos | $0.00008895 | -0.06% | -0.06% | $22,466.14 | $2.08 23.34KOKS | ![]() ∞ | |||
23 | QUICK Quickswa... | $0.007758 | -0.22% | -0.26% | $0 | $394,521.2 49.64MQUICK | ![]() ∞ | |||
24 | SNY Syntheti... | $0.000005 | +0.00% | +0.00% | $28.13 | $0 0.00SNY | ![]() ∞ |
























$1.41M

$1.44M
$1.36M




