Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on September 3, US President Trump stated in a speech at the White House that the stock market was unaffected and could even have been higher, adding that the stock market would have risen, whether you believe it or not.
According to BlockBeats, on September 3, representatives of major global economies unanimously agreed to adopt the governance principles for artificial intelligence and emerging technologies proposed by the United States. U.S. Commerce Secretary Rutnick stated that the G20 members unanimously adopted this framework, known as the "Carolina Principles," on Wednesday, securing a significant achievement for the Trump administration and Silicon Valley.
The principle calls on G20 countries to adopt differentiated regulatory approaches for different industries, take into account the potential costs of delaying the application of new technologies such as artificial intelligence when testing them, and strengthen cooperation between governments and private enterprises in testing emerging technologies.
White House science and technology policy advisor Michael Kratsios stated that the message the United States conveyed to the participants was simple: a desire to promote global economic growth and innovation. The relevant principles will be submitted to world leaders for formal adoption at the G20 summit hosted by Trump in Doral, Florida, this December.
According to BlockBeats, on September 3, The Information reported that Nscale, a new UK cloud service provider, told potential investors that it currently has approximately $103 billion in contract revenue after securing a $45 billion computing power deal with Anthropic.
According to related documents, Nscale disclosed contract revenue of approximately $51 billion to investors prior to the Anthropic agreement, which subsequently increased through Anthropic orders and other AI customer contracts. The documents show that Nscale contracts have an average term of approximately 5.7 years.
Based on this calculation, the total contract value corresponds to an average annual size of approximately $18 billion, but the document does not specify the actual projected revenue. Nscale plans to conduct its initial public offering (IPO) as early as this month.
Top Funding Rate
PF_HFTUSD | 8.0864%4h |
PF_ICXUSD | 2.0293%4h |
PF_ZIGUSD | 1.8454%4h |
PF_ALCHUSD | 0.3747%4h |
FWOGUSD-PERP | 0.3228%1h |
Long/Short Ratio
BTC | 0.80 | |
ETH | 0.95 | |
SOL | 0.88 | |
XRP | 0.77 | |
DOGE | 1.01 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.00452 | +0.00% | +0.00% | $11,437.86 | $0 0.00RUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.001172 | -0.62% | -7.61% | $117.12M | $698,927.95 593.02MDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.003769 | +1.37% | -46.76% | $3.69M | $9,975.17 2.59MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.002295 | +2.31% | -19.59% | $2.15M | $6,315.27 2.85MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.00003276 | -9% | -42.39% | $564,927.58 | $18,957.9 571.58MLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.01743 | -8.52% | +94.97% | $341,919.89 | $13,956.87 741.12KLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0003077 | -0.10% | -0.75% | $32,439.31 | $32.83 687.32KWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00000567 | +0.00% | +0.00% | $0 | $0 0.00DECENTRALIZED | ![]() ∞ |

























$1.88M


$17.27M




