Holdings
81.17B+10.43%
24H Liquidation
431.7M91.88%
BTC ETF 7D net inflow
+2.24万 BTC
ETH ETF 7D net inflow
+6.12万 ETH
Crypto Index
Crypto Index
$2.47T
BTC
ETH
Others
ETF Y-Flow >
3,273.17 BTC
≈225.2M USD
Fear & Greed Index
10
Extreme Fear
Market Share
58.89%
6.61%
10.44%
7.82%
Large Transfer
MyToken data monitoring shows that on 【March 5th, 24:22】 (Beijing Time), an address starting with 【0x287b】 transferred 【30 PAXG】 to an address starting with 【0x4580】, with a total value of approximately 【154,783.83】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 24:22】 (Beijing Time), an address starting with 【0x260b】 transferred 【1999999.4 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【2.00 million】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 24:22】 (Beijing Time), 【Gate.io.User】 transferred 【1388933.69 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【1.39 million】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 24:22】 (Beijing Time), an address starting with 【0xc333】 transferred 【2771855.36 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【2.77 million】.
Top Funding Rate
PF_NEIROUSD | 1.0758%4h |
PF_COWUSD | 1.0687%4h |
PF_SWELLUSD | 1.0601%4h |
PF_CATUSD | 1.0558%4h |
PF_LSKUSD | 1.0399%4h |
Long/Short Ratio
BTC | 1.17 | |
ETH | 1.02 | |
SOL | 0.89 | |
XRP | 3.48 | |
DOGE | 1.01 |
Global Index
US Dollar Index (DXY)
$98.84
-0.22%
London Gold (XAU)
$5,149.31
1.19%
S&P 500 Index (SPX)
$6,862.1
0.67%
Nasdaq Index (IXIC)
$22,777.16
1.15%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.03655 | -3.29% | -9.70% | $92,585.93 | $9,030.97 247.06KRUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.0008266 | +4.87% | -12.31% | $82.02M | $1.75M 2.17BDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.00475 | +0.00% | +0.00% | $1.88M | $19,632.4 9.70MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.001895 | +0.58% | -6.84% | $1.73M | $17,509.18 9.64MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.0001115 | +16.77% | +16% | $1.97M | $105,065.56 1.05BLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.03898 | +0.30% | +1.77% | $710,129.93 | $64,629.81 1.65MLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0004876 | +0.41% | -4.25% | $331,944.85 | $24,063.4 49.44MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00001098 | -3.44% | -16.51% | $0 | $2,285.38 208.14MDECENTRALIZED | ![]() ∞ |

























$1.31M
$2.81M
$92.5M
$14.64M
$62.03M




