Holdings
86.49B+0.43%
24H Liquidation
874.01M99.67%
BTC ETF 7D net inflow
-9,768.02 BTC
ETH ETF 7D net inflow
-22.49万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.6T
BTC
ETH
Others
ETF Y-Flow >
971.12 BTC
≈75.21M USD
Fear & Greed Index
50
Neutral
Market Share
62.33%
0.03%
11.40%
-0.07%
Bithumb will list MAGMA token on the KRW market
Odaily Planet Daily News: According to an official announcement, the South Korean cryptocurrency exchange Bithumb will list the MAGMA token on its KRW market, with the specific trading launch time subject to further official notice.
BITHUMB will list MAGMA/KRW
Odaily Planet Daily News: According to the official announcement, Bithumb will list the Magma Finance (MAGMA) KRW pair.
Bithumb will list MAGMA on the KRW market
BlockBeats news, November 5: Bithumb will list MAGMA on the KRW market.
Large Transfer
MyToken data monitoring shows that on 【November 5th, 14:48】 (Beijing Time), an address starting with 【bc1q3y】 transferred 【1052.07 BTC】 to an address starting with 【bc1q4r】, with a total value of approximately 【84.70 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【November 5th, 14:48】 (Beijing Time), an address starting with 【bc1qx9】 transferred 【1106.63 BTC】 to an address starting with 【bc1q4r】, with a total value of approximately 【89.09 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
SKHYNIX-USDT-SWAP | 0.2811%8h |
CATUSDT | 0.2452%8h |
SKHYNIXUSDT | 0.2115%8h |
WIN-USDT | 0.1656%8h |
ERAUSD-PERP | 0.1596%1h |
Long/Short Ratio
BTC | 1.13 | |
ETH | 1.01 | |
SOL | 0.87 | |
XRP | 0.95 | |
DOGE | 1.19 |
Global Index
US Dollar Index (DXY)
$101.4
-0.13%
London Gold (XAU)
$4,118.62
1.44%
S&P 500 Index (SPX)
$7,688.62
1.58%
Nasdaq Index (IXIC)
$25,736.51
1.44%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.00452 | +0.00% | +0.00% | $11,437.86 | $0 0.00RUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.0008601 | +3.37% | -4.15% | $86.21M | $744,073.53 856.00MDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.003132 | +8.33% | +4.29% | $2.86M | $4,365.05 1.40MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.001524 | +1.66% | -1.87% | $1.43M | $3,954.83 2.71MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.00003807 | +11.97% | -4.54% | $666,387 | $4,070.2 108.85MLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.007648 | +2.97% | +9.90% | $134,049.47 | $1,151.24 153.77KLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0002024 | -0.30% | -3.39% | $137,526.63 | $750.74 3.64MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00000567 | +0.00% | +0.00% | $0 | $0 0.00DECENTRALIZED | ![]() ∞ |


























$1.16M
$18.67M






