Holdings
75.22B-0.10%
24H Liquidation
192.67M10.81%
BTC ETF 7D net inflow
-1.10万 BTC
ETH ETF 7D net inflow
-7.97万 ETH
Crypto Index
Crypto Index
$2.27T
BTC
ETH
Others
ETF Y-Flow >
-1,975.52 BTC
≈-133,300,000 USD
Fear & Greed Index
9
Extreme Fear
Market Share
58.13%
-0.67%
10.26%
-1.32%
Liquidation Alert
In the past hour, total liquidations across the network reached $28.38 million, with $27.12 million from long positions, with $1.26 million from short positions. BTC liquidation $7.41 million, ETH liquidation $6.97 million.
The Chicago Mercantile Exchange Group will launch 24/7 cryptocurrency futures and options trading on May 29.
According to market sources, CME Group, the Chicago Mercantile Exchange Group, will launch 24/7 cryptocurrency futures and options trading on May 29.
BTC fell below 66,000 USDT, a 1.93% drop in the last 24 hours.
According to OKX market data, BTC has fallen below 66,000 USDT, currently trading at 65,988 USDT, a 24-hour drop of 1.93%. (This news item was generated with AI assistance.)
SOL fell below 80 USDT, a 3.44% drop in the last 24 hours.
According to OKX market data, SOL has fallen below 80 USDT, currently trading at 79.99 USDT, a 24-hour drop of 3.44%. (This news item was generated with AI assistance.)
The number of initial jobless claims in the U.S. this week was lower than expected.
According to Odaily Planet Daily, the number of initial jobless claims in the United States for the week ending February 14 was 206,000, the lowest since the week ending January 10, compared to market expectations of 225,000. (Golden Ten)
Top Funding Rate
PF_SXPUSD | 1.0157%4h |
PF_AGLDUSD | 1.0062%4h |
PF_MOGUSD | 0.9973%4h |
PF_ORDERUSD | 0.9961%4h |
PF_XPLUSD | 0.9908%4h |
Long/Short Ratio
BTC | 1.07 | |
ETH | 0.64 | |
SOL | 1.34 | |
XRP | 1.45 | |
DOGE | 1.15 |
Global Index
US Dollar Index (DXY)
$97.95
0.21%
London Gold (XAU)
$4,977.46
+0.00%
S&P 500 Index (SPX)
$6,851.13
-0.44%
Nasdaq Index (IXIC)
$22,592.4
-0.71%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.04714 | +0.74% | +85.17% | $118,951.21 | $21,548.58 487.27KRUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.0009276 | -1.07% | -3.38% | $94.63M | $1.37M 1.44BDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.00475 | +0.00% | +0.00% | $1.85M | $5,693.1 3.00MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.002317 | -6.65% | +5.51% | $2.04M | $9,881.36 4.39MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.00009916 | -5.40% | -2.59% | $1.76M | $138,964.89 1.36BLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.03876 | +0.28% | -0.72% | $703,915.26 | $63,429.48 1.62MLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.0005191 | -1.73% | -0.79% | $352,422.01 | $23,883.33 45.58MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00001174 | +2.26% | +12.23% | $0 | $4,081.98 347.70MDECENTRALIZED | ![]() ∞ |

























$3.86M
$1.22M







