Holdings
77.46B+3.98%
24H Liquidation
283.71M36.39%
BTC ETF 7D net inflow
-1,241.18 BTC
ETH ETF 7D net inflow
-7.91万 ETH
Crypto Index
Crypto Index
$2.36T
BTC
ETH
Others
ETF Y-Flow >
1,759.92 BTC
≈117.5M USD
Fear & Greed Index
8
Extreme Fear
Market Share
58.18%
0.63%
10.89%
1.26%
Notification | Mid-Term Trading Assistant Performed Buying XRP/USDT
MyToken Mid-Term Trading Assistant just detected a buy signal of XRP/USDT at UTC/GMT 08:00:00 am, Apr. 01, with the buy price at 1.36 USDT.
According to the analytical result from Mid-Term Assistant, recently XRP is going strong and showing an uptrend.
The next support level below is 1.31 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
He Yi: AI clones have taken over daily work, and accounts "letting loose" may become the norm.
According to Huoxun Finance, Binance co-founder He Yi posted on the X platform that after a period of training, her AI avatar can now replace her daily work and is more accurate and efficient than her own. Starting today, He Yi's daily work will be taken over by AI, and if her account suddenly "goes wild," it may become the norm.
Data: A major whale is suspected of liquidating 4,012 ETH, worth approximately $8.572 million.
According to Huoxun Finance, address 0x65d…8fC62 transferred all 4,012 ETH (approximately $8.572 million) redeemed from Lido a week ago to Binance within the past 40 minutes. Currently, only 0.709 ETH remain on the blockchain, suggesting a possible liquidation.
Data: 70 million USDT was detected transferred out of Binance.
According to Huoxun Finance, at 15:17 on April 1st, 70 million USDT was detected being transferred from Binance to an unknown wallet.
Top Funding Rate
PF_GIGAUSD | 1.1673%4h |
PF_MTLUSD | 1.0540%4h |
PF_XCNUSD | 1.0526%4h |
PF_ZEREBROUSD | 1.0524%4h |
PF_BRETTUSD | 1.0369%4h |
Long/Short Ratio
BTC | 0.41 | |
ETH | 0.61 | |
SOL | 1.52 | |
XRP | 1.20 | |
DOGE | 0.64 |
Global Index
US Dollar Index (DXY)
$99.61
-0.29%
London Gold (XAU)
$4,720.2
1.12%
S&P 500 Index (SPX)
$6,528.52
2.91%
Nasdaq Index (IXIC)
$21,590.63
3.83%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | RUNI Runester... | $0.01488 | -49.09% | -40.77% | $37,653.84 | $7,779.97 303.91KRUNI | ![]() 12.1% | |||
2 | DOG DOG•GO•T... | $0.0007282 | +2.23% | -9.24% | $73.15M | $901,555.24 1.25BDOG | ![]() 100% | |||
3 | PUPS PUPS•WOR... | $0.00475 | +0.00% | +0.00% | $1.46M | $4,230.64 2.80MPUPS | ![]() 96.8% | |||
4 | BILLY BILLION•... | $0.001911 | -1.55% | -8.70% | $1.84M | $6,456.82 3.36MBILLY | ![]() 93.6% | |||
5 | LOBO LOBO•THE... | $0.00006595 | -2.91% | -14.86% | $1.16M | $93,019.98 1.35BLOBO | ![]() 83.4% | |||
6 | LIQUIDIUM LIQUIDIU... | $0.0303 | -3.35% | -11.67% | $549,315.68 | $65,226.07 2.12MLIQUIDIUM | ![]() 18% | |||
7 | WAM Wam | $0.000386 | -12.14% | -8.95% | $262,864.06 | $10,068.48 25.74MWAM | ![]() 67.9% | |||
8 | MORI MEMENTO•... | $0.001009 | +0.00% | +0.00% | $50,450 | $0 0.00MORI | ![]() 50% | |||
9 | DECENTRALIZED DECENTRA... | $0.00000543 | +4.82% | -36.87% | $0 | $2,072.5 381.68MDECENTRALIZED | ![]() ∞ |
























$4.29M
$1.14M




$2.61M
$2.21M



