Holdings
75.21B+0.29%
24H Liquidation
43.41M-65.09%
BTC ETF 7D net inflow
-5,136.72 BTC
ETH ETF 7D net inflow
-8.89万 ETH
Crypto Index
Crypto Index
$2.31T
BTC
ETH
Others
ETF Y-Flow >
175.02 BTC
≈11.92M USD
Fear & Greed Index
11
Extreme Fear
Market Share
58.18%
0.44%
10.72%
-0.06%
OpenClaw founder responds to Anthropic's ban: He invited them to join a non-profit organization, but received no response.
According to Huoxun Finance, Peter Steinberger, founder of OpenClaw, responded to Anthropic's ban in a post on the X platform. He stated that OpenClaw operates independently and had invited Anthropic and more than ten other companies to join its non-profit organization, but they did not respond. However, he has almost successfully attracted all the other companies to join.
Data: 35 million USDT was detected transferred out of Binance.
According to Huoxun Finance, at 20:19 on April 4th, 35 million USDT was detected being transferred from Binance to an unknown wallet.
The NCAA Final Four will begin tomorrow morning: Polymarket reports Michigan has the highest probability of winning the championship at 35%.
According to Odaily Seer, the NCAA Final Four will begin tomorrow morning. Polymarket's real-time probabilities show the University of Michigan with a 35% chance of winning, ranking first; the University of Arizona with a 32% chance, ranking second; the University of Illinois with a 19% chance, ranking third; and the University of Connecticut with a 14% chance, ranking fourth. As of now, the total trading volume for this event has exceeded $24.9 million. According to the Final Four schedule, the University of Connecticut will face the University of Illinois. UConn wants to prove their dynasty is not over and they remain the rulers of college basketball, while Illinois is eager to tell the world that a new era has arrived, and their 21-year wait is about to bear fruit. The University of Michigan will face the University of Arizona. The biggest suspense lies in whether Arizona can use its interior advantage to suppress Michigan's efficient offense, and whether Michigan's three-point shooting can break through Arizona's top-notch defense. NCAA "March Madness" refers to the national championship of the NCAA Division I men's basketball league. The tournament typically begins in March each year, employing a single-elimination format. Its intensive schedule and intense competition have earned it the nickname "March Madness." Odaily Seer continuously monitors the prediction market, seeing changes before pricing.
Iranian official: Rather than replacing US generals, it's better to remove Trump.
Odaily Planet Daily reports that Iranian senior official Mohsen Rezaee posted on social media platform X, suggesting that instead of replacing US generals, Trump should be removed from his post. He wrote, "They claimed to have destroyed Iran's air defense system; as always, they lied. Perhaps instead of replacing military commanders, Trump should be removed from his post." This comes after reports that US Defense Secretary Hergesse has dismissed several senior US military officials, including the Chief of Staff. (Jinshi)
OpenClaw founder responds to Anthropic's ban: He invited them to join the non-profit organization but received no reply.
According to Odaily Planet Daily, OpenClaw founder Peter Steinberger responded to Anthropic's ban in a post on the X platform. He stated that OpenClaw operates independently and even invited Anthropic and more than a dozen other companies to join their non-profit organization, but none of them responded. However, they have almost successfully attracted all the other companies to join.
Top Funding Rate
PF_MTLUSD | 1.0683%4h |
PF_SXPUSD | 1.0198%4h |
PF_SWARMSUSD | 1.0178%4h |
PF_MOGUSD | 1.0137%4h |
PF_AIUSD | 1.0107%4h |
Long/Short Ratio
BTC | 1.50 | |
ETH | 4.24 | |
SOL | 1.12 | |
XRP | 0.95 | |
DOGE | 0.95 |
Global Index
US Dollar Index (DXY)
$100.03
+0.00%
London Gold (XAU)
$4,676.42
+0.00%
S&P 500 Index (SPX)
$6,582.69
0.11%
Nasdaq Index (IXIC)
$21,879.18
0.18%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $67215.5 | +0.92% | +1.13% | $1,345.45B | $17.8B 194.40KBTC | ![]() 95.3% | |||
2 | DOGE Dogecoin | $0.09097 | -0.19% | -0.45% | $13.45B | $1.88B 16.54BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}5873 | -2.11% | +1.10% | $3.46B | $132.88M 22.39TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00002668 | -1.23% | -4.41% | $258.1M | $14.78M 547.05BFLOKI | ![]() 96.5% | |||
5 | PNUT Peanut t... | $0.03993 | -1.85% | +3.55% | $40.08M | $11.72M 289.10MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $611,928.12 | $240,354.09 370.74MSHRUB | ![]() 94.2% | |||
7 | INUS MultiPla... | $0.0{9}2914 | +0.24% | -23.31% | $0 | $11.98 41.10BINUS | ![]() ∞ | |||
8 | ELON Dogelon ... | $0.0{7}3768 | +0.00% | +0.00% | $37.52M | $768,790.56 17.49TELON | ![]() 100% | |||
9 | PUPPIES I love p... | $0.0{6}1708 | -4.53% | -9.68% | $7.17M | $362,634.51 2.06TPUPPIES | ![]() 100% | |||
10 | X X Empire | $0.00001324 | +0.00% | +0.00% | $8.32M | $161,407.05 5.52BX | ![]() 100% | |||
11 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
12 | RACA Radio Ca... | $0.00002681 | +0.00% | +0.00% | $6.97M | $624,218.55 37.95BRACA | ![]() 83.1% | |||
13 | KEKIUS Kekius M... | $0.008737 | -4.04% | -3.95% | $8.85M | $124,379.61 13.95MKEKIUS | ![]() 100% | |||
14 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $240,000 | $0 0.00TERMINUS | ![]() 100% | |||
15 | GROK GROK | $0.0004191 | -2.02% | -3.93% | $2.69M | $90,816.19 210.98MGROK | ![]() 91.6% | |||
16 | BYTE BYTE | $0.0{5}1603 | +1.26% | +4.22% | $1.52M | $58,661.08 36.59BBYTE | ![]() 96.4% | |||
17 | DOGE Departme... | $0.001844 | -0.97% | -25.41% | $1.86M | $822,676.27 440.24MDOGE | ![]() 100% | |||
18 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $33,655.2 | $0 0.00MARS | ![]() 100% | |||
19 | ELON Elon | $0.0{6}56 | +0.00% | +0.00% | $383,723.08 | $0 0.00ELON | ![]() 99.2% |





















$24.01M
$4.09M


$1.09M


