Holdings
74.07B-2.98%
24H Liquidation
1.56B183.82%
BTC ETF 7D net inflow
-3.39万 BTC
ETH ETF 7D net inflow
-18.82万 ETH
Crypto Index
Crypto Index
$2.32T
BTC
ETH
Others
ETF Y-Flow >
-7,271.18 BTC
≈-519,100,000 USD
Fear & Greed Index
11
Extreme Fear
Market Share
58.28%
0.53%
9.92%
2.42%
ADP data suggests that the US labor market may still be accelerating.
According to Odaily Planet Daily, U.S. companies added the highest number of jobs in May since January 2025, suggesting that the labor market may be accelerating despite rising energy costs due to the Iran war. ADP data supports the view that after months of uneven hiring, the labor market may be gradually improving, with job openings increasing while layoffs remain low. If this trend is confirmed in official government data, it could lead to speculation that the Federal Reserve is more likely to raise interest rates than cut them in the coming months. (Jinshi)
US ADP employment figures for May showed an increase of 122,000, below the expected 117,000 and the previous month's 109,000.
According to Huoxun Finance, the US ADP employment figure for May was 122,000, lower than the expected 117,000 and the previous figure of 109,000.
Variant has raised $222 million in a new fund, which will focus on investing in AI, crypto, and autonomy.
Odaily Planet Daily reports that Variant has announced the completion of fundraising for its new $222 million fund, Variant 4, with investors undisclosed. The fund's primary focus is on investing in companies at the earliest possible stage and supporting their growth. Variant partner Jesse Walden stated that the new fund will broaden its investment themes, combining crypto, AI, and autonomy, focusing on investing in applications that provide users with greater autonomy. Walden pointed out that crypto technology has often fallen short of expectations over the past five years due to misaligned positioning; however, crypto technology is essentially the underlying pipeline supporting numerous products, and its growth story is only just beginning. (fortune)
The US SEC has listed digital assets as a strategic priority until 2030 and plans to clarify the regulatory framework for blockchain and other technologies.
According to Huoxun Finance, the SEC has listed digital assets as a strategic priority until 2030, calling for a clear regulatory framework for blockchain, tokenization, custody, trading, staking, and crypto market infrastructure. The SEC acknowledges that blockchain technology innovation has exceeded existing regulatory boundaries and has the potential to revolutionize the US financial infrastructure. The plan also calls for clarifying the division of regulatory responsibilities between the SEC and the CFTC. After years of regulatory uncertainty, the SEC has formally included digital assets in its future strategy for the US capital market.
The SEC has listed digital assets as a strategic priority until 2030 and plans to clarify the regulatory framework for blockchain and other technologies.
According to Huoxun Finance, the SEC has listed digital assets as a strategic priority until 2030, calling for a clear regulatory framework for blockchain, tokenization, custody, trading, staking, and crypto market infrastructure. The SEC stated that blockchain technology has the potential to revolutionize the US financial infrastructure, while acknowledging that existing regulations are lagging behind innovative developments. The plan also calls for clarifying the regulatory boundaries between the SEC and the CFTC. After years of regulatory uncertainty, the SEC is formally incorporating digital assets into its future strategy for the US capital market.
Top Funding Rate
PF_SWARMSUSD | 2.0449%4h |
PF_SPKUSD | 2.0339%4h |
PF_VELOUSD | 2.0114%4h |
PF_XCNUSD | 1.9852%4h |
PF_MNTUSD | 0.7057%4h |
Long/Short Ratio
BTC | 1.24 | |
ETH | 0.91 | |
SOL | 0.56 | |
XRP | 0.90 | |
DOGE | 0.95 |
Global Index
US Dollar Index (DXY)
$99.46
0.25%
London Gold (XAU)
$4,453
-0.78%
S&P 500 Index (SPX)
$7,609.78
0.13%
Nasdaq Index (IXIC)
$27,093.9
0.03%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $67120.9 | -2.73% | -11.33% | $1,348.62B | $51.73B 646.91KBTC | ![]() 95.4% | |||
2 | DOGE Dogecoin | $0.0942 | -4.61% | -7.70% | $13.89B | $4B 39.46BDOGE | ![]() ∞ | |||
3 | SHIB Shiba In... | $0.0{5}5327 | +6.54% | -3.55% | $3.13B | $334M 58.64TSHIB | ![]() 100% | |||
4 | FLOKI Floki In... | $0.00002735 | -2.33% | -6.69% | $263.43M | $117.46M 3.81TFLOKI | ![]() 96.5% | |||
5 | PNUT Peanut t... | $0.05088 | -3.15% | -9.34% | $50.81M | $24.3M 488.98MPNUT | ![]() 100% | |||
6 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $868,677.38 | $0 0.00SHRUB | ![]() 94.2% | |||
7 | ELON Dogelon ... | $0.0{7}3768 | -100% | -100% | $33.44M | $3.09M 74.03TELON | ![]() 100% | |||
8 | PUPPIES I love p... | $0.0{6}1292 | -7.45% | -8.18% | $5.41M | $278,530.3 2.12TPUPPIES | ![]() 100% | |||
9 | X X Empire | $0.00001324 | +1.84% | +1.84% | $8.41M | $186,307.61 7.95BX | ![]() 100% | |||
10 | SHRUB Elon Hed... | $0.000026 | +0.00% | +0.00% | $0 | $0 0.00SHRUB | ![]() ∞ | |||
11 | RACA Radio Ca... | $0.00002681 | +78.73% | +78.73% | $5.98M | $2.01M 137.16BRACA | ![]() 83.1% | |||
12 | KEKIUS Kekius M... | $0.004884 | -5.94% | -18.39% | $4.87M | $264,131.29 54.25MKEKIUS | ![]() 100% | |||
13 | TERMINUS First Ci... | $0.00857 | +0.00% | +0.00% | $1.95M | $0 0.00TERMINUS | ![]() 100% | |||
14 | GROK GROK | $0.0003225 | -7.86% | -11.11% | $2.05M | $153,373.58 427.74MGROK | ![]() 91.6% | |||
15 | BYTE BYTE | $0.0{5}1536 | -23.21% | -10.65% | $1.48M | $49,561.82 32.27BBYTE | ![]() 96.4% | |||
16 | DOGE Departme... | $0.001515 | -2.33% | -6.54% | $1.5M | $403,694.65 267.32MDOGE | ![]() 100% | |||
17 | MARS Mars(ETH... | $0.0{6}8813 | +0.00% | +0.00% | $732,000.6 | $0 0.00MARS | ![]() 100% | |||
18 | ELON Elon | $0.0{6}76 | +0.00% | +0.00% | $520,767.03 | $0 0.00ELON | ![]() 99.2% |






















$3.02M

$30.97M

$3.99M

