Holdings
90.6B+5.58%
24H Liquidation
385.58M97.60%
BTC ETF 7D net inflow
+1.58万 BTC
ETH ETF 7D net inflow
+16.67万 ETH
Crypto Index
Crypto Index
$2.62T
BTC
ETH
Others
ETF Y-Flow >
155.69 BTC
≈11.8M USD
Fear & Greed Index
32
Fear
Market Share
59.87%
2.86%
11.00%
3.57%
Large Transfer
MyToken data monitoring shows that on 【April 22nd, 21:33】 (Beijing Time), an address starting with 【0x2213】 transferred 【200000000 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【199.42 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Liquidation Alert
In the past hour, total liquidations across the network reached $10.06 million, with $3.00 million from long positions, with $7.05 million from short positions. BTC liquidation $3.22 million, ETH liquidation $1.80 million.
Kraken submitted 56 million crypto tax forms for the 2025 tax year, one-third of which involved transactions under one dollar.
According to Odaily Planet Daily, Kraken has submitted 56 million cryptocurrency transaction forms to the U.S. IRS for the 2025 tax year. Approximately 18.5 million of these forms involve transactions under $1, and more than half involve transactions under $10. Data shows that only 8.5% of 1099-DA forms exceed $600, and 74% involve transactions under $50. Kraken stated that due to the lack of micro-tax exemptions, cryptocurrency payments and staking rewards incur tax liabilities upon receipt, increasing the reporting burden on investors. Kraken proposes that Congress pass a broad inflation-linked micro-tax exemption policy and allow taxpayers to choose when to pay their staking rewards.
Iranian Foreign Ministry Spokesperson: The naval blockade of Iranian ports is an aggressive measure.
Odaily Planet Daily reports: An Iranian Foreign Ministry spokesperson stated that the naval blockade of Iranian ports continues, and this is an aggressive measure. (Jinshi)
Top Funding Rate
PF_DENTUSD | 1.0619%4h |
PF_CFGUSD | 1.0404%4h |
PF_TRUUSD | 1.0272%4h |
PF_PERPUSD | 1.0269%4h |
PF_BEAMUSD | 1.0028%4h |
Long/Short Ratio
BTC | 1.10 | |
ETH | 0.74 | |
SOL | 1.12 | |
XRP | 2.74 | |
DOGE | 1.02 |
Global Index
US Dollar Index (DXY)
$98.45
0.06%
London Gold (XAU)
$4,746.03
0.55%
S&P 500 Index (SPX)
$7,107.07
0.61%
Nasdaq Index (IXIC)
$24,432.44
0.71%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGE Dogecoin | $0.09761 | +2.70% | +4.37% | $14.4B | $2.6B 20.39BDOGE | ![]() ∞ | |||
2 | M MemeCore | $4.2545 | +2.16% | +47.27% | $5.54B | $17.5M 4.08MM | ![]() 12.9% | |||
3 | SHIB Shiba In... | $0.0{5}6222 | +2.41% | +5.35% | $3.67B | $198.75M 31.67TSHIB | ![]() 100% | |||
4 | PEPE Pepe | $0.0{5}3921 | +4.08% | +8.28% | $1.65B | $718.03M 175.14TPEPE | ![]() 100% | |||
5 | TRUMP Official... | $3.018 | +5.59% | +6% | $701.91M | $217.31M 71.88MTRUMP | ![]() 23.2% | |||
6 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
7 | BONK BONK | $0.0{5}6455 | +5.06% | +7.94% | $569.78M | $58.48M 9.13TBONK | ![]() 100% | |||
8 | PENGU Pudgy Pe... | $0.008578 | +11.30% | +22.01% | $542.65M | $183.08M 20.43BPENGU | ![]() 70.7% | |||
9 | 币安人生 币安人生 | $0.3898 | -22.22% | +18.08% | $391.95M | $124.9M 273.78M币安人生 | ![]() 100% | |||
10 | FLOKI Floki In... | $0.00003353 | +7.19% | +17.89% | $325.2M | $64.57M 1.97TFLOKI | ![]() 96.5% | |||
11 | WIF dogwifha... | $0.1995 | +0.60% | +2.04% | $198.9M | $302.21M 1.52BWIF | ![]() 100% | |||
12 | RH Red Hors... | $0.01382 | +6.19% | +6.52% | $138.05M | $54,311.08 4.05MRH | ![]() 100% | |||
13 | MELANIA Melania ... | $0.1127 | +0.46% | +9.62% | $107.4M | $5.77M 51.39MMELANIA | ![]() 95.2% | |||
14 | RVN RavenCoi... | $0.006044 | +0.48% | +5.92% | $97.94M | $9.25M 1.54BRVN | ![]() 77.1% | |||
15 | BANANAS31 Banana F... | $0.009541 | -0.72% | -7.29% | $95.65M | $3.96M 411.79MBANANAS31 | ![]() 100% | |||
16 | NYC NYC | $0.0865 | +0.34% | +0.00% | $86.3M | $81,394.52 942.53KNYC | ![]() 100% | |||
17 | BABYDOGE Baby Dog... | $0.0{9}436 | +3.80% | +9.82% | $79.73M | $2.35M 5,469.85TBABYDOGE | ![]() 43.3% | |||
18 | PNUT Peanut t... | $0.05683 | +3.17% | +25.48% | $56.98M | $34.68M 597.28MPNUT | ![]() 100% | |||
19 | BIRB Moonbird... | $0.1424 | +3.91% | +9.25% | $40.94M | $6.37M 44.66MBIRB | ![]() 28.5% | |||
20 | BOME BOOK OF ... | $0.0005664 | +6.06% | +33.64% | $39.25M | $62.64M 108.39BBOME | ![]() 100% | |||
21 | SATS SATS(BRC... | $0.0{7}1455 | +1.04% | +22.37% | $30.5M | $7.33M 245.67TSATS | ![]() 100% | |||
22 | 1000SATS SATS(BRC... | $0.00001444 | +0.41% | +22.78% | $30.41M | $3.3M 223.91B1000SATS | ![]() 100% | |||
23 | CAT Simons C... | $0.0{5}1932 | +6.09% | +11.29% | $13.08M | $567,802.78 143.88BCAT | ![]() 75% | |||
24 | WTMLL 我踏马来了 | $0.01105 | -9.55% | +10.49% | $10.91M | $4.01M 348.23MWTMLL | ![]() 100% | |||
25 | $PEACE Peace Fr... | $0.008419 | +41.90% | +0.00% | $8.73M | $1.24M 171.94M$PEACE | ![]() 100% | |||
26 | 雪球 雪球 | $0.01359 | +1.26% | +15.56% | $7.85M | $110,046.41 7.92M雪球 | ![]() 57.5% | |||
27 | WHITEWHALE The Whit... | $0.00716 | -2.72% | -41.03% | $7.16M | $632,149.62 87.65MWHITEWHALE | ![]() 100% | |||
28 | TESTICLE TESTICLE | $0.006847 | -3.65% | -24.94% | $6.9M | $645,228.25 92.78MTESTICLE | ![]() 100% | |||
29 | MELEX MELEX | $0.3123 | -4.99% | -3.48% | $6.55M | $1.16M 3.72MMELEX | ![]() 100% | |||
30 | BULLSOL BULLSOL | $0.004895 | -14.98% | -47.49% | $4.87M | $58,030.82 11.09MBULLSOL | ![]() 100% | |||
31 | BURNIE Burnie S... | $0.003908 | -2.69% | +1.42% | $3.81M | $58,133.19 15.85MBURNIE | ![]() 98% | |||
32 | PUNCH パンチ | $0.00339 | -1.17% | -49.33% | $3.52M | $86,920.51 26.70MPUNCH | ![]() 100% | |||
33 | PENGUIN Nietzsch... | $0.002823 | -1.78% | -13.52% | $2.82M | $1.58M 554.34MPENGUIN | ![]() 100% | |||
34 | LUX Luxxcoin | $0.001196 | +3.81% | -6.77% | $2.75M | $710,990.32 608.43MLUX | ![]() ∞ | |||
35 | RUSSELL RUSSELL | $0.002513 | +0.00% | +0.00% | $2.53M | $102,040.74 39.21MRUSSELL | ![]() 97.1% | |||
36 | PSYOPANIME PSYOPANI... | $0.002166 | +5.09% | -21.21% | $2.19M | $162,774.77 76.67MPSYOPANIME | ![]() 100% | |||
37 | PING Ping | $0.001673 | -2.05% | -2.85% | $1.73M | $2.8M 1.66BPING | ![]() 100% | |||
38 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $1.66M | $232,141.84 138.17MSHRUB | ![]() 94.2% | |||
39 | 67 The Offi... | $0.001628 | +3.82% | -31.43% | $1.63M | $57,109.16 35.36M67 | ![]() 100% | |||
40 | CLAWNCH CLAWNCH | $0.00001427 | +9.34% | -6.92% | $1.43M | $1.14M 81.71BCLAWNCH | ![]() 100% | |||
41 | CUMMIES CumRocke... | $0.0009981 | +4.25% | +6.74% | $1.32M | $1,653.5 1.68MCUMMIES | ![]() 100% | |||
42 | 1 1 coin c... | $0.00125 | +0.00% | +0.00% | $1.25M | $0 0.001 | ![]() 100% | |||
43 | PVT Punkvism | $0.000466 | -0.43% | +2.86% | $1.03M | $1,767.19 3.79MPVT | ![]() 22.1% | |||
44 | 人生K线 人生K线 | $0.000765 | +0.52% | +12.17% | $766,000 | $2.52M 3.22B人生K线 | ![]() ∞ | |||
45 | FOXY FOXY | $0.000557 | +0.00% | +0.00% | $708,892.47 | $23,000.85 190.02MFOXY | ![]() 58.6% | |||
46 | FIH FIH | $0.000685 | +0.00% | +0.00% | $685,000 | $0 0.00FIH | ![]() 100% | |||
47 | PIGEON PIGEON | $0.000631 | -2.33% | -61.53% | $631,000 | $63,481.72 99.35MPIGEON | ![]() 100% | |||
48 | BIGTROUT The Big ... | $0.000641 | +0.00% | +0.00% | $606,419.64 | $0 0.00BIGTROUT | ![]() 94.6% | |||
49 | MAD MAD | $0.0{6}552 | -4.47% | -1.10% | $551,923.63 | $4,786.46 8.44BMAD | ![]() 100% | |||
50 | GHIBLI Ghiblifi... | $0.000948 | +0.00% | +0.00% | $518,380.11 | $79,684.08 144.84MGHIBLI | ![]() 100% | |||
51 | 恶俗企鹅 三维威廉泰尔企鹅 | $0.0005099 | +0.00% | -12.29% | $509,900 | $0 0.00恶俗企鹅 | ![]() 100% | |||
52 | AUTISM Autism O... | $0.0005353 | +0.00% | +0.00% | $507,949.99 | $33,872.33 35.53MAUTISM | ![]() 100% | |||
53 | GASTOWN GASTOWN | $0.00047 | +0.00% | +0.00% | $469,938.06 | $0 0.00GASTOWN | ![]() 100% | |||
54 | MOLTEN Molten | $0.0{5}5041 | -5.59% | -29.85% | $469,307.64 | $115,682.29 22.95BMOLTEN | ![]() 93.5% | |||
55 | 1DAY Ucan fix... | $0.0004253 | +4.93% | +24.50% | $419,200 | $1.85M 4.39B1DAY | ![]() 100% | |||
56 | SPSC Shit Pis... | $0.0003576 | -0.09% | -26.52% | $357,571.9 | $63,014.95 174.60MSPSC | ![]() 100% | |||
57 | BIGDON BIGDON | $0.00035 | +0.00% | +0.00% | $350,000 | $0 0.00BIGDON | ![]() 100% | |||
58 | MINER Never Gi... | $0.000324 | -6.90% | -13.37% | $325,989.85 | $14,202.08 43.83MMINER | ![]() ∞ | |||
59 | SNOWBALL snowball | $0.000265 | -2.58% | +9.50% | $253,561.52 | $557,438.99 2.13BSNOWBALL | ![]() 95.3% | |||
60 | FKH Flying K... | $0.00025 | +0.00% | +0.00% | $246,626.66 | $0 0.00FKH | ![]() 98.6% | |||
61 | DONT Disclaim... | $0.0{5}1175 | -17.08% | -8.99% | $148,076.02 | $57,230.21 45.44BDONT | ![]() 30.4% | |||
62 | BOMB LollyBom... | $0.0004102 | +0.00% | +0.00% | $146,900 | $53,571.19 3.65BBOMB | ![]() 100% | |||
63 | SACHI SachiCoi... | $0.000134 | +3.07% | -6.30% | $129,087.17 | $2,300.78 17.04MSACHI | ![]() 96.3% | |||
64 | 小股东 小股东 | $0.0001243 | +1.94% | -46.67% | $124,270 | $5,840.59 42.78M小股东 | ![]() 100% | |||
65 | KURUMI Kurumi | $0.00006408 | +0.00% | +0.00% | $64,080 | $0 0.00KURUMI | ![]() 100% | |||
66 | COPM COP Mint... | $0.0002779 | +0.32% | +4.78% | $41,632.59 | $57.15 207.33KCOPM | ![]() ∞ | |||
67 | BLACKWHALE The Blac... | $0.000041 | +0.00% | +0.00% | $40,381.77 | $0 0.00BLACKWHALE | ![]() 98.5% | |||
68 | 山野万里 你是我藏在微风里的欢喜 山野万里 你是我... | $0.000038 | +0.00% | +0.00% | $38,000 | $0 0.00山野万里 你是我藏在微风里的欢喜 | ![]() 100% | |||
69 | 21 2131KOBU... | $0.000027 | -25% | -38.64% | $26,990.83 | $66.46 1.24M21 | ![]() 100% | |||
70 | ALF ALF | $0.0{6}189 | +0.00% | +0.00% | $18,900 | $0 0.00ALF | ![]() 100% | |||
71 | SEXY Sexy Mem... | $0.002271 | +1.26% | +4.91% | $4,768.81 | $3.08 1.36KSEXY | ![]() 10% | |||
72 | BBT Burger B... | $0.00000291 | +0.00% | +0.00% | $430.24 | $1,167.9 244.32MBBT | ![]() 14.8% | |||
73 | TSTBSC TSTBSC | $0.01107 | +3.94% | +13.30% | $10.55 | $62,449.34 5.65MTSTBSC | ![]() 100% | |||
74 | DUMBMONEY DUMBMONE... | $0.0014 | -51.41% | +0.00% | $0 | $1.23M 617.04MDUMBMONEY | ![]() 100% | |||
75 | SAMOY Samoyed ... | $0 | +0.00% | +0.00% | $0 | $0 7.84MSAMOY | ![]() ∞ | |||
76 | RATS RATS(BRC... | $0.00003774 | +10.38% | -1.34% | $0 | $4.49M 126.88BRATS | ![]() ∞ | |||
77 | TBK TBK toke... | $0.6484 | -0.36% | +8.24% | $0 | $63,357.05 97.44KTBK | ![]() ∞ | |||
78 | BUCKS Bucks Bu... | $0.0{6}7 | +0.00% | +0.00% | $0 | $0 0.00BUCKS | ![]() ∞ | |||
79 | BLU Blu | $0.0000124 | +0.00% | +0.00% | $0 | $0 0.00BLU | ![]() ∞ | |||
80 | MEMERUSH meme rus... | $0.00001 | +0.00% | +0.00% | $0 | $0 0.00MEMERUSH | ![]() ∞ | |||
81 | WARP Warplet | $0.00000257 | +0.00% | +0.00% | $0 | $0 0.00WARP | ![]() ∞ | |||
82 | STAMP Bitcoin ... | $0.00223 | +0.00% | +0.00% | $0 | $0 0.00STAMP | ![]() 100% | |||
83 | OASIS RZOASIS | $0.8162 | +0.00% | -7.45% | $0 | $0 0.00OASIS | ![]() ∞ | |||
84 | MIA Mia Ko | $0.000231 | +0.00% | +0.00% | $0 | $0 0.00MIA | ![]() ∞ | |||
85 | JOBCOIN buy inst... | $0.0043 | +14.97% | +12.27% | $0 | $188,351.38 46.65MJOBCOIN | ![]() ∞ | |||
86 | GRANDMA Minecraf... | $0.001113 | +0.00% | +0.00% | $0 | $0 0.00GRANDMA | ![]() ∞ | |||
87 | 死了么 死了么 | $0.0{6}8705 | -0.12% | -0.05% | $0 | $0 0.00死了么 | ![]() ∞ | |||
88 | ZUNO Official... | $0.00001574 | -1.01% | +52.81% | $0 | $18.7 1.21MZUNO | ![]() ∞ | |||
89 | KABOSU X Meme D... | $0.0{12}3473 | +0.00% | +0.00% | $0 | $0 0.00KABOSU | ![]() ∞ | |||
90 | CLAWDBASE clawd.at... | $0.00002359 | +0.85% | -11.69% | $0 | $2.77M 113.90BCLAWDBASE | ![]() ∞ | |||
91 | PIPPKIN Pippkin ... | $0.000384 | +0.00% | +0.00% | $0 | $0 0.00PIPPKIN | ![]() ∞ | |||
92 | PE PepeOrac... | $0.001253 | -10.50% | -98.52% | $0 | $14,506.95 11.12MPE | ![]() ∞ | |||
93 | 一夜爆富 一夜爆富 | $0.000551 | -35.64% | +0.00% | $0 | $133,582.29 45.55M一夜爆富 | ![]() ∞ | |||
94 | NIGHT Midnight | $0.03705 | +0.21% | +2.97% | $370.48M | $95,236.01 2.59MNIGHT | ![]() 100% | |||
95 | SPX SPX6900 | $0.3842 | +10.11% | +17.74% | $358.18M | $14.12M 38.51MSPX | ![]() 93.1% | |||
96 | CHONKY CHONKY | $0.0004004 | -0.52% | +2.12% | $200.18M | $4,238.44 10.59MCHONKY | ![]() 100% | |||
97 | KHAI Kitten H... | $0.0261 | +0.00% | +0.00% | $21,600 | $0 0.00KHAI | ![]() 100% | |||
98 | FARTCOIN Fartcoin | $0.2097 | +3.39% | +4.22% | $210.8M | $16.74M 81.12MFARTCOIN | ![]() 100% | |||
99 | SOON Joostin ... | $0.1767 | +6.63% | +35.83% | $176.36M | $877,923.04 4.97MSOON | ![]() 100% | |||
100 | PIPPIN Pippin | $0.02468 | +0.08% | +0.40% | $24.74M | $5M 197.03MPIPPIN | ![]() 100% |























$1.54M




$12.93M





