KAIA
$0.12238USD
+2.67%≈$0.12238000≈฿0.00000165Volume(24H)$31,885.99
Today
Low:0.11412400
High:0.12589700
Yesterday
Low:0.11783000
High:0.12331000
Market information
Market Cap $717,465,740.51
Global Volume(24H)$23,141,055.77
All-Time Low$0.11400000
All-Time High$0.15525900
Initial Price
ROI --
Circulating Supply 5,852,440,000 KAIA
Circulation Percentage 100.0000%
Max Supply 5,852,440,000 KAIA
Total Supply 5,852,440,000 KAIA
Price history
Information
Converter
KAIA
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | KAIA/USDT | 0.12250000 | 2.85% | $5,159,861.51 | 11.3036% | 2024-11-06 03:23:05 | ||
2 | Gate.io | 2 | Gate.io | KAIA/USDT | 0.12282000 | 2.81% | $3,472,681.8 | 7.6075% | 2024-11-06 03:21:57 | ||
3 | Bitget | 3 | Bitget | KAIA/USDT | 0.12231000 | 2.63% | $1,280,538.33 | 2.8053% | 2024-11-06 03:23:20 | ||
4 | OKX | 4 | OKX | KAIA/USDT | 0.12280000 | 3.02% | $497,238.73 | 1.0893% | 2024-11-06 03:22:07 | ||
5 | MEXC | 5 | MEXC | KAIA/USDT | 0.12260000 | 2.85% | $210,851.07 | 0.4619% | 2024-11-06 03:22:33 | ||
6 | Crypto.com | 6 | Crypto.com | KAIA/USDT | 0.12255000 | 2.71% | $139,050.79 | 0.3046% | 2024-11-06 03:20:12 | ||
7 | BingX | 7 | BingX | KAIA/USDT | 0.12260000 | 2.94% | $94,410.44 | 0.2068% | 2024-11-06 03:22:32 | ||
8 | MEXC | 8 | MEXC | KAIA/USDC | 0.12351000 | 2.99% | $57,101.16 | 0.1251% | 2024-11-06 03:21:13 | ||
9 | KuCoin | 9 | KuCoin | KAIA/USDT | 0.12270000 | 2.94% | $39,508.7 | 0.0866% | 2024-11-06 03:22:58 | ||
10 | Crypto.com | 10 | Crypto.com | KAIA/USD | $0.12238 | 2.67% | $31,885.99 | 0.0699% | 2024-11-06 03:21:54 | ||
11 | HTX | 11 | HTX | KAIA/USDT | 0.12300000 | 4.5% | $7,540.37 | 0.0165% | 2024-11-06 03:21:17 | ||
12 | XT.COM | 12 | XT.COM | KAIA/USDT | 0.12230000 | 2.69% | $544,885.98 | 1.1937% | 2024-11-06 03:23:30 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $497,238.73 | 2.2093% | Visit | |
Binance | Binance | $5,159,861.51 | 22.9258% | Visit | |
Gate.io | Gate.io | $3,472,681.8 | 15.4295% | Visit | |
KuCoin | KuCoin | $39,508.7 | 0.1755% | Visit | |
Crypto.com | Crypto.com | $170,936.78 | 0.7595% | Visit | |
Bitget | Bitget | $1,280,538.33 | 5.6896% | Visit | |
MEXC | MEXC | $267,952.23 | 1.1905% | Visit | |
BingX | BingX | $94,410.44 | 0.4195% | Visit | |
HTX | HTX | $7,540.37 | 0.0335% | Visit | |
XT.COM | XT.COM | $544,885.98 | 2.4210% | Visit | |
Bitrue | Bitrue | $193,294.28 | 0.8588% | Visit |