Holdings
109.83B-0.61%
24H Liquidation
199.47M291.59%
BTC ETF 7D net inflow
-7,524.91 BTC
ETH ETF 7D net inflow
+1.26万 ETH
Crypto Index
Crypto Index
$3.11T
BTC
ETH
Others
ETF Y-Flow >
-2,745.44 BTC
≈-250,000,000 USD
Fear & Greed Index
27
Fear
Market Share
58.18%
-0.32%
12.06%
-0.42%
Latin American stablecoin payment company VelaFi completes $20 million Series B funding round, with Alibaba participating.
Huoxun Finance reported on January 12th that VelaFi, a Latin American stablecoin payment infrastructure company, announced the completion of a $20 million Series B funding round, led by XVC and Ikuyo, with participation from Alibaba Investment, Planetree, and BAICapital, bringing its total funding to over $40 million. The funds will be used to expand compliance, banking connectivity, and operations in the US and Asia. VelaFi has processed billions of dollars in transactions for hundreds of enterprise clients, providing stablecoin solutions including cross-border payments, multi-currency accounts, and asset management.
ALT5 Sigma disclosed that it still holds approximately 7.28 billion WLFI and will explore integrating the stablecoin USD1.
According to Odaily Planet Daily, Nasdaq-listed WLFI treasury company ALT5 Sigma released its latest financial report, disclosing net profit of approximately $57 million for the third quarter of 2025, and shareholders' equity increasing to approximately $1.6 billion as of September 27, 2025. The company is currently the largest holder of WLFI tokens among US-listed companies, holding approximately 7.28 billion tokens. Furthermore, it is actively exploring integrating the stablecoin USD1 into its payment and financial platforms ALT5 Pay and ALT5 Prime. (Businesswire)
Standard Chartered lowers its medium-term forecast for Ethereum: predicts a price of $7,500 by the end of 2026.
Odaily Planet Daily reports that Standard Chartered Bank has lowered its medium-term price forecast for Ethereum, reducing its year-end 2026 price prediction from $12,000 to $7,500, and its year-end 2028 price prediction from $25,000 to $22,000. Geoffrey Kendrick, Global Head of Digital Asset Research, stated that Bitcoin's continued dominance in the space and its weaker-than-expected performance have diminished the outlook for all digital assets against the US dollar. The bank still expects Ethereum to exceed $40,000 by 2030, raising its long-term target from $30,000. (Cointele)
Bubblemaps: A whale's sale of millions of dollars worth of WhiteWhale tokens caused the price of the cryptocurrency to plummet by 20% instantly.
According to Bubblemaps, the Solana on-chain whale wallet (8Ldjm), which once drove the price of WhiteWhale from $60,000 to $2.5 million, suddenly resurfaced after 30 days of inactivity, selling approximately $1 million worth of WhiteWhale within 15 minutes, causing the price to plummet by 20%. This address was the largest buyer before the CTO's purchase and was once the second-largest holder, currently still holding 2.5% of the total supply. The WhiteWhale team stated that the wallet was not an insider and that they attempted to propose an OTC protocol to alleviate the selling pressure, but were rejected.
BitMine disclosed that it increased its holdings by 24,266 ETH last week, bringing its total holdings to 4.168 million ETH.
Odaily Planet Daily reports that Ethereum treasury company BitMine Immersion Technologies disclosed its current cryptocurrency holdings, including 4,167,768 ETH, 192 BTC, $23 million worth of Eightco Holdings equity, and $988 million in cash-free assets. It added 24,266 ETH last week. (PRNewswire)
Top Funding Rate
PF_SWELLUSD | 1.0604%4h |
PF_PERPUSD | 1.0269%4h |
PF_OPENUSD | 1.0256%4h |
PF_SYRUPUSD | 1.0162%4h |
PF_FXSUSD | 1.0018%4h |
Long/Short Ratio
BTC | 0.71 | |
ETH | 1.53 | |
SOL | 0.18 | |
XRP | 0.93 | |
DOGE | 0.88 |
Global Index
US Dollar Index (DXY)
$98.76
-0.37%
London Gold (XAU)
$4,601.83
2.02%
S&P 500 Index (SPX)
$6,966.28
0.65%
Nasdaq Index (IXIC)
$23,671.35
0.81%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $90646 | -0.33% | -2.41% | $1,810.11B | $19.85B 193.82KBTC | ![]() 95.1% | |||
2 | ETH Ethereum | $3108.96 | -0.17% | -1.96% | $375.14B | $159.27B 2.83METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $186.25B | $496.51M 496.99MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $2.0525 | -2.33% | -3.52% | $124.49B | $5.51B 1.24BXRP | ![]() 60.7% | |||
5 | BNB Binance ... | $899.8 | -1.69% | -0.73% | $123.92B | $1.07B 995.30KBNB | ![]() 68.9% | |||
6 | SOL Solana | $139.92 | +1.74% | +3.56% | $78.91B | $27.77B 23.64MSOL | ![]() ∞ | |||
7 | USDC USD Coin | $1.0011 | +0% | +0.06% | $74.67B | $1.96B 1.83BUSDC | ![]() ∞ | |||
8 | TRX TRON | $0.2978 | -0.73% | +1.88% | $28.21B | $487.57M 1.48BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $3106.57 | -0.12% | -1.93% | $27.64B | $9.58M 3.07KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1364 | -3.06% | -7.48% | $20.1B | $2.57B 6.88BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.3841 | -2.64% | -4.12% | $14.04B | $9.68B 876.52MADA | ![]() 81.5% | |||
12 | BCH Bitcoin ... | $620.3 | -4.78% | -4.63% | $12.45B | $2.46B 928.96KBCH | ![]() 95.1% | |||
13 | WBT WhiteBIT... | $54.7166 | -0.78% | -5.59% | $11.72B | $17.56M 318.66KWBT | ![]() 53.5% | |||
14 | WBETH Wrapped ... | $3381.63 | -0.10% | -1.84% | $11.38B | $4.5M 1.33KWBETH | ![]() ∞ | |||
15 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.3B | $47.79M 392.70WBTC | ![]() ∞ | |||
16 | XMR Monero | $567.81 | +14.86% | +32.09% | $10.45B | $331.11M 586.38KXMR | ![]() ∞ | |||
17 | WEETH Wrapped ... | $3369.75 | +0% | -1.75% | $9.92B | $30,347.18 8.93WEETH | ![]() ∞ | |||
18 | USDS USDS Sta... | $1.0008 | +0.02% | +0.05% | $9.81B | $1.33M 1.33MUSDS | ![]() ∞ | |||
19 | LINK ChainLin... | $13.106 | -0.94% | -3.37% | $9.28B | $1.12B 18.13MLINK | ![]() 70.8% | |||
20 | LEO UNUS SED... | $9.011 | -0.52% | -0.58% | $8.34B | $368,977.58 40.89KLEO | ![]() ∞ | |||
21 | WETH wETH | $2855.3 | +0.00% | +0.00% | $7.6B | $0 0.00WETH | ![]() ∞ | |||
22 | XLM Stellar | $0.2184 | -4.10% | -5.68% | $7.07B | $161.48M 730.39MXLM | ![]() 64.8% | |||
23 | SUI Sui | $1.7708 | -2.86% | +5.28% | $6.7B | $472.92M 240.87MSUI | ![]() 37.9% | |||
24 | ZEC Zcash | $398.57 | +1.36% | -19.28% | $6.56B | $553.94M 1.27MZEC | ![]() 78.5% | |||
25 | LTC Litecoin | $76.34 | -5.63% | -6.96% | $5.85B | $2.48B 5.29MLTC | ![]() 91.3% | |||
26 | AVAX Avalanch... | $13.585 | -1.95% | -4.09% | $5.85B | $1.06B 19.35MAVAX | ![]() 59.8% | |||
27 | HYPE Hyperliq... | $23.808 | -3.03% | -8.98% | $5.66B | $82.35M 3.37MHYPE | ![]() 23.8% | |||
28 | SHIB Shiba In... | $0.0{5}8366 | -3.59% | -4.08% | $4.92B | $79.68M 9.07TSHIB | ![]() 100% | |||
29 | HBAR Hedera | $0.1146 | -3.27% | -8.62% | $4.86B | $119.01M 1.02BHBAR | ![]() 85% | |||
30 | WLFI World Li... | $0.1663 | -1.72% | -3.38% | $4.46B | $62.71M 370.45MWLFI | ![]() 27.3% | |||
31 | DAI Multi-co... | $1.0012 | +0.01% | +0.09% | $4.28B | $32.53M 32.48MDAI | ![]() ∞ | |||
32 | TON Toncoin | $1.716 | -2.45% | -9.36% | $4.16B | $53.85M 22.82MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.09903 | -2.61% | -6.32% | $3.82B | $7.15B 100.71MCRO | ![]() 38.6% | |||
34 | PYUSD PayPal U... | $1.0011 | +0.01% | +0.08% | $3.67B | $5.55M 5.55MPYUSD | ![]() ∞ | |||
35 | UNI Uniswap | $5.358 | -2.76% | -8.46% | $3.4B | $180.54M 29.18MUNI | ![]() 63.5% | |||
36 | DOT Polkadot | $2.046 | -2.67% | -4.08% | $3.37B | $90.53M 41.68MDOT | ![]() ∞ | |||
37 | MNT Mantle | $0.9457 | -4.02% | -11.46% | $3.07B | $21.46M 22.09MMNT | ![]() 52.3% | |||
38 | USD1 World Li... | $1.0005 | -0.05% | +0.02% | $2.99B | $170.35M 170.11MUSD1 | ![]() 100% | |||
39 | TAO Bittenso... | $282.2 | -1.88% | +8.16% | $2.97B | $140.08M 489.39KTAO | ![]() 50.4% | |||
40 | M MemeCore | $1.6873 | -0.59% | +7.42% | $2.93B | $6.65M 3.98MM | ![]() 17.2% | |||
41 | AAVE Aave | $163.71 | -1.86% | -0.80% | $2.48B | $136.58M 639.26KAAVE | ![]() 94.9% | |||
42 | BGB Bitget T... | $3.533 | +0.28% | -1.18% | $2.47B | $45.63M 12.96MBGB | ![]() 35% | |||
43 | PEPE Pepe | $0.0{5}5798 | -3.27% | -14.35% | $2.43B | $340.09M 58.06TPEPE | ![]() 100% | |||
44 | XAUT Tether G... | $4594.8 | +1.99% | +4.33% | $2.39B | $100.27M 21.37KXAUT | ![]() ∞ | |||
45 | OKB OKB | $111.27 | -0.39% | -2.90% | $2.33B | $18.06M 162.09KOKB | ![]() 100% | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.16B | $219,993.42 220.78KUSDF | ![]() ∞ | |||
47 | NEAR NEAR Pro... | $1.667 | -2.52% | -3.54% | $2.14B | $151.22M 87.59MNEAR | ![]() ∞ | |||
48 | JITOSOL Jito Sta... | $175.19 | +1.68% | +3.55% | $2.03B | $473,456.94 2.32KJITOSOL | ![]() ∞ | |||
49 | ETC Ethereum... | $12.2 | -2.64% | -6.09% | $1.89B | $73.02M 5.96METC | ![]() 73.6% | |||
50 | JLP Jupiter ... | $4.7959 | +0.90% | +1.18% | $1.79B | $149,843.25 31.19KJLP | ![]() ∞ | |||
51 | PAXG PAX Gold | $4606.85 | +2.17% | +4.18% | $1.76B | $154.62M 25.90KPAXG | ![]() ∞ | |||
52 | ENA ENA | $0.2215 | -5.02% | -9.11% | $1.76B | $121.11M 477.39MENA | ![]() 53.1% | |||
53 | PI Pi Netwo... | $0.2077 | -0.72% | -1.71% | $1.74B | $7.41M 35.35MPI | ![]() 8.4% | |||
54 | ICP Internet... | $3.106 | -3.43% | -4.08% | $1.69B | $40.41M 12.85MICP | ![]() ∞ | |||
55 | POL POL (ex-... | $0.1521 | -10.48% | +25.80% | $1.6B | $175.48M 1.08BPOL | ![]() ∞ | |||
56 | HTX HTX DAO | $0.0000017 | -0.58% | +0.78% | $1.58B | $11.5M 6.75THTX | ![]() 93% | |||
57 | BNSOL Binance ... | $152.8 | +1.79% | +3.59% | $1.55B | $5.06M 33.06KBNSOL | ![]() ∞ | |||
58 | WLD Worldcoi... | $0.5599 | -3.30% | -5.62% | $1.51B | $83.51M 141.42MWLD | ![]() 27.2% | |||
59 | KCS KuCoin T... | $10.941 | +0.61% | -2.42% | $1.45B | $566,336.35 51.76KKCS | ![]() 66.1% | |||
60 | PUMP Pump.fun | $0.002349 | -5.02% | +3.93% | $1.38B | $75.23M 30.86BPUMP | ![]() 59% | |||
61 | BFUSD BFUSD | $0.9999 | -0.01% | +0.02% | $1.32B | $42,056.95 42.09KBFUSD | ![]() ∞ | |||
62 | WBNB Wrapped ... | $899.5123 | -1.46% | -0.52% | $1.31B | $5.11M 5.68KWBNB | ![]() ∞ | |||
63 | SKY Sky Prot... | $0.05675 | -2.51% | -10.35% | $1.3B | $15.43M 265.16MSKY | ![]() 98% | |||
64 | ATOM Cosmos | $2.564 | -1.99% | +11.57% | $1.25B | $640.01M 13.38MATOM | ![]() ∞ | |||
65 | KAS Kaspa | $0.04617 | -3.50% | -7.72% | $1.23B | $9.65M 205.06MKAS | ![]() 93.3% | |||
66 | ONDO Ondo | $0.3901 | -2.94% | -10.74% | $1.23B | $46.18M 113.70MONDO | ![]() 31.6% | |||
67 | RENDER Render N... | $2.368 | -3.23% | +10.91% | $1.22B | $198.35M 77.41MRENDER | ![]() 80.5% | |||
68 | GT Gatechai... | $10.25 | -0.88% | -2.11% | $1.18B | $2.81M 272.64KGT | ![]() ∞ | |||
69 | APT Aptos | $1.747 | -3.43% | -8.83% | $1.17B | $35.3M 19.94MAPT | ![]() ∞ | |||
70 | ASTER Aster | $0.6947 | -3.68% | -10.82% | $1.15B | $142.17M 194.06MASTER | ![]() 20.7% | |||
71 | ARB Arbitrum | $0.2011 | -3.65% | -5.95% | $1.15B | $69.41M 279.99MARB | ![]() 57.2% | |||
72 | ALGO Algorand | $0.1288 | -4.39% | -5.16% | $1.14B | $1.83B 155.54MALGO | ![]() 88.5% | |||
73 | TRUMP Official... | $5.347 | -4.09% | -2.45% | $1.07B | $944.19M 176.06MTRUMP | ![]() 20% | |||
74 | FIL Filecoin | $1.451 | -2.88% | -5.11% | $1.06B | $68.45M 43.98MFIL | ![]() ∞ | |||
75 | QNT Quant | $72.51 | -5.37% | -6.95% | $1.05B | $8.67M 111.62KQNT | ![]() 99.5% | |||
76 | LBTC Lombard ... | $90777.9 | -0.22% | -2.35% | $987.21M | $13,622.58 0.15LBTC | ![]() ∞ | |||
77 | VET VeChain | $0.01129 | -3.95% | -5.89% | $969.92M | $108.98M 1.40BVET | ![]() 99.2% | |||
78 | NEXO Nexo | $0.9559 | -0.58% | -0.19% | $956.35M | $4.83M 5.03MNEXO | ![]() 100% | |||
79 | LGNS Origin W... | $5.6543 | +6.50% | -4.38% | $946.41M | $32.68M 5.78MLGNS | ![]() ∞ | |||
80 | USDD Decentra... | $1.0002 | +0.03% | +0% | $920.03M | $1.76M 1.76MUSDD | ![]() ∞ | |||
81 | FLR Flare | $0.011 | -1.97% | -6.86% | $909.49M | $2.87M 258.75MFLR | ![]() ∞ | |||
82 | BONK BONK | $0.00001032 | -3.37% | -11.95% | $904.45M | $93.66M 8.89TBONK | ![]() 100% | |||
83 | IP Story | $2.667 | +24.27% | +26.93% | $902.57M | $61.36M 24.81MIP | ![]() ∞ | |||
84 | XDC XDC Netw... | $0.0471 | -3.33% | -12.99% | $898.07M | $20.52M 419.94MXDC | ![]() ∞ | |||
85 | METH Mantle S... | $3391.6 | +0.27% | -0.75% | $850.68M | $8,805.4 2.60METH | ![]() ∞ | |||
86 | LSETH Liquid S... | $3330.12 | +1.27% | -1.46% | $830.8M | $892.42 0.27LSETH | ![]() ∞ | |||
87 | SEI Sei Toke... | $0.1187 | -2.23% | -4.36% | $770.04M | $33.59M 278.36MSEI | ![]() ∞ | |||
88 | PENGU Pudgy Pe... | $0.01186 | -2.82% | -4.35% | $741.92M | $123.08M 9.48BPENGU | ![]() ∞ | |||
89 | STX Stacks | $0.3713 | -2.91% | +4.32% | $675.2M | $17.14M 45.10MSTX | ![]() ∞ | |||
90 | FET Fetch.ai | $0.2844 | -0.63% | -2.14% | $655.93M | $84.91M 289.26MFET | ![]() 85.2% | |||
91 | JUP Jupiter ... | $0.2073 | -3% | -3.59% | $653.6M | $15.79M 66.33MJUP | ![]() ∞ | |||
92 | CAKE PancakeS... | $1.9405 | -4.82% | -5.83% | $649.66M | $24.77M 11.68MCAKE | ![]() 74.4% | |||
93 | XTZ Tezos | $0.5593 | -3.47% | +3.34% | $597.49M | $29.28M 51.40MXTZ | ![]() ∞ | |||
94 | TBK Tronbank | $0.5906 | -4.44% | -51.80% | $592.62M | $2.16M 3.45MTBK | ![]() 10% | |||
95 | CRV Curve DA... | $0.3946 | -2.52% | -6.01% | $576.03M | $33.58M 83.93MCRV | ![]() 48.3% | |||
96 | LIT Lighter | $2.302 | -13.63% | -20.65% | $574.14M | $5.99M 2.22MLIT | ![]() 25% | |||
97 | OP Optimism | $0.3108 | -3.15% | -1.77% | $542.11M | $64.07M 176.97MOP | ![]() 40.8% | |||
98 | LDO Lido DAO | $0.6148 | -3.87% | -2.94% | $520M | $20.77M 28.01MLDO | ![]() 84.7% | |||
99 | CHZ Chiliz | $0.0496 | +1.82% | +10.09% | $507.08M | $70.76M 1.42BCHZ | ![]() ∞ | |||
100 | INJ Injectiv... | $5.062 | -3.33% | -1.27% | $505.35M | $27.41M 5.30MINJ | ![]() ∞ |

























$1.32M
$1.83M


$2.99M
$1.09M



