Holdings
74.64B-0.95%
24H Liquidation
195.05M-24.45%
BTC ETF 7D net inflow
-5,333.45 BTC
ETH ETF 7D net inflow
-12.99万 ETH
Crypto Index
Crypto Index
$2.36T
BTC
ETH
Others
ETF Y-Flow >
227.95 BTC
≈15.1M USD
Fear & Greed Index
12
Extreme Fear
Market Share
58.22%
-0.17%
10.20%
1.35%
Notification | Short-Term Trading Assistant Performed Selling BTC/USDT
MyToken Short-Term Trading Assistant just detected a sell signal of BTC/USDT at UTC/GMT 16:00:00 pm, Feb. 16, with the sell price at 67539.50 USDT.
According to the analytical result from Short-Term Assistant, recently BTC is going weak and showing a downtrend.
The next resistance level above is 70236.42 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Analysis: Gold bulls defy historic pullback, increasing their bets on long-term gold call options.
According to Huoxun Finance on February 16th, some staunch gold bulls are unfazed by the historic pullback in precious metals and still expect gold prices to surge to unprecedented levels again. At the end of January, New York gold futures prices briefly broke through a record high of $5,600 per ounce, but then suffered an unprecedented plunge the following day. During this period, one or more investors began buying December-expiring call option spread contracts with strike prices of $15,000/$20,000 on the COMEX division of the Chicago Mercantile Exchange. Even after gold prices consolidated around $5,000, this position continued to grow, now reaching approximately 11,000 contracts. "It's truly surprising to see so many deep out-of-the-money call option spread open interest after a technical pullback," said Akash Doshi, global head of gold and metals strategy at State Street Investment Management. "Some traders may see this as a cheap lottery opportunity."
World Liberty Finance, the Trump family's crypto project, deposited 235 million WLFI tokens into Binance.
According to Huoxun Finance on February 16, OnchainLens detected that WorldLibertyFinance, a crypto project of the Trump family, deposited 235 million WLFI tokens into Binance, worth approximately $24.13 million.
US banks may face mortgage capital requirements under new Basel Accord rules.
Huoxun Finance News, February 16th - According to Jinshi, with the Federal Reserve about to release a highly anticipated bank capital proposal related to Basel III, US lending institutions may face new mortgage requirements. Michelle Bowman, the Federal Reserve's chief banking regulator, stated that this new measure related to residential real estate will consider increasing the "risk sensitivity" of mortgage capital requirements on banks' books. One approach is to use loan-to-value ratios to determine the applicable risk weights for residential real estate exposures, rather than using a uniform risk weight. "This change could better align capital requirements with actual risk, support on-balance-sheet lending by banks, and potentially reverse the trend of mortgage activity shifting to non-bank institutions over the past 15 years," Bowman said.
Short positions in the US dollar have reached their highest level since January 2012.
According to Huoxun Finance on February 16th, citing Jinshi, Bank of America's latest foreign exchange and interest rate sentiment survey shows that market sentiment towards the US dollar in February was at its most negative level in 14 years. Currently, short positions in the US dollar have reached their highest level since January 2012.
Top Funding Rate
PF_DENTUSD | 1.0200%4h |
PF_SATSUSD | 1.0167%4h |
PF_PROMPTUSD | 1.0141%4h |
PF_SWELLUSD | 1.0030%4h |
PF_AIXBTUSD | 1.0025%4h |
Long/Short Ratio
BTC | 0.63 | |
ETH | 0.99 | |
SOL | 0.90 | |
XRP | 1.28 | |
DOGE | 1.34 |
Global Index
US Dollar Index (DXY)
$97.09
+0.00%
London Gold (XAU)
$4,990.83
-1.04%
S&P 500 Index (SPX)
$6,836.17
0.05%
Nasdaq Index (IXIC)
$22,546.67
-0.22%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $68648.1 | -0.58% | -2.55% | $1,371.76B | $26.04B 349.83KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $1991.91 | +0.97% | -6.26% | $240.35B | $98.66B 6.31METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.42B | $505.19M 501.39MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $1.4864 | -0.02% | +2.36% | $90.49B | $6.6B 2.41BXRP | ![]() 60.9% | |||
5 | BNB Binance ... | $626.3 | +1.54% | -1.96% | $85.43B | $1.03B 1.60MBNB | ![]() 68.2% | |||
6 | USDC USD Coin | $1.0005 | -0.01% | +0% | $73.69B | $3.3B 3.20BUSDC | ![]() ∞ | |||
7 | SOL Solana | $85.9 | -0.76% | -1.72% | $48.88B | $7.13B 34.67MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2846 | +1.34% | +1.99% | $27.02B | $602M 1.99BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1989.33 | +0.93% | -6.21% | $18.89B | $16.39M 8.30KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1007 | -2.46% | +4.42% | $14.86B | $2.07B 18.25BDOGE | ![]() ∞ | |||
11 | TONIXAI TONIXAI | $0 | +0.00% | +0.00% | $12.61B | $0 926.00TONIXAI | ![]() 100% | |||
12 | BCH Bitcoin ... | $571.4 | +2.56% | +7.04% | $11.43B | $1.31B 433.14KBCH | ![]() 95.2% | |||
13 | WBT WhiteBIT... | $51.5414 | +0.61% | -2.46% | $11.02B | $71.12M 1.39MWBT | ![]() 53.4% | |||
14 | ADA Cardano | $0.2853 | +1.13% | +5.43% | $10.51B | $964.81M 1.04BADA | ![]() 81.8% | |||
15 | USDS USDS Sta... | $1.0008 | -0.04% | +0.11% | $9.72B | $12,697.99 12.65KUSDS | ![]() ∞ | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.3B | $223.65M 2.33KWBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $8.443 | +0.33% | -0.56% | $7.78B | $1.62M 192.15KLEO | ![]() ∞ | |||
18 | HYPE Hyperliq... | $30.671 | +0.14% | -2.99% | $7.32B | $96.48M 3.18MHYPE | ![]() 23.8% | |||
19 | WBETH Wrapped ... | $2166.89 | +0.78% | -6.40% | $7.32B | $3.84M 1.77KWBETH | ![]() ∞ | |||
20 | LINK ChainLin... | $8.915 | +1.76% | +0.26% | $6.32B | $545.18M 28.12MLINK | ![]() 70.8% | |||
21 | WEETH Wrapped ... | $2168.82 | +1.18% | -5.20% | $6.13B | $135,635.32 62.92WEETH | ![]() ∞ | |||
22 | XMR Monero | $326.85 | -0.97% | -1.27% | $6.03B | $60.7M 186.14KXMR | ![]() ∞ | |||
23 | XLM Stellar | $0.1695 | -0.53% | +5.32% | $5.58B | $157.81M 926.44MXLM | ![]() 65.7% | |||
24 | ZEC Zcash | $291.66 | -0.97% | +20.80% | $4.81B | $446.23M 1.48MZEC | ![]() 78.6% | |||
25 | HBAR Hedera | $0.1016 | +1.75% | +9.41% | $4.32B | $101.64M 1.01BHBAR | ![]() 85% | |||
26 | LTC Litecoin | $55.09 | +0.03% | +0.49% | $4.23B | $995.78M 5.39MLTC | ![]() 91.5% | |||
27 | DAI Multi-co... | $1.0004 | +0.00% | -0.01% | $4.15B | $29.38M 29.37MDAI | ![]() ∞ | |||
28 | PYUSD PayPal U... | $1.0001 | +0.01% | +0.00% | $4.04B | $8.82M 8.82MPYUSD | ![]() ∞ | |||
29 | AVAX Avalanch... | $9.273 | -0.14% | +2.10% | $4.01B | $191.54M 19.66MAVAX | ![]() 60% | |||
30 | SHIB Shiba In... | $0.0{5}6573 | +0.27% | +7.27% | $3.88B | $132.51M 19.60TSHIB | ![]() 100% | |||
31 | SUI Sui | $0.995 | +1.94% | +2.95% | $3.71B | $496.55M 459.98MSUI | ![]() 38.5% | |||
32 | TON Toncoin | $1.449 | -2.23% | +5.61% | $3.55B | $81.75M 53.54MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.0803 | +0.12% | +0.86% | $3.29B | $1.95B 155.60MCRO | ![]() 41% | |||
34 | USD1 World Li... | $0.9996 | -0.04% | -0.10% | $2.98B | $677.62M 678.00MUSD1 | ![]() 100% | |||
35 | WLFI World Li... | $0.1008 | -0.79% | -8.12% | $2.75B | $108.46M 1.00BWLFI | ![]() 27.3% | |||
36 | XAUT Tether G... | $4971.7 | -0.69% | -1.48% | $2.59B | $223.66M 44.69KXAUT | ![]() ∞ | |||
37 | M MemeCore | $1.4029 | +7.24% | -1.32% | $2.44B | $6.7M 4.91MM | ![]() 17.4% | |||
38 | PAXG PAX Gold | $4999.18 | -0.79% | -1.46% | $2.3B | $240.5M 45.90KPAXG | ![]() ∞ | |||
39 | DOT Polkadot | $1.377 | +1.47% | +4% | $2.3B | $85.05M 60.69MDOT | ![]() 79.3% | |||
40 | UNI Uniswap | $3.577 | +3.11% | +2.25% | $2.27B | $184.74M 50.24MUNI | ![]() 63.4% | |||
41 | GOYIM GOYIM | $0.002201 | +21.80% | +7.78% | $2.25B | $1.22M 595.63MGOYIM | ![]() 100% | |||
42 | TAO Bittenso... | $200.1 | +8.98% | +23.74% | $2.16B | $433.75M 2.20MTAO | ![]() 50.8% | |||
43 | MNT Mantle | $0.6433 | +2.48% | -0.71% | $2.09B | $13.56M 21.23MMNT | ![]() 52.3% | |||
44 | AAVE Aave | $126.48 | +0.78% | +11.77% | $1.93B | $568.86M 4.50MAAVE | ![]() 94.9% | |||
45 | PEPE Pepe | $0.0{5}4489 | +2.11% | +17.66% | $1.89B | $464.66M 101.49TPEPE | ![]() 100% | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $242,519.67 243.09KUSDF | ![]() ∞ | |||
47 | OKB OKB | $79.78 | +1.30% | +4.34% | $1.68B | $22.25M 279.88KOKB | ![]() 100% | |||
48 | BGB Bitget T... | $2.387 | +0.97% | -7.34% | $1.67B | $15.65M 6.58MBGB | ![]() 35% | |||
49 | HTX HTX DAO | $0.0{5}1716 | +0.36% | +3.06% | $1.57B | $7.39M 4.33THTX | ![]() 91.7% | |||
50 | PI Pi Netwo... | $0.1717 | -4.46% | +20.83% | $1.55B | $23.51M 134.90MPI | ![]() 9% | |||
51 | SKY Sky Prot... | $0.067 | +1.31% | -5.22% | $1.54B | $10.33M 154.29MSKY | ![]() 98.2% | |||
52 | JLP Jupiter ... | $3.7018 | -0.18% | -1.27% | $1.39B | $138,165.1 37.50KJLP | ![]() ∞ | |||
53 | ETC Ethereum... | $8.83 | +1.02% | +2.19% | $1.37B | $101.34M 11.53METC | ![]() 73.8% | |||
54 | NEAR NEAR Pro... | $1.058 | +0.47% | +2.22% | $1.36B | $145.5M 136.83MNEAR | ![]() ∞ | |||
55 | ONDO Ondo | $0.2779 | +0.57% | +10.36% | $1.35B | $36.92M 131.33MONDO | ![]() 48.7% | |||
56 | ICP Internet... | $2.411 | -0.09% | -0.99% | $1.32B | $42.05M 17.55MICP | ![]() ∞ | |||
57 | PUMP Pump.fun | $0.002244 | +1.49% | +10.37% | $1.32B | $44.85M 20.07BPUMP | ![]() 59% | |||
58 | BFUSD BFUSD | $0.9998 | +0.02% | -0.02% | $1.32B | $632,362.08 632.64KBFUSD | ![]() ∞ | |||
59 | ASTER Aster | $0.7326 | +1.02% | +19.62% | $1.21B | $202.12M 269.05MASTER | ![]() 20.7% | |||
60 | WLD Worldcoi... | $0.4057 | +0.19% | +3.70% | $1.15B | $83.28M 204.85MWLD | ![]() 28.3% | |||
61 | LGNS Origin W... | $6.8627 | +0.11% | +11.15% | $1.15B | $45.99M 6.70MLGNS | ![]() ∞ | |||
62 | POL POL (ex-... | $0.1079 | +0.53% | +14.37% | $1.14B | $55.24M 508.35MPOL | ![]() ∞ | |||
63 | ATOM Cosmos | $2.315 | +8.83% | +17.69% | $1.14B | $301.91M 28.18MATOM | ![]() ∞ | |||
64 | KCS KuCoin T... | $8.457 | +1.94% | +0.03% | $1.12B | $1.95M 231.55KKCS | ![]() 66.1% | |||
65 | JITOSOL Jito Sta... | $108.22 | -0.81% | -1.67% | $1.12B | $2.33M 20.20KJITOSOL | ![]() ∞ | |||
66 | WBNB Wrapped ... | $625.9495 | +1.73% | -1.37% | $1.05B | $4.26M 6.80KWBNB | ![]() ∞ | |||
67 | QNT Quant | $70.03 | -0.67% | +0.73% | $1.02B | $8.56M 120.63KQNT | ![]() 99.5% | |||
68 | ENA ENA | $0.1231 | +1.56% | +1.81% | $1.01B | $155.25M 1.27BENA | ![]() 54.8% | |||
69 | NEXO Nexo | $0.8922 | +6.34% | +6.63% | $892.45M | $14.23M 15.94MNEXO | ![]() 100% | |||
70 | KAS Kaspa | $0.03213 | +0.97% | +0.65% | $859.91M | $7.79M 244.70MKAS | ![]() 93.3% | |||
71 | ALGO Algorand | $0.0947 | -1.15% | -1.36% | $841.36M | $617.22M 273.79MALGO | ![]() 88.7% | |||
72 | GT Gatechai... | $7.25 | +1.11% | +3.27% | $832.32M | $1.87M 261.01KGT | ![]() 38.4% | |||
73 | FLR Flare | $0.00978 | -0.11% | +1.13% | $830.31M | $3.1M 316.77MFLR | ![]() ∞ | |||
74 | TRUMP Official... | $3.384 | -0.71% | -0.03% | $786.42M | $1.16B 327.57MTRUMP | ![]() 23.2% | |||
75 | RENDER Render N... | $1.455 | +1.74% | +7.77% | $754.23M | $48.85M 33.50MRENDER | ![]() 80.5% | |||
76 | BNSOL Binance ... | $94.2 | -0.85% | -1.47% | $752.42M | $886,607.59 9.47KBNSOL | ![]() ∞ | |||
77 | LBTC Lombard ... | $68655.6 | -0.52% | -2.61% | $737.57M | $5,013.07 0.07LBTC | ![]() ∞ | |||
78 | FIL Filecoin | $0.9771 | +1.78% | +3.83% | $736.06M | $66.92M 67.97MFIL | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03667 | +0.41% | +1.91% | $729.82M | $11.45M 302.83MXDC | ![]() ∞ | |||
80 | VET VeChain | $0.008336 | -0.28% | +4.63% | $716.22M | $18.38M 1.93BVET | ![]() 99.2% | |||
81 | USDD Decentra... | $1 | +0.00% | -0.03% | $710.05M | $2.94M 2.94MUSDD | ![]() ∞ | |||
82 | ARB Arbitrum | $0.1152 | +0.52% | +2.03% | $672.29M | $168.3M 1.45BARB | ![]() 58.3% | |||
83 | APT Aptos | $0.9292 | +0.12% | -11.68% | $625.73M | $57.98M 62.84MAPT | ![]() ∞ | |||
84 | METH Mantle S... | $2220.3 | +0.00% | +0.44% | $600.52M | $113.58 0.05METH | ![]() ∞ | |||
85 | BONK BONK | $0.00000658 | +0.44% | +5.46% | $578.93M | $54.27M 8.17TBONK | ![]() 100% | |||
86 | MXN MXN | $0.008083 | +0.00% | +0.00% | $560.1M | $0 1.05MMXN | ![]() 100% | |||
87 | LSETH Liquid S... | $2143.28 | +0.77% | -5.97% | $551.29M | $1,707.98 0.80LSETH | ![]() ∞ | |||
88 | SOMNUS Somnus A... | $0 | +0.00% | +0.00% | $525M | $0 27.25MSOMNUS | ![]() 100% | |||
89 | JUP Jupiter ... | $0.1623 | -0.07% | +5.45% | $514.84M | $16.79M 102.79MJUP | ![]() ∞ | |||
90 | SEI Sei Toke... | $0.07583 | +0.63% | +1.55% | $510.26M | $21.7M 288.07MSEI | ![]() 67.3% | |||
91 | TUSD TrueUSD | $0.9987 | -0.04% | -0.06% | $493.25M | $8.09M 8.10MTUSD | ![]() ∞ | |||
92 | DASH Dash | $38.23 | +2.21% | +5.20% | $481.75M | $83.85M 2.21MDASH | ![]() 66.6% | |||
93 | STX Stacks | $0.2664 | +0.60% | +0.60% | $475.03M | $18.86M 47.94MSTX | ![]() ∞ | |||
94 | PENGU Pudgy Pe... | $0.007291 | +3.53% | +13.42% | $459.01M | $97.07M 12.34BPENGU | ![]() 70.7% | |||
95 | CAKE PancakeS... | $1.323 | +1.91% | -3.48% | $439.25M | $18.81M 13.59MCAKE | ![]() 82.8% | |||
96 | XTZ Tezos | $0.4 | +0.50% | -3.41% | $431M | $36.06M 89.59MXTZ | ![]() ∞ | |||
97 | CHZ Chiliz | $0.04128 | +2.71% | +1.67% | $425.56M | $29.43M 721.14MCHZ | ![]() ∞ | |||
98 | LIT Lighter | $1.683 | +5.71% | +9.07% | $422.04M | $45.25M 27.38MLIT | ![]() 25% | |||
99 | DCR Decred | $23.999 | +1.13% | -9.59% | $414.66M | $2.32M 98.64KDCR | ![]() 82.3% | |||
100 | IP Story | $1.174 | +4.91% | -4.64% | $411.59M | $106.72M 89.47MIP | ![]() ∞ |
























$3.59M


$1.77M
$1.75M





