Holdings
78.21B-0.99%
24H Liquidation
366.23M87.58%
BTC ETF 7D net inflow
-4,998.89 BTC
ETH ETF 7D net inflow
-17.91万 ETH
Crypto Index
Crypto Index
$2.28T
BTC
ETH
Others
ETF Y-Flow >
-2,402.61 BTC
≈-171,300,000 USD
Fear & Greed Index
13
Extreme Fear
Market Share
57.89%
-4.16%
10.58%
-3.18%
Large Transfer
MyToken data monitoring shows that on 【March 28th, 02:32】 (Beijing Time), an address starting with 【bc1q9s】 transferred 【2000 BTC】 to an address starting with 【bc1q9e】, with a total value of approximately 【131.56 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Liquidation Alert
In the past hour, total liquidations across the network reached $10.41 million, with $8.87 million from long positions, with $1.55 million from short positions. BTC liquidation $5.20 million, ETH liquidation $1.56 million.
The UN Secretary-General has established a special working group to address the situation in the Strait of Hormuz.
Odaily Planet Daily reported on March 27th local time that UN Secretary-General's spokesperson, Stéphane Dujarric, stated regarding the situation in the Strait of Hormuz that as the Middle East conflict continues to develop and potentially escalate further, the disruption of maritime trade through the Strait of Hormuz could trigger a chain reaction in the coming months, impacting humanitarian needs and agricultural production. While Secretary-General Guterres is committed to making every effort to achieve a comprehensive and lasting solution to the conflict, immediate action to mitigate these consequences is crucial. To address these challenges, the Secretary-General has established a dedicated working group. (CCTV News)
Iran warns personnel associated with US and Israeli industrial companies in the region to evacuate immediately.
Odaily Planet Daily reports that Iran's Islamic Revolutionary Guard Corps issued a statement saying that following multiple attacks by the United States and Israel on Iranian industrial facilities, Iran has decided to launch retaliatory actions and warned industrial enterprises and heavy industry workers in the region with ties to the US and Israel to immediately evacuate their workplaces to avoid endangering their lives. The statement indicated that despite previous warnings from Iran urging against action against Iranian industrial facilities, the US and Israel still carried out multiple strikes on Iranian industrial centers that day. The statement also called on residents within a one-kilometer radius of such industrial facilities to temporarily evacuate their homes during the related actions. (CCTV News)
Shares of Strategy, BitMine, and Robinhood fell to monthly lows, while Bitcoin dropped to its lowest level since March 2.
Bitcoin fell to its lowest price since March 2nd on Friday at $65,720, with recent trading around $65,804, a drop of over 4% on the day. Ethereum fell about 4% to $1,980, Solana fell 5% to below $83, and BNB fell 3% to $608. According to CoinGlass data, over $500 million in crypto positions were liquidated in the past 24 hours, nearly 90% of which were long positions. Strategy, the largest corporate Bitcoin holder with approximately $50 billion in Bitcoin, saw its stock, MSTR, fall over 5% on the day, breaking below $124 intraday, a one-month low. BitMine Immersion Technologies (BMNR), the largest publicly traded company with the largest Ethereum holdings, touched a one-month low of $18.42 intraday, a drop of over 4% on the day. Crypto and stock trading platform Robinhood (HOOD) also fell to a one-month low, trading slightly above $66, with a cumulative drop of over 11% in the past month and over 50% in the past six months. U.S. stocks fell across the board, with the Nasdaq down 1.5%, and the S&P 500 and Dow Jones Industrial Average each down about 1%. The U.S. President said after the market closed on Thursday that he would suspend plans to strike Iranian energy facilities, but Israel subsequently said it would "escalate" its attacks on Iran following a missile strike. Myriad prediction market users currently believe there is a 64% probability that Bitcoin's next target is $55,000 rather than $84,000.
Top Funding Rate
PEOPLE-USDT | 2%8h |
PF_HIGHUSD | 1.2141%4h |
PF_TOSHIUSD | 1.0448%4h |
PF_CATUSD | 1.0235%4h |
PF_ZEREBROUSD | 1.0230%4h |
Long/Short Ratio
BTC | 1.25 | |
ETH | 1.36 | |
SOL | 2.98 | |
XRP | 1.65 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$100.12
0.18%
London Gold (XAU)
$4,520.94
3.25%
S&P 500 Index (SPX)
$6,371.37
-1.63%
Nasdaq Index (IXIC)
$20,965.41
-2.07%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ASTRAI ASTRAI | $0 | +0.00% | +0.00% | $8,644.65B | $0 169.52KASTRAI | ![]() 100% | |||
2 | BTC Bitcoin | $66041.1 | -3.71% | -5.37% | $1,319.49B | $44.93B 506.35KBTC | ![]() 95.3% | |||
3 | ETH Ethereum | $1993.39 | -2.75% | -6.15% | $241.14B | $121.56B 7.18METH | ![]() ∞ | |||
4 | USDT Tether | $1 | +0.00% | +0.00% | $183.71B | $775.32M 776.31MUSDT | ![]() ∞ | |||
5 | BNB Binance ... | $610.5 | -2.53% | -4.36% | $83.41B | $1.86B 1.99MBNB | ![]() 68.2% | |||
6 | XRP Ripple | $1.3257 | -1.80% | -7.40% | $81.27B | $9B 4.01BXRP | ![]() 61.3% | |||
7 | USDC USD Coin | $1.0006 | +0.01% | +0.03% | $78.1B | $4.6B 4.59BUSDC | ![]() ∞ | |||
8 | SOL Solana | $82.78 | -3.34% | -6.55% | $47.34B | $10.04B 38.67MSOL | ![]() ∞ | |||
9 | TRX TRON | $0.3103 | +0.25% | +0.45% | $29.21B | $825.77M 2.20BTRX | ![]() ∞ | |||
10 | LSM LSMemory | $0 | +0.00% | +0.00% | $19.45B | $0 3.51MLSM | ![]() 100% | |||
11 | STETH Lido Sta... | $1992.83 | -2.74% | -6.11% | $18.42B | $4.33M 2.14KSTETH | ![]() ∞ | |||
12 | DOGE Dogecoin | $0.09011 | -1.20% | -3.75% | $13.31B | $1.71B 12.71BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1 | -0.01% | -0.02% | $11.45B | $39,308.91 39.31KUSDS | ![]() ∞ | |||
14 | WBT WhiteBIT... | $51.0894 | -3.14% | -6.85% | $10.91B | $70.75M 1.37MWBT | ![]() 53.4% | |||
15 | BCH Bitcoin ... | $466 | +1.30% | -0.20% | $9.32B | $1.83B 2.02MBCH | ![]() 95.3% | |||
16 | HYPE Hyperliq... | $38.568 | +0.30% | -1.12% | $9.18B | $118M 3.06MHYPE | ![]() 23.8% | |||
17 | ADA Cardano | $0.2465 | -2.84% | -6.53% | $9.08B | $1.8B 1.68BADA | ![]() 81.9% | |||
18 | LEO UNUS SED... | $9.605 | +1.04% | +4.50% | $8.78B | $915,384.94 95.92KLEO | ![]() ∞ | |||
19 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $7.85B | $1.12B 13.17KWBTC | ![]() ∞ | |||
20 | WBETH Wrapped ... | $2178.57 | -2.83% | -6.04% | $7.32B | $20.07M 9.18KWBETH | ![]() ∞ | |||
21 | LINK ChainLin... | $8.551 | -3.32% | -4.98% | $6.05B | $1.65B 96.65MLINK | ![]() 70.8% | |||
22 | XMR Monero | $325.9 | +0.06% | -5.35% | $6B | $75.05M 230.14KXMR | ![]() ∞ | |||
23 | XLM Stellar | $0.1683 | -2.19% | +2.49% | $5.55B | $211.14M 816.30MXLM | ![]() 66.1% | |||
24 | WEETH Wrapped ... | $2170.64 | -2.74% | -6.14% | $5.47B | $13,448.07 6.08WEETH | ![]() ∞ | |||
25 | DAI Multi-co... | $1.0005 | +0% | +0.03% | $4.31B | $22.08M 22.08MDAI | ![]() ∞ | |||
26 | LTC Litecoin | $53.72 | -1.22% | -3.16% | $4.13B | $1.12B 6.45MLTC | ![]() 91.7% | |||
27 | PYUSD PayPal U... | $1.0005 | -0.01% | +0.07% | $3.9B | $8.78M 8.79MPYUSD | ![]() ∞ | |||
28 | M MemeCore | $2.1777 | +3.95% | +27.77% | $3.81B | $10.57M 4.87MM | ![]() 17.5% | |||
29 | HBAR Hedera | $0.08917 | -1.79% | -3.78% | $3.78B | $62M 689.83MHBAR | ![]() 85% | |||
30 | AVAX Avalanch... | $8.762 | -2.84% | -7.43% | $3.78B | $556.06M 32.36MAVAX | ![]() 60% | |||
31 | ZEC Zcash | $215.81 | -2.26% | -6.52% | $3.58B | $225.2M 1.01MZEC | ![]() 79.2% | |||
32 | TAO Bittenso... | $324.9 | -4.87% | +20.60% | $3.49B | $541.27M 1.64MTAO | ![]() 51.3% | |||
33 | SUI Sui | $0.8759 | -4.43% | -8.39% | $3.42B | $1.06B 1.19BSUI | ![]() 39% | |||
34 | SHIB Shiba In... | $0.0{5}5786 | -1.25% | -3.81% | $3.41B | $155.23M 26.30TSHIB | ![]() 100% | |||
35 | CRO Cronos | $0.07081 | -3.31% | -5.47% | $2.99B | $3.88B 120.75MCRO | ![]() 42.3% | |||
36 | TON Toncoin | $1.214 | -4.79% | -2.34% | $2.99B | $156.36M 65.12MTON | ![]() ∞ | |||
37 | USD1 World Li... | $1.0002 | +0% | +0.05% | $2.99B | $667.48M 667.53MUSD1 | ![]() 100% | |||
38 | WLFI World Li... | $0.09749 | +0.71% | +4.49% | $2.65B | $92.24M 907.50MWLFI | ![]() 27.3% | |||
39 | XAUT Tether G... | $4521.4 | +3.36% | +0.48% | $2.53B | $404.6M 89.20KXAUT | ![]() ∞ | |||
40 | PAXG PAX Gold | $4521.6 | +3.30% | +0.16% | $2.32B | $348.55M 74.57KPAXG | ![]() ∞ | |||
41 | MNT Mantle | $0.6762 | -2.50% | -8.93% | $2.22B | $16.87M 24.77MMNT | ![]() 52.7% | |||
42 | UNI Uniswap | $3.395 | -3.06% | -4.75% | $2.15B | $417.61M 118.41MUNI | ![]() 63.4% | |||
43 | DOT Polkadot | $1.282 | -1.99% | -14.82% | $2.15B | $245.52M 128.85MDOT | ![]() 79.8% | |||
44 | ESTV ESTV | $1.8379 | -4.10% | -12.48% | $1.84B | $104,237.57 56.19KESTV | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $403,519.94 404.01KUSDF | ![]() ∞ | |||
46 | PI Pi Netwo... | $0.1735 | -4.52% | -9.88% | $1.72B | $9.05M 50.65MPI | ![]() 9.9% | |||
47 | OKB OKB | $81.56 | -3.28% | -7.61% | $1.71B | $62.14M 744.54KOKB | ![]() 100% | |||
48 | SKY Sky Prot... | $0.07013 | -0.73% | -3.65% | $1.62B | $9.44M 134.23MSKY | ![]() 98.5% | |||
49 | HTX HTX DAO | $0.0{5}1693 | -1.04% | +0.15% | $1.55B | $15.58M 9.14THTX | ![]() 91.7% | |||
50 | NEAR NEAR Pro... | $1.181 | -2.24% | -10.20% | $1.52B | $609.99M 511.63MNEAR | ![]() ∞ | |||
51 | AAVE Aave | $98.81 | -5.56% | -10.18% | $1.5B | $491.95M 4.65MAAVE | ![]() 94.9% | |||
52 | PEPE Pepe | $0.00000329 | -2.47% | -3.18% | $1.38B | $444.45M 124.57TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.6569 | -2.77% | -4.42% | $1.37B | $222,051.16 59.68KJLP | ![]() ∞ | |||
54 | BGB Bitget T... | $1.9412 | -2.60% | -9.14% | $1.36B | $30.77M 15.55MBGB | ![]() 35% | |||
55 | BFUSD BFUSD | $0.9993 | +0.01% | +0.01% | $1.32B | $9.27M 9.28MBFUSD | ![]() ∞ | |||
56 | ONDO Ondo | $0.2709 | +4.63% | +5.36% | $1.32B | $174.59M 622.89MONDO | ![]() 48.7% | |||
57 | ETC Ethereum... | $8.098 | -0.93% | -3.15% | $1.26B | $76.75M 9.48METC | ![]() 74.1% | |||
58 | ICP Internet... | $2.228 | -2.33% | -10.96% | $1.22B | $38.45M 17.06MICP | ![]() ∞ | |||
59 | ASTER Aster | $0.6613 | -0.04% | -3.13% | $1.1B | $109.29M 161.46MASTER | ![]() 20.7% | |||
60 | WBNB Wrapped ... | $609.1195 | -2.58% | -4.52% | $1.04B | $4.21M 6.91KWBNB | ![]() ∞ | |||
61 | JITOSOL Jito Sta... | $104.5 | -3.88% | -6.91% | $1.04B | $2.31M 20.55KJITOSOL | ![]() ∞ | |||
62 | KCS KuCoin T... | $7.809 | -0.96% | -2.81% | $1.03B | $7.64M 974.73KKCS | ![]() 66.1% | |||
63 | QNT Quant | $70.66 | -4.25% | -7.92% | $1.03B | $11.5M 153.65KQNT | ![]() 99.5% | |||
64 | LGNS Origin W... | $6.118 | -0.59% | -1.48% | $1.02B | $60.38M 9.89MLGNS | ![]() ∞ | |||
65 | PUMP Pump.fun | $0.001712 | -2.68% | -7.21% | $1.01B | $30.67M 17.47BPUMP | ![]() 59% | |||
66 | POL POL (ex-... | $0.09059 | -3.08% | -6.35% | $960.97M | $51.39M 554.98MPOL | ![]() ∞ | |||
67 | KAS Kaspa | $0.03457 | -3.47% | -6.70% | $942.93M | $13.82M 394.35MKAS | ![]() 95.1% | |||
68 | NEXO Nexo | $0.8692 | -2.86% | -2.88% | $868.35M | $5.37M 6.12MNEXO | ![]() 100% | |||
69 | RENDER Render N... | $1.66 | -5.63% | -1.61% | $862.04M | $56.94M 32.79MRENDER | ![]() 80.5% | |||
70 | ATOM Cosmos | $1.67 | -0.72% | -7.84% | $834.37M | $201.35M 62.20MATOM | ![]() ∞ | |||
71 | BNSOL Binance ... | $91.5 | -3.28% | -6.16% | $826.86M | $395,385.2 4.33KBNSOL | ![]() ∞ | |||
72 | WLD Worldcoi... | $0.2612 | -10.34% | -20.71% | $810.07M | $1.5B 5.69BWLD | ![]() 31% | |||
73 | USDD Decentra... | $0.9999 | +0.02% | +0.03% | $789.58M | $4.75M 4.75MUSDD | ![]() ∞ | |||
74 | ENA ENA | $0.09032 | -5.73% | -10.71% | $766.02M | $108.32M 1.14BENA | ![]() 56.6% | |||
75 | GT Gatechai... | $6.45 | -1.83% | -4.17% | $742.47M | $3.01M 458.87KGT | ![]() 38.4% | |||
76 | ALGO Algorand | $0.08117 | -3.14% | -9.09% | $720.49M | $144.22M 268.97MALGO | ![]() 88.9% | |||
77 | TRUMP Official... | $3.001 | -2.32% | -9.64% | $696.85M | $193.56M 63.08MTRUMP | ![]() 23.2% | |||
78 | LBTC Lombard ... | $65914 | -4.03% | -5.96% | $684.85M | $4,467.42 0.07LBTC | ![]() ∞ | |||
79 | FLR Flare | $0.007674 | -2.89% | -7.98% | $655.39M | $2.6M 334.68MFLR | ![]() ∞ | |||
80 | APT Aptos | $0.976 | -5.42% | -1.63% | $655.22M | $52.22M 52.13MAPT | ![]() 57.5% | |||
81 | FIL Filecoin | $0.8381 | -3.24% | -6.77% | $639.28M | $180.47M 195.77MFIL | ![]() ∞ | |||
82 | DEXE DeXe | $7.41 | +0.93% | +22.64% | $620.7M | $7.23M 993.63KDEXE | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.03074 | -2.17% | -1.51% | $613.67M | $15.73M 499.11MXDC | ![]() ∞ | |||
84 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
85 | METH Mantle S... | $2159.3 | -3.65% | -6.84% | $585.42M | $219,445.15 100.12METH | ![]() ∞ | |||
86 | VET VeChain | $0.006681 | -1.47% | -7.98% | $574.44M | $48.72M 2.53BVET | ![]() 99.2% | |||
87 | HUNT Greyhunt | $4.435 | -1.87% | -22.45% | $559.55M | $12,186.52 2.74KHUNT | ![]() 63.4% | |||
88 | LSETH Liquid S... | $2201.52 | -2.78% | -5.96% | $550.92M | $6,749.91 3.07LSETH | ![]() ∞ | |||
89 | ARB Arbitrum | $0.09031 | -2.85% | -8.97% | $544.63M | $145.97M 1.51BARB | ![]() 60.4% | |||
90 | STABLE Stable | $0.02628 | -0.52% | +1.92% | $536.85M | $9.64M 367.13MSTABLE | ![]() ∞ | |||
91 | MXN MXN | $0.007713 | +0.00% | +0.00% | $533.3M | $0 1.18MMXN | ![]() 100% | |||
92 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $521.69M | $74.6M 1.26BJST | ![]() 89% | |||
93 | FET Fetch.ai | $0.2312 | -4.31% | +5.13% | $519.86M | $85.35M 363.07MFET | ![]() 83.2% | |||
94 | BONK BONK | $0.0{5}5746 | -1.87% | -2.85% | $505.15M | $35.55M 6.03TBONK | ![]() 100% | |||
95 | TUSD TrueUSD | $0.9985 | -0.02% | -0.09% | $493.58M | $8.56M 8.58MTUSD | ![]() ∞ | |||
96 | TBK Tronbank | $0.4837 | +6.73% | +21.95% | $485.25M | $145,933.6 313.94KTBK | ![]() 10% | |||
97 | JUP Jupiter ... | $0.142 | -3.34% | -10.02% | $449.08M | $14.1M 95.98MJUP | ![]() ∞ | |||
98 | CAKE PancakeS... | $1.3574 | -3.07% | -3.85% | $446.76M | $22.22M 15.84MCAKE | ![]() 82.3% | |||
99 | STX Stacks | $0.2245 | -3.11% | -8.03% | $412.14M | $26.03M 170.58MSTX | ![]() ∞ | |||
100 | PENGU Pudgy Pe... | $0.006533 | -3.78% | -8.13% | $410.17M | $60.32M 8.98BPENGU | ![]() 70.7% |























$5.95M


$16.2M

$1.29M



